Calorie App Price Index: What a Calorie App Costs per Year
We read the in-app purchase lists of 12 calorie tracking apps in the US, German and French App Store on 2026-10-31 and recorded the full yearly price of each. This page gives the prices per country, the same app's price across the three countries, and the method. NutriScan makes a competing app, so its own row is marked and kept out of every median.
Key findings
| # | Finding |
|---|---|
| 1 | In the US App Store on 2026-10-31, the full yearly plan of 11 calorie apps ran from $39.99 for Carb Manager to $209 for Noom, with a median of $71.99. |
| 2 | In Germany the median yearly plan across 10 apps was €78.94 ($88.19), and in France €73.99 ($82.66) across 9 apps, both above the US median of $71.99 after conversion. |
| 3 | MyFitnessPal Premium cost $79.99 a year in the US and €87.99 ($98.30) in Germany and France, 23% more than the US price. |
| 4 | 8 of the 9 apps sold in both Germany and France charged the same euro price in both. Yazio was the exception: €83.90 a year in Germany, €59.90 in France and $47.90 in the US. |
| 5 | Lose It! Premium, sold as a yearly subscription, topped the US App Store list at $79.99, double the $39.99 it cost before Lose It's 2026 price rise. A $39.99 Premium product still appears lower in the same list. |

Yearly prices by country
"Yearly plan" is the highest-priced product the App Store names as a yearly plan for that app. "Lower yearly prices also listed" are cheaper products for the same plan in the same list, usually introductory offers or older prices kept for existing subscribers. "Not visible" means the store list gives no duration for the app's products. All prices were read on 2026-10-31.
United States
| App | Yearly plan | Lower yearly prices also listed | Monthly plan |
|---|---|---|---|
| Carb Manager | $39.99 | $29.99, $24.99 | $8.49 |
| Yazio | $47.90 | $23.90 | none listed |
| Cronometer | $59.99 | none | $10.99 |
| Fitia | $59.99 | $58.99, $53.99 | $19.99 |
| FatSecret | $59.99 | $38.99 | $14.99 |
| MacroFactor | $71.99 | $59.99 | $11.99 |
| MyFitnessPal | $79.99 | $49.99 | $19.99 |
| Lose It! | $79.99 | $39.99, $29.99, $23.99, $19.99 | none listed |
| Carbon Diet Coach | $99.99 | none | $11.99 |
| Lifesum | $119.99 | $99.99 | none listed |
| Noom | $209.00 | none | none listed |
| Cal AI | not visible | none listed | |
| NutriScan (publisher's app) | about $59 a year |
Noom's figure is the web annual plan its App Store description states. Its in-app products carry no duration.
Germany
| App | Yearly plan | In USD | Lower yearly prices also listed | Monthly plan |
|---|---|---|---|---|
| Fitia | €39.99 | $44.68 | €38.99, €35.99 | €12.99 |
| Carb Manager | €44.99 | $50.26 | €43.99, €31.99, €29.99 | €9.49 |
| FatSecret | €53.90 | $60.22 | €35.00 | €13.49 |
| Cronometer | €69.99 | $78.19 | €49.99 | €11.99 |
| MacroFactor | €73.99 | $82.66 | none | €12.49 |
| Yazio | €83.90 | $93.73 | €35.90, €23.90 | none listed |
| Lose It! | €85.99 | $96.07 | €39.99, €29.99, €24.99, €19.99 | none listed |
| MyFitnessPal | €87.99 | $98.30 | €49.99 | €21.99 |
| Lifesum | €99.99 | $111.71 | none | €14.99 |
| Carbon Diet Coach | €99.99 | $111.71 | none | €12.99 |
| Noom | not visible | none listed | ||
| Cal AI | not visible | none listed | ||
| NutriScan (publisher's app) | about $59 a year |
France
| App | Yearly plan | In USD | Lower yearly prices also listed | Monthly plan |
|---|---|---|---|---|
| Carb Manager | €44.99 | $50.26 | €43.99, €31.99, €29.99 | €9.49 |
| FatSecret | €53.90 | $60.22 | €35.00 | €13.49 |
| Yazio | €59.90 | $66.92 | €47.90, €23.90, €11.90 | none listed |
| Cronometer | €69.99 | $78.19 | €49.99 | €11.99 |
| MacroFactor | €73.99 | $82.66 | €60.99 | €12.49 |
| Lose It! | €85.99 | $96.07 | €39.99, €29.99, €24.99, €19.99 | none listed |
| MyFitnessPal | €87.99 | $98.30 | €49.99 | €21.99 |
| Lifesum | €99.99 | $111.71 | none | €14.99 |
| Carbon Diet Coach | €99.99 | $111.71 | none | €12.99 |
| Noom | not visible | none listed | ||
| Cal AI | not visible | none listed | ||
| Fitia | not listed in the French App Store | |||
| NutriScan (publisher's app) | about $59 a year |
| Country | Apps with a yearly price | Median | Cheapest | Dearest |
|---|---|---|---|---|
| United States | 11 | $71.99 | Carb Manager, $39.99 | Noom, $209.00 |
| Germany | 10 | €78.94 ($88.19) | Fitia, €39.99 | Lifesum and Carbon Diet Coach, €99.99 |
| France | 9 | €73.99 ($82.66) | Carb Manager, €44.99 | Lifesum and Carbon Diet Coach, €99.99 |
Same app, three countries
Six apps had a yearly price in all three countries. The chart compares them in US dollars.

| App | US | Germany (vs US) | France (vs US) |
|---|---|---|---|
| Carb Manager | $39.99 | $50.26 (+26%) | $50.26 (+26%) |
| Yazio | $47.90 | $93.73 (+96%) | $66.92 (+40%) |
| Cronometer | $59.99 | $78.19 (+30%) | $78.19 (+30%) |
| FatSecret | $59.99 | $60.22 (+0%) | $60.22 (+0%) |
| Fitia | $59.99 | $44.68 (-26%) | not listed |
| MacroFactor | $71.99 | $82.66 (+15%) | $82.66 (+15%) |
| MyFitnessPal | $79.99 | $98.30 (+23%) | $98.30 (+23%) |
| Lose It! | $79.99 | $96.07 (+20%) | $96.07 (+20%) |
| Carbon Diet Coach | $99.99 | $111.71 (+12%) | $111.71 (+12%) |
| Lifesum | $119.99 | $111.71 (-7%) | $111.71 (-7%) |
Eight of the ten apps cost more in Germany than in the US after conversion. Fitia and Lifesum cost less. Part of the gap is tax: German and French App Store prices include VAT, and US prices do not include sales tax.
If you were searching for a MyFitnessPal Premium discount: the US list shows a $49.99 yearly product next to the $79.99 one, and the German and French lists show €49.99 next to €87.99. The store does not say who gets the lower price. In-app offers of this kind usually go to new or returning subscribers inside the app.
Methodology
| Item | Detail |
|---|---|
| Apps | The 12 apps from our US price comparison of 2026-08-23: MyFitnessPal, Lose It!, Yazio, Cronometer, Noom, Lifesum, Cal AI, Fitia, Carb Manager, MacroFactor, FatSecret and Carbon Diet Coach. NutriScan is a 13th row, marked as the publisher's app. |
| Storefronts | The public App Store page of each app in the US, German and French store (apps.apple.com/us, /de and /fr), retrieved on 2026-10-31. The page lists up to 10 in-app purchases with their names and local prices. The CSV gives the URL for every row. |
| Cross-check | Google Play US pages show only a price range per item, for example $0.99 to $99.99 for MyFitnessPal. The ranges were consistent with the App Store yearly prices but cannot name a plan, so no Play figure is used. Vendor pricing pages were tried for Lose It!, Noom and Cal AI: two were behind a bot check and Cal AI publishes no prices. |
| Yearly plan | The highest-priced product whose name marks it as yearly ("12 months", "1 year", "annual", "jährlich", "annuel", "1 an"). Family plans and bundles with a second app are left out (Fitia Family, MacroFactor's bundle with MacroFactor Workouts). Lose It! names no durations, but its App Store description says Premium is a yearly subscription, so its highest non-lifetime Premium product is used. Noom US is the $209 web annual plan from its App Store description. For Yazio US that is the $47.90 full yearly plan; the same list also sells a cheaper introductory yearly product, which our August 2026 comparison quoted at $23.90. |
| Introductory offers | Left out of the yearly price. Cheaper yearly products in the same list are shown in their own column, since the store does not say who gets them. |
| Currency | Euro prices converted at EUR 1 = USD 1.1172, the European Central Bank euro reference rate of 2026-10-30, the last rate published before 2026-10-31. |
| Statistic | Median of the yearly plan per country, across the apps with a visible yearly price. NutriScan is left out of every median, minimum, maximum and percentage. |
| Taxes | German and French App Store prices include VAT (19% in Germany, 20% in France). US App Store prices are shown before sales tax. Dollar comparisons across countries therefore mix prices with and without tax. |
| Limits | Prices change, and stores run regional and time-limited offers. The App Store page shows at most 10 products, so a plan outside that list is missed. Noom and Cal AI name their in-app products without a duration, which leaves five of 39 cells empty: Noom in Germany and France, Cal AI in all three countries. Fitia is not listed in the French App Store, a sixth empty cell. Carb Manager lists one US product without a duration, which is left out. Product names do not separate MyFitnessPal Premium from Premium+. Web checkout prices on the vendors' sites can differ from store prices. |
| Conflict of interest | NutriScan makes a calorie tracking app that competes with every app on this list. |
Disclosure
NutriScan publishes this page and makes a competing calorie app. Its row is marked as the publisher's app, its price is given only as about $59 a year, and it is left out of every median and chart. The other prices are copied from the public store pages without adjustment, apart from the currency conversion.
Dataset
Download the price table (CSV). It has one row per app and country (39 rows): currency, yearly plan price, lower yearly prices also listed, monthly plan price, source type, App Store URL, retrieval date, a publisher flag, a note on how the yearly price was chosen, and the yearly price in USD. NutriScan releases the table under Creative Commons Attribution 4.0 (CC BY 4.0); reuse it with credit and a link to this page.
To cite this page: NutriScan, "Calorie App Price Index", nutriscan.app/research/calorie-app-prices, published 2026-10-31. The charts carry a credit line and can be reused with a link back.
Related research: Which calorie apps ChatGPT recommends, by country and Fast-food calories by country.
Where NutriScan fits
NutriScan works from a photo: you photograph the meal, check the items and portions it finds, and get calories, protein, carbs and fat. Each meal also gets an A to E meal grade, so you can compare two meals at a glance. The free plan includes 5 AI scans a week. Premium costs about $59 a year and removes the weekly limit. NutriScan has 150k+ downloads and a 4.6-star rating.
ChatGPT
Claude
AI Mode
Perplexity