Nando's Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Nando's own Canadian nutritionals and allergens guide.
Log this 890 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
The calculator opens with a sample order of a 1/4 Chicken - Breast, a regular Spiced Rice and a regular Mango Lemonade, which comes to 890 calories with 42g of protein, 99g of carbs and 33g of fat. Remove those three lines and build your own.
Every number is per serving, as the guide lists it. Items that come in more than one form have a row each: the Rainbow Bowl and the PERi-PERi Chicken Bowl with boneless breast, boneless thighs, grilled halloumi or pulled chicken, sides in regular and large, and the lemonades in regular and large. The table sauces under Condiments are listed per 100 g, as in the guide. Add-ons and bastes have their own sections, so you can add a PERinaise or a Hot Baste to a plate.
Nando's calories by item
All 120 items in the calculator, from the Nando's Canada Nutritionals & Allergens guide, October 2026, read on October 15, 2026. Calories are in kcal.
PERi-PERi Chicken
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1/2 Chicken | 760 | 68g | 0g | 52g |
| 1/4 Chicken - Breast | 430 | 38g | 0g | 28g |
| 1/4 Chicken - Leg | 340 | 30g | 0g | 24g |
| Boneless Butterfly Chicken Breast | 240 | 24g | 1g | 11g |
| Chicken Thigh Skewer | 120 | 11g | 2g | 8g |
| Double Leg | 680 | 60g | 0g | 48g |
| PERi-PERi Wings (10) | 640 | 78g | 0g | 36g |
| PERi-PERi Wings (20) | 1,270 | 156g | 0g | 72g |
| Whole Chicken | 1,520 | 135g | 0g | 104g |
Bowls
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| PERi-PERi Chicken Bowl (with Boneless Breast) | 790 | 43g | 78g | 32g |
| PERi-PERi Chicken Bowl (with Boneless Thighs) | 1,090 | 61g | 93g | 60g |
| PERi-PERi Chicken Bowl (with Grilled Halloumi) | 730 | 21g | 92g | 38g |
| PERi-PERi Chicken Bowl (with Pulled Chicken) | 810 | 30g | 92g | 41g |
| Rainbow Bowl | 1,210 | 32g | 99g | 64g |
| Rainbow Bowl (with Boneless Breast) | 1,260 | 52g | 99g | 59g |
| Rainbow Bowl (with Boneless Thighs) | 1,420 | 66g | 91g | 74g |
| Rainbow Bowl (with Grilled Halloumi) | 1,010 | 30g | 96g | 59g |
| Rainbow Bowl (with Pulled Chicken) | 1,140 | 46g | 91g | 51g |
Handhelds
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Sandwich | 390 | 26g | 48g | 12g |
| Chicken Wrap | 560 | 31g | 60g | 24g |
| Classic Chicken Caesar Wrap | 700 | 54g | 56g | 41g |
| Garlic Bread CLT | 700 | 57g | 39g | 45g |
| Nandocas' Choice | 870 | 68g | 49g | 44g |
| Portobello Mushroom & Halloumi Wrap | 920 | 24g | 86g | 56g |
| The Chickle | 980 | 37g | 63g | 47g |
| Thigh & Mighty Sandwich | 610 | 33g | 53g | 30g |
| Veggie Burger | 430 | 20g | 67g | 13g |
Salads
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Classic Chicken Caesar Salad, Large (with Boneless Breast) | 1,130 | 41g | 21g | 98g |
| Classic Chicken Caesar Salad, Large (with Boneless Thighs) | 1,370 | 69g | 21g | 112g |
| Classic Chicken Caesar Salad, Large (with Grilled Halloumi) | 1,160 | 23g | 36g | 103g |
| Classic Chicken Caesar Salad, Large (with Pulled Chicken) | 1,100 | 53g | 22g | 99g |
| Mediterranean Salad | 370 | 11g | 15g | 29g |
| Mediterranean Salad (with Boneless Breast) | 470 | 30g | 18g | 32g |
| Mediterranean Salad (with Boneless Thighs) | 760 | 49g | 15g | 55g |
| Mediterranean Salad (with Grilled Halloumi) | 470 | 17g | 15g | 32g |
| Mediterranean Salad (with Pulled Chicken) | 530 | 41g | 15g | 33g |
Sides
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Slices | 120 | 0.5g | 29g | 0g |
| Brussels Sprouts (Roasted), Regular | 170 | 7g | 23g | 7g |
| Brussels Sprouts (Roasted), Large | 330 | 15g | 47g | 14g |
| Caesar Salad, Regular | 470 | 6g | 11g | 44g |
| Caesar Salad, Large | 940 | 13g | 21g | 89g |
| Casa Salad, Regular (No Dressing) | 35 | 2g | 6g | 1g |
| Casa Salad, Large (No Dressing) | 70 | 4g | 12g | 2.5g |
| Classic Fries, Regular | 420 | 4g | 48g | 23g |
| Classic Fries, Large | 610 | 0g | 70g | 34g |
| Classic Wedges, Regular | 390 | 4g | 48g | 20g |
| Classic Wedges, Large | 660 | 6g | 82g | 35g |
| Coleslaw, Regular | 270 | 3g | 18g | 20g |
| Coleslaw, Large | 530 | 6g | 36g | 40g |
| Coleslaw, Shareable | 1,060 | 11g | 73g | 80g |
| Flame-Grilled Corn on the Cob, Regular | 160 | 5g | 32g | 3.5g |
| Flame-Grilled Corn on the Cob, Large | 310 | 9g | 62g | 7g |
| Garlic Mashed Potatoes, Regular | 230 | 2g | 27g | 13g |
| Garlic Mashed Potatoes, Large | 470 | 5g | 54g | 25g |
| PERi-Fries, Regular | 420 | 4g | 48g | 23g |
| PERi-Fries, Large | 610 | 7g | 70g | 34g |
| PERi Mac, Regular | 340 | 3g | 33g | 17g |
| PERi Mac, Large | 670 | 6g | 66g | 34g |
| PERi-Wedges, Regular | 390 | 4g | 48g | 20g |
| PERi-Wedges, Large | 660 | 6g | 82g | 35g |
| Seasonal PERi-Vegetables, Regular | 130 | 2g | 13g | 9g |
| Seasonal PERi-Vegetables, Large | 260 | 5g | 25g | 18g |
| Spiced Rice, Regular | 240 | 4g | 44g | 5g |
| Spiced Rice, Large | 480 | 8g | 89g | 11g |
| Spiced Rice, Shareable | 970 | 16g | 178g | 22g |
Snacks and shareables
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Garlic Bread | 530 | 7g | 47g | 31.5g |
| Grilled Halloumi Cheese Sticks & Dip (a.k.a. Chilli Jam) | 640 | 33g | 33g | 49g |
| Hummus and Pita with PERi-PERi Drizzle | 840 | 20g | 97g | 37g |
| PERi-PERi Whole Wings (5) | 320 | 39g | 0g | 18g |
| PERi-PERi Whole Wings (10) | 640 | 78g | 0g | 36g |
| Spicy Mixed Olives | 150 | 0g | 4g | 13g |
Nandinos
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Breast Strips Meal | 110 | 15g | 0g | 5g |
| Mac & Cheese Meal | 310 | 2g | 30g | 15g |
Desserts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chocolate Cake | 690 | 8g | 71g | 42g |
| Nando's Kisses | 290 | 4g | 34g | 16g |
| Naughty Nata | 180 | 3g | 20g | 10g |
| New York Cheesecake | 600 | 10g | 54g | 38g |
Add-ons
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boneless Breast | 100 | 19g | 3g | 3g |
| Cheddar Cheese Slice | 120 | 7g | 0g | 10g |
| Chicken Thigh, Plainish | 140 | 13g | 0g | 9g |
| Chilli Jam | 45 | 0.2g | 11g | 0g |
| Lemon Honey Yogurt | 25 | 0.5g | 3g | 1g |
| Double Breast, Plainish | 200 | 38g | 6g | 6g |
| Feta Cheese | 70 | 4g | 1g | 6g |
| Garlic Spread | 160 | 0g | 0g | 16g |
| Grilled Corn, Plainish (1/2 Cobb) | 130 | 3g | 16g | 7g |
| Grilled Pineapple Slice | 20 | 0.4g | 5g | 0g |
| Grilled Pita | 140 | 6g | 29g | 1g |
| Half Avocado | 140 | 2g | 7g | 11g |
| PERi Honey | 120 | 0g | 31g | 0.5g |
| PERi Pita Croutons | 70 | 1g | 9g | 3g |
| PERi-PERi Drizzle | 140 | 0g | 1g | 15g |
| PERinaise | 90 | 0g | 6g | 8g |
| Pickled Cauliflower | 10 | 0g | 2g | 0g |
| Pickled Red Onions | 10 | 0g | 2g | 0g |
| Portuguese Roll | 210 | 7g | 44g | 1.5g |
| Portobello Mushroom Slices | 70 | 4g | 5g | 8g |
| Pulled Chicken, Plainish | 160 | 30g | 0g | 4g |
| Roasted Red Pepper | 10 | 0g | 2g | 0g |
| Superseed Crunch | 140 | 5g | 8g | 11g |
| Tomato Cucumber Onion Salad | 10 | 0g | 2g | 0g |
| Veggie Burger Patty, Plainish | 140 | 13g | 17g | 2.5g |
Bastes
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Extra Hot Baste | 90 | 0g | 2g | 9g |
| Hot Baste | 45 | 0g | 1g | 4.5g |
| Lemon and Herb Baste | 10 | 0g | 0.5g | 1g |
| Mango and Lime Baste | 30 | 0g | 5g | 1g |
| Medium Baste | 25 | 0g | 0g | 2.5g |
Condiments
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Extra Hot Table Sauce | 70 | 1.26g | 4.95g | 4.68g |
| Garlic Table Sauce | 60 | 0.97g | 5g | 4.17g |
| Hot Table Sauce | 50 | 0.91g | 4.27g | 3.61g |
| House Dressing | 80 | 0.1g | 2g | 8g |
| Medium Table Sauce | 60 | 0.77g | 3.59g | 4.92g |
Drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Juice | 180 | 0g | 52g | 0g |
| Bottled Water | 0 | 0g | 0g | 0g |
| Chocolate Milk | 160 | 9g | 25g | 2.5g |
| Mango Lemonade (Regular) | 220 | 0g | 55g | 0g |
| Mango Lemonade (Large) | 485 | 0g | 121g | 0g |
| Regular Milk | 120 | 9g | 11g | 4.5g |
| Strawberry Lemonade (Regular) | 220 | 0g | 54g | 0g |
| Strawberry Lemonade (Large) | 485 | 0g | 121g | 0g |
These are Canadian menu values. The UK and US menus use different portions and recipes, so the figures here do not carry over to them. Where the guide prints "<1" for protein, the calculator uses 0.5. The guide gives Bottled Beer only as a range of 100 to 165 calories with no serving size or macros, so it is left out, and the repeated Caesar Salad, Large row under Salads is shown once, under Sides. Also left out are 10 items whose protein, carb and fat figures in the guide do not add up to the calories it prints (4 calories per gram of protein and carbs, 9 per gram of fat): the 2 Chicken Tender Skewers, 3 Boneless Thighs, Chicken Livers, Single Skewer, Grilled Halloumi Cheese, Orange Juice and the four Chicken & Spiced Rice Bowls. The six alcoholic drinks (Draught Beer, Red and White Wine in two sizes, Sangria) are also left out: the guide lists no alcohol grams, so its macros do not add up to the printed calories. Nando's says recipes can change, so check the guide on each visit.
What moves the total
Lighter picks: the Boneless Butterfly Chicken Breast is 240 calories with 24g of protein, the Chicken Sandwich 390 with 26g, the 1/4 Chicken - Leg 340 and the 1/4 Chicken - Breast 430 with 38g.
Chicken scales with the cut. A 1/4 Chicken - Breast is 430 calories, a 1/2 Chicken 760, a Double Leg 680 and a Whole Chicken 1,520 with 135g of protein. PERi-PERi Wings (10) are 640 calories and 78g of protein.
Bowls and handhelds are the heaviest plates. The PERi-PERi Chicken Bowl with grilled halloumi is 730 calories and the Rainbow Bowl with boneless thighs 1,420, the highest bowl in the guide. The Chickle is 980 and Nandocas' Choice 870 with 68g of protein.
Sides add up. Classic Fries are 420 calories regular and 610 large, Spiced Rice 240 regular, Flame-Grilled Corn on the Cob 160 and a regular Casa Salad with no dressing 35.
Desserts run from 180 calories for the Naughty Nata to 690 for the Chocolate Cake. The New York Cheesecake is 600.
Drinks: Bottled Water is 0, Regular Milk 120 and a regular Mango Lemonade 220. The large lemonades are 485 calories.
Track it in NutriScan
The calculator covers 120 standard Canadian menu items. Custom orders, limited-time items and the menus in other countries fall outside it. For those, take a photo of the meal in NutriScan. The app identifies the food from the image and returns calories and macros, and you can edit the portion afterwards.
Logging the order also sets it against your daily calorie and macro targets, so you can see what is left for the rest of the day. The free plan covers 5 scans a week.
Frequently asked questions
How many calories are in a Nando's quarter chicken?
A Nando's 1/4 Chicken - Breast has 430 calories, with 38g of protein, 0g of carbs and 28g of fat per serving, according to the Nando's Canada Nutritionals & Allergens guide, October 2026. The 1/4 Chicken - Leg is 340 calories with 30g of protein. A 1/2 Chicken is 760 and a Whole Chicken 1,520. These are Canadian figures; the UK and US menus use different portions.
How many calories are in Nando's PERi-PERi wings?
PERi-PERi Wings (10) are 640 calories, with 78g of protein and 36g of fat. A 20-wing order is 1,270. Under Snacks and shareables, PERi-PERi Whole Wings (5) are 320 calories and PERi-PERi Whole Wings (10) are 640.
What is the lowest calorie meal at Nando's?
Among plated items, the Boneless Butterfly Chicken Breast is the lightest at 240 calories with 24g of protein. The Chicken Sandwich is 390 with 26g of protein and the 1/4 Chicken - Leg is 340. Add a side and a drink and the total moves up: a regular Spiced Rice adds 240 calories and a regular Casa Salad with no dressing adds 35.
How many calories are in Nando's fries and other sides?
Classic Fries are 420 calories regular and 610 large, and PERi-Fries carry the same calories. Classic Wedges are 390 regular and 660 large. Spiced Rice is 240 regular, Garlic Mashed Potatoes 230, Coleslaw 270 and PERi Mac 340.
How many calories are in a Nando's bowl?
The bowls run from 730 to 1,420 calories in the guide. The PERi-PERi Chicken Bowl is 730 with grilled halloumi, 810 with pulled chicken, 790 with boneless breast and 1,090 with boneless thighs. The Rainbow Bowl starts at 1,210.
How do I work out my calories per day?
Daily calories depend on age, sex, height, weight and activity. The TDEE calculator estimates the maintenance number from those inputs, and the calorie calculator works from a meal you describe or photograph. Nando's Canada prints a general line in its guide, "adults and youth (ages 13 and older) need an average of 2,000 calories a day, and children (ages 4 to 12) need an average of 1,500", which is a population guide and not a personal target. Once you have your own figure, add up the order here and compare.
Where do the numbers in this Nando's calorie calculator come from?
Every value is read from the Nando's Canada Nutritionals & Allergens guide, dated October 2026, linked from nandos.ca/menu and read on October 15, 2026. The guide lists values per serving. It covers the Canadian menu only; Nando's UK and US menus use different portions, and no UK or US guide with macros was found. Bottled Beer is left out because the guide gives only a calorie range with no macros, and where the guide prints "<1" for protein the calculator uses 0.5. Nando's notes that recipes can change, so check the guide on each visit.
Related calculators
- Tim Hortons nutrition calculator for another Canadian menu by item
- KFC nutrition calculator for another chicken menu by item
- Calorie calculator for any meal you can photograph or describe
- Macro calculator for daily protein, carb and fat targets
- TDEE calculator for the maintenance number a Nando's order has to fit inside