Tim Hortons Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Tim Hortons' own Canadian nutrition guide.
Log this 710 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
The calculator opens with a sample order of a medium Double Double, a Boston Cream Donut and an Egg & Cheese English Muffin, which comes to 710 calories with 20g of protein, 87g of carbs and 33g of fat. Remove those three lines and build your own.
Sizes are separate items. Tim Hortons lists coffee, tea and cold drinks by size, so a small, medium and large of the same drink each have their own row, with an extra large where the guide has one. Donuts, Timbits, muffins and sandwiches are one row each, and a Timbit row is a single Timbit.
Cream, milk, sugar and flavoured syrups are listed in the guide as add-ons. Cream, milk and sugar are one serving at the size of your cup, and syrups are per pump.
Tim Hortons calories by item
All 346 items in the calculator, from the Tim Hortons Canada Nutrition Information as of July 2026, read on October 14, 2026. Calories are in kcal.
Brewed coffee
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Original Blend Coffee, Small | 3 | 0g | 0g | 0g |
| Original Blend Coffee, Medium | 4 | 0g | 0g | 0g |
| Original Blend Coffee, Large | 5 | 0g | 0g | 0g |
| Original Blend Coffee, X Large | 5 | 0g | 0g | 0g |
| Dark Roast Coffee, Small | 3 | 0g | 0g | 0g |
| Dark Roast Coffee, Medium | 4 | 0g | 0g | 0g |
| Dark Roast Coffee, Large | 5 | 0g | 0g | 0g |
| Dark Roast Coffee, X Large | 5 | 0g | 0g | 0g |
| Decaf Coffee, Small | 3 | 0g | 0g | 0g |
| Decaf Coffee, Medium | 4 | 0g | 0g | 0g |
| Decaf Coffee, Large | 5 | 0g | 0g | 0g |
| Decaf Coffee, X Large | 5 | 0g | 0g | 0g |
| Regular Coffee, Small | 70 | 1g | 8g | 4g |
| Regular Coffee, Medium | 100 | 1g | 11g | 6g |
| Regular Coffee, Large | 120 | 1g | 14g | 8g |
| Regular Coffee, X Large | 150 | 1g | 18g | 9g |
| Double Double Coffee, Small | 130 | 1g | 16g | 8g |
| Double Double Coffee, Medium | 200 | 2g | 22g | 13g |
| Double Double Coffee, Large | 250 | 2g | 28g | 15g |
| Double Double Coffee, X Large | 300 | 3g | 35g | 18g |
Espresso drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cappuccino, Small | 80 | 6g | 9g | 3g |
| Cappuccino, Medium | 120 | 8g | 12g | 4.5g |
| Cappuccino, Large | 170 | 11g | 16g | 6g |
| Latte, Small | 90 | 6g | 10g | 3.5g |
| Latte, Medium | 140 | 10g | 14g | 5g |
| Latte, Large | 190 | 13g | 19g | 7g |
| Protein Latte, Small | 110 | 13g | 6g | 4g |
| Protein Latte, Medium | 170 | 20g | 10g | 6g |
| Protein Latte, Large | 230 | 27g | 13g | 8g |
| Protein Latte with Sugar Free Vanilla Syrup, Small | 120 | 13g | 9g | 4g |
| Protein Latte with Sugar Free Vanilla Syrup, Medium | 190 | 20g | 14g | 6g |
| Protein Latte with Sugar Free Vanilla Syrup, Large | 250 | 27g | 19g | 8g |
Specialty hot drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coffee Mocha, Small | 90 | 1g | 20g | 1g |
| Coffee Mocha, Medium | 110 | 1g | 25g | 2g |
| Coffee Mocha, Large | 150 | 1g | 33g | 2g |
| Coffee Mocha, X Large | 200 | 1g | 44g | 3g |
| French Vanilla Cappuccino, Small | 260 | 3g | 39g | 10g |
| French Vanilla Cappuccino, Medium | 330 | 3g | 50g | 12g |
| French Vanilla Cappuccino, Large | 430 | 5g | 66g | 17g |
| French Vanilla Cappuccino, X Large | 570 | 6g | 88g | 22g |
| Hot Chocolate, Small | 220 | 1g | 48g | 3g |
| Hot Chocolate, Medium | 280 | 1g | 62g | 4g |
| Hot Chocolate, Large | 380 | 2g | 82g | 5g |
| Hot Chocolate, X Large | 500 | 3g | 108g | 7g |
| White Hot Chocolate, Small | 250 | 1g | 43g | 9g |
| White Hot Chocolate, Medium | 330 | 1g | 55g | 11g |
| White Hot Chocolate, Large | 430 | 2g | 73g | 15g |
| White Hot Chocolate, X Large | 570 | 2g | 96g | 20g |
Tea and tea lattes
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bagged Tea | 0 | 0g | 0g | 0g |
| Steeped Tea | 0 | 0g | 0g | 0g |
| Chai Latte, Small | 150 | 6g | 22g | 3g |
| Chai Latte, Medium | 230 | 10g | 33g | 5g |
| Chai Latte, Large | 310 | 14g | 45g | 7g |
| London Fog, Small | 110 | 4g | 19g | 2g |
| London Fog, Medium | 160 | 6g | 28g | 3g |
| London Fog, Large | 240 | 8g | 38g | 4.5g |
Iced coffee and cold brew
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Original Iced Coffee, Small | 120 | 1g | 15g | 6g |
| Original Iced Coffee, Medium | 150 | 1g | 22g | 8g |
| Original Iced Coffee, Large | 240 | 1g | 30g | 13g |
| Light Iced Coffee, Small | 80 | 2g | 16g | 1g |
| Light Iced Coffee, Medium | 110 | 2g | 23g | 1g |
| Light Iced Coffee, Large | 150 | 3g | 31g | 1.5g |
| Original Cold Brew, Small | 120 | 1g | 15g | 6g |
| Original Cold Brew, Medium | 150 | 1g | 22g | 8g |
| Original Cold Brew, Large | 240 | 1g | 30g | 13g |
| Vanilla Cream Cold Brew, Small | 120 | 1g | 15g | 6g |
| Vanilla Cream Cold Brew, Medium | 160 | 1g | 22g | 7g |
| Vanilla Cream Cold Brew, Large | 240 | 2g | 30g | 12g |
| Roasted Hazelnut Cold Brew, Small | 180 | 1g | 18g | 12g |
| Roasted Hazelnut Cold Brew, Medium | 220 | 2g | 25g | 14g |
| Roasted Hazelnut Cold Brew, Large | 300 | 2g | 32g | 19g |
Iced lattes
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Original Iced Latte, Small | 150 | 6g | 22g | 4g |
| Original Iced Latte, Medium | 200 | 8g | 31g | 5g |
| Original Iced Latte, Large | 250 | 10g | 40g | 5g |
| Unsweetened Iced Latte, Small | 90 | 6g | 9g | 4g |
| Unsweetened Iced Latte, Medium | 120 | 8g | 11g | 5g |
| Unsweetened Iced Latte, Large | 140 | 10g | 14g | 5g |
| Original Protein Iced Latte, Small | 160 | 12g | 19g | 4g |
| Original Protein Iced Latte, Medium | 230 | 17g | 28g | 5g |
| Original Protein Iced Latte, Large | 310 | 23g | 38g | 7g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Small | 120 | 12g | 9g | 4g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Medium | 160 | 17g | 12g | 5g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Large | 220 | 23g | 17g | 7g |
| Iced Chai Latte, Small | 150 | 7g | 22g | 4g |
| Iced Chai Latte, Medium | 200 | 8g | 31g | 5g |
| Iced Chai Latte, Large | 250 | 10g | 40g | 5g |
Iced Capps
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Original Iced Capp, Small | 260 | 2g | 38g | 11g |
| Original Iced Capp, Medium | 330 | 3g | 45g | 16g |
| Original Iced Capp, Large | 430 | 4g | 59g | 22g |
| Light Iced Capp, Small | 170 | 3g | 39g | 1.5g |
| Light Iced Capp, Medium | 210 | 4g | 45g | 2g |
| Light Iced Capp, Large | 270 | 5g | 60g | 2.5g |
| Mocha Iced Capp, Small | 430 | 3g | 67g | 19g |
| Mocha Iced Capp, Medium | 530 | 4g | 79g | 24g |
| Mocha Iced Capp, Large | 650 | 6g | 98g | 29g |
| Vanilla Iced Capp, Small | 440 | 3g | 69g | 18g |
| Vanilla Iced Capp, Medium | 540 | 3g | 81g | 23g |
| Vanilla Iced Capp, Large | 660 | 4g | 101g | 28g |
| Caramel Toffee Iced Capp, Small | 440 | 3g | 68g | 18g |
| Caramel Toffee Iced Capp, Medium | 530 | 3g | 80g | 23g |
| Caramel Toffee Iced Capp, Large | 660 | 4g | 99g | 29g |
Lemonades
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Frozen Lemonade, Small | 200 | 0g | 51g | 0g |
| Frozen Lemonade, Medium | 250 | 0g | 62g | 0g |
| Frozen Lemonade, Large | 330 | 0g | 82g | 0g |
| Strawberry Frozen Lemonade, Small | 250 | 0.1g | 62g | 0g |
| Strawberry Frozen Lemonade, Medium | 310 | 0.1g | 79g | 0g |
| Strawberry Frozen Lemonade, Large | 410 | 0.2g | 102g | 0g |
| Classic Lemonade, Small | 90 | 0g | 23g | 0g |
| Classic Lemonade, Medium | 110 | 0g | 30g | 0g |
| Classic Lemonade, Large | 140 | 0g | 39g | 0g |
Quenchers
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blackberry Yuzu Sparkling Quencher, Small | 80 | 0g | 19g | 0g |
| Blackberry Yuzu Sparkling Quencher, Medium | 110 | 0g | 28g | 0g |
| Blackberry Yuzu Sparkling Quencher, Large | 150 | 0g | 37g | 0g |
| Orange Tangerine Sparkling Quencher, Small | 80 | 0g | 19g | 0g |
| Orange Tangerine Sparkling Quencher, Medium | 120 | 0g | 28g | 0g |
| Orange Tangerine Sparkling Quencher, Large | 160 | 0g | 37g | 0g |
| Peach Sparkling Quencher, Small | 50 | 0g | 12g | 0g |
| Peach Sparkling Quencher, Medium | 70 | 0g | 18g | 0g |
| Peach Sparkling Quencher, Large | 100 | 0g | 24g | 0g |
| Strawberry Watermelon Sparkling Quencher, Small | 40 | 0g | 10g | 0g |
| Strawberry Watermelon Sparkling Quencher, Medium | 60 | 0g | 15g | 0g |
| Strawberry Watermelon Sparkling Quencher, Large | 80 | 0g | 19g | 0g |
| Blackberry Yuzu Lemonade Quencher, Small | 120 | 0g | 31g | 0g |
| Blackberry Yuzu Lemonade Quencher, Medium | 170 | 0g | 43g | 0g |
| Blackberry Yuzu Lemonade Quencher, Large | 220 | 0g | 56g | 0g |
| Orange Tangerine Lemonade Quencher, Small | 130 | 0g | 31g | 0g |
| Orange Tangerine Lemonade Quencher, Medium | 180 | 0g | 43g | 0g |
| Orange Tangerine Lemonade Quencher, Large | 230 | 0g | 56g | 0g |
| Peach Lemonade Quencher, Small | 90 | 0g | 24g | 0g |
| Peach Lemonade Quencher, Medium | 130 | 0g | 33g | 0g |
| Peach Lemonade Quencher, Large | 170 | 0g | 43g | 0g |
| Strawberry Watermelon Lemonade Quencher, Small | 90 | 0g | 22g | 0g |
| Strawberry Watermelon Lemonade Quencher, Medium | 120 | 0g | 30g | 0g |
| Strawberry Watermelon Lemonade Quencher, Large | 150 | 0g | 39g | 0g |
| Blackberry Yuzu Frozen Quencher, Small | 330 | 0g | 68g | 7g |
| Blackberry Yuzu Frozen Quencher, Medium | 390 | 0g | 82g | 7g |
| Blackberry Yuzu Frozen Quencher, Large | 480 | 0g | 104g | 7g |
| Orange Tangerine Frozen Quencher, Small | 340 | 0g | 68g | 7g |
| Orange Tangerine Frozen Quencher, Medium | 400 | 0g | 82g | 7g |
| Orange Tangerine Frozen Quencher, Large | 490 | 0g | 104g | 7g |
| Peach Frozen Quencher, Small | 310 | 0g | 61g | 7g |
| Peach Frozen Quencher, Medium | 350 | 0g | 73g | 7g |
| Peach Frozen Quencher, Large | 430 | 0g | 91g | 7g |
| Strawberry Watermelon Frozen Quencher, Small | 300 | 0g | 59g | 7g |
| Strawberry Watermelon Frozen Quencher, Medium | 340 | 0g | 69g | 7g |
| Strawberry Watermelon Frozen Quencher, Large | 410 | 0g | 87g | 7g |
Coffee additions
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cream for Coffee, Small (one serving) | 40 | 1g | 1g | 4g |
| Cream for Coffee, Medium (one serving) | 60 | 1g | 2g | 6g |
| Cream for Coffee, Large (one serving) | 80 | 1g | 2g | 8g |
| Cream for Coffee, X Large (one serving) | 90 | 1g | 2g | 9g |
| Cream for Iced Coffee, Small (one serving) | 70 | 1g | 2g | 7g |
| Cream for Iced Coffee, Medium (one serving) | 80 | 1g | 2g | 8g |
| Cream for Iced Coffee, Large (one serving) | 130 | 2g | 3g | 13g |
| Cream for Tea, Small (one serving) | 40 | 1g | 1g | 4g |
| Cream for Tea, Medium (one serving) | 60 | 1g | 2g | 6g |
| Cream for Tea, Large (one serving) | 80 | 1g | 2g | 8g |
| Cream for Tea, X Large (one serving) | 90 | 1g | 2g | 9g |
| 2% Milk for Coffee, Small (one serving) | 15 | 1g | 1g | 0.5g |
| 2% Milk for Coffee, Medium (one serving) | 20 | 2g | 2g | 1g |
| 2% Milk for Coffee, Large (one serving) | 30 | 2g | 3g | 1g |
| 2% Milk for Coffee, X Large (one serving) | 40 | 3g | 4g | 1.5g |
| 2% Milk for Iced Coffee, Small (one serving) | 25 | 2g | 2g | 1g |
| 2% Milk for Iced Coffee, Medium (one serving) | 35 | 2g | 3g | 1g |
| 2% Milk for Iced Coffee, Large (one serving) | 45 | 3g | 4g | 2g |
| 2% Milk for Tea, Small (one serving) | 10 | 1g | 1g | 0.5g |
| 2% Milk for Tea, Medium (one serving) | 15 | 1g | 1g | 0.5g |
| 2% Milk for Tea, Large (one serving) | 20 | 2g | 2g | 1g |
| 2% Milk for Tea, X Large (one serving) | 25 | 2g | 2g | 1g |
| Sugar for Coffee & Tea, Small (one serving) | 30 | 0g | 7g | 0g |
| Sugar for Coffee & Tea, Medium (one serving) | 35 | 0g | 9g | 0g |
| Sugar for Coffee & Tea, Large (one serving) | 45 | 0g | 12g | 0g |
| Sugar for Coffee & Tea, X Large (one serving) | 60 | 0g | 15g | 0g |
| Cane Sugar Syrup (per pump) | 25 | 0g | 7g | 0g |
| Vanilla Syrup (per pump) | 30 | 0g | 7g | 0g |
| Mocha Syrup (per pump) | 25 | 0g | 6g | 0g |
| Caramel Toffee Syrup (per pump) | 30 | 0g | 7g | 0g |
| Roasted Hazelnut Flavoured Syrup (per pump) | 25 | 0g | 6g | 0g |
| Sugar Free Vanilla Syrup (per pump) | 5 | 0g | 1g | 0g |
Donuts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Fritter | 330 | 6g | 54g | 11g |
| Boston Cream Donut | 240 | 4g | 38g | 8g |
| Canadian Maple Donut | 250 | 4g | 38g | 8g |
| Chocolate Cruller Donut | 360 | 2g | 40g | 22g |
| Chocolate Dip Donut | 220 | 4g | 33g | 8g |
| Chocolate Éclair Donut | 310 | 5g | 45g | 14g |
| Chocolate Glazed Donut | 330 | 3g | 34g | 21g |
| Chocolate Marble Donut | 320 | 3g | 31g | 21g |
| Chocolate Snow Donut | 290 | 3g | 24g | 21g |
| Chocolate Toasted Coconut Donut | 360 | 3g | 34g | 24g |
| Coconut Cream Donut | 260 | 4g | 39g | 10g |
| Double Chocolate Donut | 310 | 3g | 28g | 21g |
| Honey Cruller Donut | 320 | 2g | 30g | 22g |
| Honey Dip Donut | 250 | 4g | 41g | 7g |
| Long John Donut | 240 | 4g | 36g | 9g |
| Maple Glazed Donut | 260 | 4g | 42g | 8g |
| Maple Cruller Donut | 360 | 2g | 40g | 22g |
| Maple Dip Donut | 220 | 4g | 33g | 7g |
| Maple Éclair Donut | 310 | 5g | 43g | 14g |
| Maple Swirl Donut | 250 | 4g | 39g | 8g |
| Old Fashioned Dip Donut | 310 | 3g | 34g | 18g |
| Old Fashioned Glazed Donut | 330 | 3g | 40g | 18g |
| Old Fashioned Plain Donut | 280 | 3g | 26g | 18g |
| Old Fashioned Snow Donut | 290 | 3g | 30g | 18g |
| Old Fashioned Sugar Donut | 300 | 3g | 33g | 18g |
| Powdered Venetian Cream Donut | 220 | 4g | 32g | 8g |
| Sour Cream Glazed Donut | 340 | 3g | 40g | 18g |
| Sour Cream Plain Donut | 280 | 3g | 26g | 18g |
| Sour Cream Sugar Donut | 300 | 3g | 32g | 16g |
| Strawberry Dip Donut | 220 | 4g | 33g | 7g |
| Strawberry Filled Donut | 240 | 4g | 38g | 8g |
| Strawberry Swirl Donut | 230 | 4g | 38g | 7g |
| Strawberry Vanilla Donut | 270 | 4g | 49g | 8g |
| Sugar Loop Donut | 200 | 4g | 29g | 7g |
| Toasted Coconut Donut | 360 | 4g | 39g | 21g |
| Vanilla Dip Donut | 250 | 4g | 40g | 7g |
Timbits
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Birthday Cake Timbit | 80 | 1g | 13g | 3g |
| Chocolate Glazed Timbit | 80 | 1g | 11g | 3.5g |
| Chocolate Snow Ball Timbit | 70 | 1g | 8g | 3.5g |
| Chocolate Toasted Coconut Timbit | 90 | 1g | 11g | 4.5g |
| Honey Dip Timbit | 50 | 1g | 8g | 1.5g |
| Old Fashioned Glazed Timbit | 80 | 1g | 12g | 3.5g |
| Old Fashioned Plain Timbit | 60 | 1g | 8g | 3.5g |
| Old Fashioned Sugar Timbit | 70 | 1g | 9g | 3.5g |
| Snow Ball Timbit | 70 | 1g | 8g | 3.5g |
| Sour Cream Glazed Timbit | 90 | 1g | 11g | 5g |
| Sour Cream Plain Timbit | 80 | 1g | 7g | 5g |
| Sour Cream Sugar Timbit | 80 | 1g | 8g | 5g |
| Strawberry Timbit | 50 | 1g | 8g | 1.5g |
| Toasted Coconut Timbit | 90 | 1g | 12g | 4.5g |
| Venetian Cream Timbit | 50 | 1g | 7g | 1.5g |
Muffins, cookies and croissants
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chocolate Chip Muffin | 420 | 6g | 64g | 17g |
| Fruit Explosion Muffin | 360 | 5g | 59g | 12g |
| Wild Blueberry Muffin | 380 | 6g | 56g | 14g |
| Raisin Bran Muffin | 380 | 6g | 60g | 13g |
| Carrot Cake Walnut Muffin | 360 | 6g | 55g | 13g |
| Banana Pecan Muffin | 340 | 6g | 60g | 10g |
| Chocolate Chunk Cookie | 310 | 3g | 38g | 17g |
| Oatmeal Raisin Cookie | 290 | 4g | 44g | 11g |
| Peanut Butter Cookie | 320 | 5g | 39g | 16g |
| Reese's Minis Dream Cookie | 350 | 5g | 45g | 17g |
| Double Chocolate Brownie | 410 | 5g | 57g | 20g |
| Plain Croissant | 260 | 6g | 30g | 13g |
| Cheese Croissant | 290 | 7g | 30g | 14g |
| Chocolate Croissant | 350 | 6g | 43g | 17g |
Bagels and other baked goods
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cheese Tea Biscuit | 250 | 8g | 31g | 11g |
| Raisin Tea Biscuit | 250 | 5g | 40g | 8g |
| Herb & Garlic Savoury Pastry | 240 | 6g | 29g | 11g |
| Plain Bagel | 290 | 9g | 62g | 1.5g |
| Sesame Seed Bagel | 310 | 10g | 62g | 4g |
| Everything Bagel | 290 | 10g | 60g | 2g |
| 12-Grain Bagel | 320 | 11g | 57g | 7g |
| Cinnamon Raisin Bagel | 290 | 9g | 64g | 1g |
| Four Cheese Bagel | 330 | 11g | 58g | 5g |
| Jalapeno Asiago Mozzarella Bagel | 320 | 11g | 59g | 4.5g |
| Protein Bagel | 280 | 20g | 45g | 3g |
Bagel toppings
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Plain Cream Cheese | 100 | 2g | 2g | 9g |
| Herb & Garlic Cream Cheese | 100 | 2g | 3g | 9g |
| Strawberry Cream Cheese | 100 | 2g | 6g | 7g |
| Butter | 60 | 0g | 0g | 7g |
| Strawberry Jam Packet | 60 | 0g | 14g | 0g |
| Raspberry Jam Packet | 60 | 0g | 14g | 0g |
| Peanut Butter | 110 | 3g | 4g | 9g |
Breakfast sandwiches and wraps
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sausage Homestyle Biscuit | 530 | 20g | 34g | 35g |
| Bacon Homestyle Biscuit | 410 | 18g | 33g | 22g |
| Egg & Cheese Homestyle Biscuit | 350 | 14g | 33g | 18g |
| Simply Sausage Homestyle Biscuit | 450 | 13g | 33g | 30g |
| Sausage English Muffin | 450 | 19g | 28g | 29g |
| Bacon English Muffin | 330 | 17g | 27g | 16g |
| Egg & Cheese English Muffin | 270 | 14g | 27g | 12g |
| Sausage Plain Bagel Sandwich | 600 | 23g | 65g | 28g |
| Bacon Plain Bagel Sandwich | 480 | 22g | 64g | 16g |
| Sausage Sesame Seed Bagel Sandwich | 620 | 25g | 65g | 31g |
| Bacon Sesame Seed Bagel Sandwich | 500 | 23g | 64g | 18g |
| Sausage Everything Bagel Sandwich | 600 | 24g | 63g | 29g |
| Bacon Everything Bagel Sandwich | 480 | 23g | 62g | 16g |
| Sausage 12-Grain Bagel Sandwich | 630 | 26g | 60g | 33g |
| Bacon 12-Grain Bagel Sandwich | 510 | 24g | 59g | 21g |
| Plain Bagel BELT Sandwich | 490 | 22g | 66g | 16g |
| Sesame Seed Bagel BELT Sandwich | 510 | 23g | 66g | 15g |
| Everything Bagel BELT Sandwich | 490 | 23g | 64g | 17g |
| 12-Grain Bagel BELT Sandwich | 520 | 24g | 61g | 21g |
| Protein Bagel BELT Sandwich | 480 | 33g | 49g | 18g |
| Sausage Breakfast Wrap | 530 | 20g | 35g | 34g |
| Bacon Breakfast Wrap | 400 | 18g | 34g | 21g |
| Sausage & Bacon Breakfast Wrap | 580 | 23g | 35g | 38g |
| Sausage Farmer's Wrap | 640 | 21g | 50g | 40g |
| Bacon Farmer's Wrap | 520 | 19g | 49g | 27g |
| Sausage & Bacon Farmer's Wrap | 700 | 25g | 53g | 44g |
Loaded breakfast and bites
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sausage Scrambled Egg Loaded Wrap | 650 | 22g | 53g | 40g |
| Bacon Scrambled Egg Loaded Wrap | 530 | 20g | 52g | 27g |
| Scrambled Egg & Cheese Loaded Wrap | 470 | 16g | 52g | 23g |
| Sausage Scrambled Egg Loaded Box | 600 | 24g | 37g | 40g |
| Bacon Scrambled Egg Loaded Box | 490 | 21g | 36g | 30g |
| Scrambled Egg Loaded Box | 440 | 17g | 36g | 26g |
| Sausage Scrambled Egg Loaded Croissant | 590 | 21g | 40g | 39g |
| Bacon Scrambled Egg Loaded Croissant | 460 | 19g | 39g | 26g |
| Scrambled Egg & Cheese Loaded Croissant | 410 | 15g | 39g | 22g |
| Bacon & Cheese Omelette Bites (2 per serving) | 210 | 15g | 10g | 21g |
| Spinach & Egg White Omelette Bites (2 per serving) | 130 | 14g | 8g | 6g |
| Sausage & Four Cheese Omelette Bites (2 per serving) | 290 | 13g | 9g | 23g |
| Hash Brown | 120 | 1g | 15g | 6g |
| Yogurt Parfait | 250 | 8g | 40g | 7g |
Lunch sandwiches
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Turkey Bacon Club Sandwich | 550 | 27g | 60g | 23g |
| BLT Sandwich | 490 | 16g | 59g | 21g |
| Ham & Cheddar Sandwich | 520 | 25g | 60g | 20g |
| Steak & Cheddar Sandwich | 560 | 30g | 63g | 22g |
| Crispy Chicken Sandwich | 660 | 23g | 54g | 37g |
| Supreme Stack Sandwich | 620 | 36g | 49g | 32g |
| Crispy Chicken Craveable | 470 | 21g | 55g | 19g |
| Steak Craveable | 450 | 24g | 43g | 20g |
Lunch wraps and bowls
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Bacon Ranch Wrap | 420 | 27g | 36g | 19g |
| Crispy Chicken Bacon Ranch Wrap | 530 | 24g | 54g | 26g |
| Classic Chicken Wrap | 380 | 24g | 36g | 17g |
| Classic Crispy Chicken Wrap | 490 | 20g | 53g | 24g |
| Cilantro Lime Chicken Loaded Wrap | 590 | 29g | 56g | 28g |
| Cilantro Lime Crispy Chicken Loaded Wrap | 690 | 25g | 72g | 35g |
| Cilantro Lime Veggie Loaded Wrap | 570 | 13g | 72g | 26g |
| Habanero Chicken Loaded Wrap | 560 | 29g | 54g | 26g |
| Habanero Crispy Chicken Loaded Wrap | 660 | 25g | 71g | 33g |
| Habanero Veggie Loaded Wrap | 540 | 13g | 70g | 24g |
| Cilantro Lime Chicken Loaded Bowl | 550 | 34g | 41g | 29g |
| Cilantro Lime Crispy Chicken Loaded Bowl | 710 | 29g | 62g | 36g |
| Cilantro Lime Veggie Loaded Bowl | 570 | 12g | 73g | 27g |
| Habanero Chicken Loaded Bowl | 530 | 34g | 40g | 26g |
| Habanero Crispy Chicken Loaded Bowl | 690 | 29g | 61g | 34g |
| Habanero Veggie Loaded Bowl | 550 | 12g | 72g | 26g |
Flatbread, melts and sides
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Simply Cheese Flatbread Pizza | 630 | 31g | 68g | 26g |
| Pepperoni Flatbread Pizza | 750 | 36g | 69g | 37g |
| Chicken Parmesan Flatbread Pizza | 760 | 48g | 69g | 34g |
| Grilled Cheese Melt | 560 | 28g | 59g | 25g |
| Bacon Grilled Cheese Melt | 650 | 35g | 60g | 32g |
| Potato Wedges | 170 | 2g | 26g | 7g |
| Soup Bun | 210 | 6g | 37g | 4.5g |
Soups and chili
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Noodle Soup, Regular | 140 | 9g | 20g | 3g |
| Chicken Noodle Soup, Large | 190 | 10g | 28g | 3.5g |
| Cream of Broccoli Soup, Regular | 100 | 5g | 15g | 3.5g |
| Cream of Broccoli Soup, Large | 150 | 6g | 21g | 5g |
| Garden Minestrone Soup, Regular | 100 | 5g | 20g | 1.5g |
| Garden Minestrone Soup, Large | 140 | 6g | 28g | 2.5g |
| Tomato Parmesan Soup, Regular | 150 | 5g | 17g | 7g |
| Tomato Parmesan Soup, Large | 210 | 7g | 24g | 10g |
| Potato Bacon Soup, Regular | 220 | 6g | 25g | 11g |
| Potato Bacon Soup, Large | 310 | 9g | 35g | 15g |
| Clam Chowder, Regular | 150 | 7g | 20g | 5g |
| Clam Chowder, Large | 210 | 10g | 27g | 7g |
| Chili, Regular | 310 | 19g | 22g | 16g |
| Chili, Large | 430 | 27g | 31g | 22g |
These are Canadian menu values for Tim Hortons' standard recipes. The guide says baked goods may vary in size, and that test, limited time and some regional items are not listed. Menus and recipes in the United States and other countries differ, so use the local Tim Hortons nutrition page if you are ordering outside Canada.
What moves the total
Size changes drinks a lot. A Double Double is 130 calories small and 300 extra large. An Original Iced Capp goes from 260 to 430 calories, and a large Vanilla Iced Capp is 660 with 101g of carbs.
Black coffee is close to zero, at 4 calories for a medium. Cream adds 60 calories in a medium cup and sugar adds 35. A medium Double Double, which is 200 calories, is less than a Boston Cream Donut at 240.
Blended and frozen drinks are the heaviest. A large Mocha Iced Capp is 650 calories, a large Frozen Lemonade is 330, and a large Orange Tangerine Frozen Quencher is 490.
Donuts range from 200 calories for a Sugar Loop to 360 for a Chocolate Cruller or a Chocolate Toasted Coconut. Muffins are heavier, at 340 to 420 calories.
At lunch, the Pepperoni Flatbread Pizza is 750 calories and the Supreme Stack Sandwich is 620, while soups and chili run from 100 to 430 calories. The guide also lists sodium, which this calculator leaves out. The Pepperoni Flatbread Pizza has 1910 mg.
Track it in NutriScan
The calculator covers 346 standard Canadian items. Custom orders, limited-time items and menus in other countries fall outside it. For those, take a photo of the meal in NutriScan. The app identifies the food from the image and returns calories and macros, and you can edit the portion afterwards.
Logging the order also sets it against your daily calorie and macro targets, so you can see what is left for the rest of the day. The free plan includes 5 scans a week. NutriScan has passed 150k downloads and holds a 4.6 star rating.
Frequently asked questions
How many calories are in a Tim Hortons Double Double?
A medium Double Double coffee has 200 calories, with 2g of protein, 22g of carbs and 13g of fat, according to the Tim Hortons Canada Nutrition Information as of July 2026. A small is 130 calories, a large is 250 and an extra large is 300. The guide lists Regular Coffee separately, at 100 calories for a medium.
How many calories are in a Tim Hortons Iced Capp?
