Chili's Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Chili's nutrition guide.
Log this 1660 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
The calculator opens with a sample order of a Bacon Cheeseburger, Homestyle Fries and a Coca-Cola, Regular Cup, which comes to 1,660 calories with 69g of protein, 134g of carbs and 96g of fat. Remove those three lines and build your own.
Chili's prints its values per item as sold, with one row for each size or count it lists. Triple Dipper and Dip Trio components, Smokehouse Combo components, 3 for Me combos, burger patty swaps, party platters and catering sizes are left out, so add each dish and side as separate lines. Add-ons, extra proteins, tortillas, dipping sauces and dressings are in their own category.
The beer, wine and cocktail rows list more calories than the protein, carbs and fat add up to at 4, 4 and 9 calories per gram, because alcohol adds calories of its own. They are shown as Chili's publishes them.
Chili's calories by item
All 261 items in the calculator, from Chili's Interactive Nutrition & Allergen Guide (menu dated August 11, 2026), read on October 21, 2026. Item names are as Chili's prints them, apart from two typo fixes (Sprite, Mashed Potatoes).
Appetizers and Wings
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bottomless Chips & Salsa | 910 | 13g | 113g | 45g |
| Chicken Bacon Ranch Nachos | 2,260 | 112g | 109g | 155g |
| Fresh Guacamole & Chips | 1,150 | 16g | 127g | 67g |
| Fried Mozzarella, 3 Count | 920 | 48g | 59g | 55g |
| Fried Mozzarella, 6 Count | 1,790 | 95g | 108g | 109g |
| Fried Mozzarella - Honey Chipotle, 3 Count | 1,450 | 50g | 86g | 101g |
| Fried Mozzarella - Honey Chipotle, 6 Count | 2,440 | 97g | 167g | 155g |
| Fried Mozzarella - Nashville Sauce, 3 Count | 1,460 | 51g | 60g | 114g |
| Fried Mozzarella - Nashville Sauce, 6 Count | 2,470 | 99g | 114g | 181g |
| Skillet Beef Queso & Chips | 1,340 | 35g | 129g | 77g |
| Southwest Queso & Chips | 1,360 | 33g | 125g | 83g |
| Southwestern Eggrolls | 1,020 | 36g | 108g | 49g |
| Texas Cheese Fries | 1,790 | 72g | 101g | 123g |
| Texas Cheese Fries - Half Order | 1,300 | 51g | 68g | 92g |
| 12 Count Wings - Buffalo | 1,310 | 110g | 7g | 94g |
| 12 Count Wings - Honey Chipotle | 1,580 | 110g | 88g | 89g |
| 12 Count Wings - House BBQ | 1,540 | 111g | 77g | 89g |
| 12 Count Wings - Nashville Hot | 1,610 | 113g | 17g | 122g |
| 16 Count Wings - Buffalo | 1,640 | 146g | 8g | 114g |
| 16 Count Wings - Honey Chipotle | 1,990 | 146g | 117g | 107g |
| 16 Count Wings - House BBQ | 1,940 | 148g | 101g | 107g |
| 16 Count Wings - Nashville Hot | 2,040 | 150g | 21g | 151g |
| 8 Count Wings - Buffalo | 990 | 74g | 6g | 74g |
| 8 Count Wings - Honey Chipotle | 1,170 | 74g | 60g | 71g |
| 8 Count Wings - House BBQ | 1,140 | 75g | 53g | 71g |
| 8 Count Wings - Nashville Hot | 1,190 | 76g | 13g | 93g |
| 12 Count Boneless Wings - Buffalo | 1,210 | 53g | 64g | 83g |
| 12 Count Boneless Wings - Honey Chipotle | 1,490 | 53g | 148g | 78g |
| 12 Count Boneless Wings - House BBQ | 1,420 | 54g | 129g | 78g |
| 12 Count Boneless Wings - Nashville Hot | 1,610 | 57g | 78g | 120g |
| 16 Count Boneless Wings - Buffalo | 1,500 | 70g | 84g | 99g |
| 16 Count Boneless Wings - Honey Chipotle | 1,880 | 70g | 196g | 93g |
| 16 Count Boneless Wings - House BBQ | 1,780 | 71g | 171g | 92g |
| 16 Count Boneless Wings - Nashville Hot | 2,030 | 75g | 102g | 148g |
| 8 Count Boneless Wings - Buffalo | 920 | 36g | 44g | 67g |
| 8 Count Boneless Wings - Honey Chipotle | 1,110 | 36g | 100g | 64g |
| 8 Count Boneless Wings - House BBQ | 1,060 | 37g | 88g | 64g |
| 8 Count Boneless Wings - Nashville Hot | 1,190 | 39g | 53g | 92g |
Burgers and Sandwiches
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Alex's Santa Fe Burger | 930 | 49g | 48g | 62g |
| Bacon Cheeseburger | 1,130 | 63g | 44g | 79g |
| Bacon Rancher Burger | 1,710 | 107g | 48g | 123g |
| Burger Big Mouth Bites | 1,220 | 57g | 78g | 76g |
| Mushroom Swiss Burger | 1,010 | 53g | 50g | 68g |
| Oldtimer Burger with Cheese | 850 | 49g | 45g | 53g |
| The Big QP Burger | 890 | 51g | 47g | 56g |
| The Big Smasher Burger | 950 | 47g | 49g | 64g |
| Veggie Santa Fe Burger | 640 | 28g | 74g | 31g |
| The Double Big Smasher Burger | 1,490 | 86g | 50g | 106g |
| Big Crispy Chicken Sandwich | 880 | 43g | 61g | 52g |
| Deluxe Big Crispy Chicken Sandwich | 1,050 | 56g | 63g | 64g |
| Deluxe Grilled Chicken Sandwich | 800 | 50g | 46g | 47g |
| Buffalo Big Crispy Chicken Sandwich | 710 | 43g | 62g | 33g |
| Honey-Chipotle Big Crispy Chicken Sandwich | 840 | 43g | 104g | 29g |
| Nashville Hot Big Crispy Chicken Sandwich | 950 | 45g | 70g | 54g |
| Spicy Big Crispy Chicken Sandwich | 870 | 43g | 61g | 52g |
| Grilled Chicken Sandwich | 740 | 51g | 54g | 36g |
Chicken, Ribs and Steaks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Crispy Crispers, 4 Count | 790 | 45g | 38g | 51g |
| Crispy Crispers, 5 Count | 990 | 57g | 47g | 64g |
| Crispy Crispers, 6 Count | 1,190 | 68g | 57g | 76g |
| Honey Chipotle Crispy Crispers, 4 Count | 1,040 | 45g | 103g | 51g |
| Honey Chipotle Crispy Crispers, 5 Count | 1,300 | 57g | 129g | 64g |
| Honey Chipotle Crispy Crispers, 6 Count | 1,560 | 68g | 154g | 77g |
| Nashville Hot Crispy Crispers, 4 Count | 1,140 | 48g | 51g | 83g |
| Nashville Hot Crispy Crispers, 5 Count | 1,420 | 60g | 63g | 104g |
| Nashville Hot Crispy Crispers, 6 Count | 1,710 | 72g | 76g | 125g |
| House BBQ - Full Rack | 2,160 | 136g | 81g | 145g |
| House BBQ - Half Rack | 1,130 | 68g | 54g | 73g |
| Monterey Chicken | 880 | 62g | 55g | 47g |
| Classic Ribeye | 620 | 67g | 0g | 39g |
| Classic Sirloin, 10 oz | 390 | 54g | 2g | 18g |
| Classic Sirloin, 6 oz | 250 | 34g | 1g | 12g |
| Surf & Turf Ribeye | 690 | 78g | 1g | 41g |
| Surf & Turf Sirloin, 10 oz | 450 | 66g | 3g | 20g |
| Ancho Salmon | 590 | 48g | 41g | 31g |
| Guiltless 10 oz Sirloin | 450 | 59g | 10g | 20g |
| Guiltless 6 oz Sirloin | 300 | 38g | 9g | 13g |
| Margarita Grilled Chicken | 640 | 69g | 61g | 14g |
| Guiltless Grill Chicken Platter | 350 | 35g | 37g | 8g |
Fajitas, Quesadillas and Pasta
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fajita Grilled Chicken | 480 | 62g | 22g | 17g |
| Fajita Grilled Steak | 570 | 57g | 24g | 29g |
| Fajita Shrimp | 310 | 25g | 21g | 15g |
| Fajita Trio | 590 | 71g | 24g | 25g |
| Fajita Veggie | 340 | 17g | 45g | 14g |
| Quesadillas - Brisket | 1,620 | 53g | 86g | 120g |
| Quesadillas - Chicken Bacon Ranch | 1,700 | 70g | 71g | 127g |
| Quesadillas - Veggie | 1,390 | 40g | 79g | 101g |
| Cajun Pasta with Grilled Chicken | 1,160 | 64g | 109g | 51g |
| Cajun Pasta with Shrimp | 1,070 | 46g | 108g | 50g |
| Ultimate Cajun Pasta | 1,230 | 76g | 110g | 53g |
| Smoked Cajun Pasta | 1,540 | 86g | 113g | 83g |
| Veggie Pasta | 1,010 | 35g | 107g | 48g |
Salads, Soups and Bowls
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| House Side Salad without Dressing | 130 | 5g | 12g | 7g |
| Quesadilla Explosion Salad with Crispers | 1,420 | 51g | 82g | 100g |
| Quesadilla Explosion Salad with Grilled Chicken | 1,180 | 58g | 65g | 77g |
| Santa Fe Chicken Salad with Crispers | 780 | 28g | 42g | 58g |
| Santa Fe Chicken Salad with Grilled Chicken | 540 | 35g | 24g | 35g |
| House Large Salad without Dressing | 270 | 11g | 25g | 14g |
| Chicken Enchilada, Bowl | 390 | 19g | 23g | 24g |
| Chicken Enchilada, Cup | 200 | 10g | 11g | 12g |
| Loaded Baked Potato, Bowl | 430 | 16g | 25g | 30g |
| Loaded Baked Potato, Cup | 220 | 8g | 12g | 15g |
| Chipotle Chicken Fresh Mex Bowl | 880 | 46g | 80g | 42g |
Sides and Desserts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Asparagus | 35 | 3g | 5g | 1g |
| Black Beans | 110 | 6g | 20g | 0.5g |
| Bowl of Loaded Street Corn | 350 | 6g | 24g | 26g |
| Garlic Butter Mushrooms | 100 | 5g | 5g | 7g |
| Homestyle Fries | 420 | 6g | 60g | 17g |
| Loaded Mac & Cheese | 350 | 18g | 19g | 23g |
| Loaded Mashed Potatoes | 320 | 9g | 25g | 21g |
| Mashed Potatoes | 230 | 4g | 25g | 13g |
| Mexican Rice | 160 | 3g | 27g | 4.5g |
| Steamed Broccoli | 40 | 3g | 8g | 0g |
| White Cheddar Mac & Cheese | 260 | 12g | 19g | 15g |
| Molten Chocolate Cake | 1,140 | 13g | 147g | 57g |
| Peanut Butter Pie | 920 | 13g | 81g | 65g |
| Skillet Chocolate Chip Cookie | 1,210 | 17g | 174g | 49g |
| Classic Cheesecake | 870 | 11g | 71g | 60g |
Kids Menu
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cheese Pizza | 500 | 17g | 34g | 33g |
| Cheeseburger Bites | 450 | 25g | 36g | 23g |
| Cheesy Chicken Pasta | 620 | 47g | 47g | 27g |
| Crispy Crispers | 570 | 24g | 21g | 43g |
| Grilled Chicken Bites | 150 | 30g | 1g | 3g |
| Kraft Macaroni & Cheese | 310 | 11g | 44g | 9g |
| Side Applesauce | 90 | 0g | 24g | 0g |
| Side Corn Kernels | 120 | 4g | 22g | 1.5g |
| Side Homestyle Fries | 210 | 3g | 30g | 8g |
| Side Mashed Potatoes | 110 | 2g | 12g | 7g |
| Side Salad with Ranch | 240 | 4g | 8g | 21g |
| Side Steamed Broccoli | 40 | 3g | 8g | 0g |
| Cheese Quesadilla | 460 | 17g | 30g | 30g |
| Blue Bell Vanilla Ice Cream | 180 | 4g | 20g | 9g |
| Mini Molten Chocolate Cake | 640 | 7g | 90g | 30g |
Add-ons and Sauces
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fresh Fajita Toppings | 260 | 15g | 4g | 20g |
| Tortillas Corn, 4 Each | 240 | 5g | 44g | 4g |
| Tortillas Flour, 4 Each | 390 | 8g | 57g | 14g |
| Side Dippable Guacamole | 160 | 2g | 9g | 14g |
| Side Dippable House-Made Ranch | 450 | 3g | 5g | 47g |
| Side Dippable Skillet Beef Queso | 220 | 11g | 8g | 16g |
| Side Dippable Southwestern Queso | 230 | 10g | 6g | 19g |
| Applewood Smoked Bacon (Add-on) | 80 | 7g | 0g | 6g |
| Garlic Butter Mushrooms (Add-on) | 50 | 2g | 3g | 3.5g |
| Guacamole (Add-on) | 50 | 1g | 3g | 4.5g |
| Seared Shrimp - Full Order | 60 | 11g | 1g | 2g |
| Seared Shrimp - Half Order | 30 | 6g | 0g | 1g |
| Ancho Salmon (Add-on) | 330 | 41g | 4g | 21g |
| Buffalo, 1.5 oz | 40 | 0g | 2g | 3g |
| Buffalo Ranch, 1.5 oz | 180 | 1g | 2g | 19g |
| Honey Mustard, 1.5 oz | 200 | 1g | 10g | 18g |
| House BBQ, 1.5 oz | 110 | 1g | 27g | 0g |
| Ranch, 1.5 oz | 170 | 1g | 2g | 18g |
| Avocado Ranch, 1.5 oz | 130 | 1g | 3g | 14g |
| Blue Cheese, 1.5 oz | 250 | 1g | 1g | 27g |
| Citrus Balsamic Vinaigrette, 1.5 oz | 250 | 0g | 5g | 25g |
| Ranch Dressing, 1.5 oz | 170 | 1g | 2g | 18g |
| Santa Fe, 1.5 oz | 230 | 1g | 3g | 24g |
| Thousand Island, 1.5 oz | 200 | 0g | 6g | 19g |
Drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Arnold Palmer - Mango, Regular Cup | 80 | 0g | 23g | 0g |
| Arnold Palmer - Mango, To-Go Cup | 150 | 0g | 41g | 0g |
| Arnold Palmer - Regular Cup | 60 | 0g | 16g | 0g |
| Arnold Palmer - Regular, To-Go Cup | 100 | 0g | 28g | 0g |
| Arnold Palmer - Strawberry, Regular Cup | 70 | 0g | 19g | 0g |
| Arnold Palmer - Strawberry, To-Go Cup | 120 | 0g | 33g | 0g |
| Iced Tea - Blackberry, Regular Cup | 80 | 0g | 19g | 0g |
| Iced Tea - Blackberry, To-Go Cup | 80 | 0g | 19g | 0g |
| Iced Tea - Mango, Regular Cup | 80 | 0g | 20g | 0g |
| Iced Tea - Mango, To-Go Cup | 80 | 0g | 20g | 0g |
| Iced Tea - Unsweetened, Regular Cup | 5 | 0g | 1g | 0g |
| Iced Tea - Unsweetened, To-Go Cup | 5 | 0g | 1g | 0g |
| Apple Juice | 100 | 0g | 24g | 0g |
| Cranberry Juice | 120 | 0g | 30g | 0g |
| Orange Juice | 110 | 2g | 27g | 0g |
| Pineapple Juice | 130 | 1g | 30g | 0g |
| Minute Maid Lemonade, Kid Cup | 100 | 0g | 27g | 0g |
| Minute Maid Lemonade, Regular Cup | 110 | 0g | 31g | 0g |
| Minute Maid Lemonade, To-Go Cup | 200 | 0g | 55g | 0g |
| Strawberry Lemonade, Kid Cup | 120 | 0g | 33g | 0g |
| Strawberry Lemonade, Regular Cup | 130 | 0g | 37g | 0g |
| Strawberry Lemonade, To-Go Cup | 240 | 0g | 65g | 0g |
| 1% Chocolate Milk, Kids | 140 | 8g | 23g | 2.5g |
| 1% Milk, Kids | 110 | 8g | 13g | 2.5g |
| Chili's Premium Blend Coffee | 0 | 0g | 0g | 0g |
| Dasani Water | 0 | 0g | 0g | 0g |
| Blue Lagoon, Kids | 120 | 0g | 31g | 0g |
| Coca-Cola, Kid Cup | 100 | 0g | 27g | 0g |
| Coca-Cola, Regular Cup | 110 | 0g | 30g | 0g |
| Coca-Cola, To-Go Cup | 190 | 0g | 53g | 0g |
| Coca-Cola Zero, Kid Cup | 0 | 0g | 0g | 0g |
| Coca-Cola Zero, Regular Cup | 0 | 0g | 0g | 0g |
| Coca-Cola Zero, To-Go Cup | 0 | 0g | 0g | 0g |
| Diet Coke, Regular Cup | 0 | 0g | 0g | 0g |
| Diet Coke, To-Go Cup | 0 | 0g | 0g | 0g |
| Dr. Pepper, Kid Cup | 100 | 0g | 27g | 0g |
| Dr. Pepper, Regular Cup | 110 | 0g | 30g | 0g |
| Dr. Pepper, To-Go Cup | 200 | 0g | 53g | 0g |
| Sprite, Regular Cup | 120 | 0g | 30g | 0g |
| Sprite, Kid Cup | 110 | 0g | 27g | 0g |
| Sprite, To-Go Cup | 210 | 0g | 54g | 0g |
| Iced Tea - Dragon Fruit, Regular Cup | 80 | 0g | 19g | 0g |
| Iced Tea - Dragon Fruit, To-Go Cup | 80 | 0g | 19g | 0g |
| Dragon Fruit Lemonade, Regular Cup | 180 | 0g | 49g | 0g |
| Dragon Fruit Lemonade, To-Go Cup | 270 | 0g | 73g | 0g |
| Coke Float, Kids | 280 | 4g | 49g | 9g |
| Dr Pepper Float, Kids | 280 | 4g | 49g | 9g |
| Shirley Temple, Kids | 140 | 0g | 34g | 0g |
Beer, Wine and Cocktails
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bud Light, 12 fl oz | 110 | 1g | 7g | 0g |
| Budweiser, 12 fl oz | 150 | 1g | 11g | 0g |
| Coors Light, 12 fl oz | 100 | 1g | 5g | 0g |
| Corona Extra, 12 fl oz | 150 | 1g | 14g | 0g |
| Heineken, 12 fl oz | 140 | 3g | 11g | 0g |
| Michelob Ultra, 12 fl oz | 100 | 1g | 3g | 0g |
| Miller Lite, 12 fl oz | 100 | 0g | 3g | 0g |
| Blue Moon, 10 fl oz | 140 | 2g | 12g | 0g |
| Blue Moon, 16 fl oz | 220 | 3g | 19g | 0g |
| Blue Moon, 22 fl oz | 310 | 3g | 26g | 0g |
| Bud Light, 10 fl oz | 90 | 1g | 5g | 0g |
| Bud Light, 16 fl oz | 150 | 1g | 9g | 0g |
| Bud Light, 22 fl oz | 200 | 2g | 12g | 0g |
| Coors Light, 10 fl oz | 90 | 1g | 4g | 0g |
| Coors Light, 16 fl oz | 140 | 1g | 7g | 0g |
| Coors Light, 22 fl oz | 190 | 2g | 9g | 0g |
| Michelob Ultra, 10 fl oz | 80 | 1g | 2g | 0g |
| Michelob Ultra, 16 fl oz | 130 | 1g | 3g | 0g |
| Michelob Ultra, 22 fl oz | 170 | 1g | 5g | 0g |
| Miller Lite, 10 fl oz | 80 | 0g | 3g | 0g |
| Miller Lite, 16 fl oz | 130 | 0g | 4g | 0g |
| Miller Lite, 22 fl oz | 180 | 0g | 6g | 0g |
| Modelo Especial, 10 fl oz | 120 | 1g | 11g | 0g |
| Modelo Especial, 16 fl oz | 190 | 1g | 18g | 0g |
| Modelo Especial, 22 fl oz | 260 | 2g | 25g | 0g |
| Deep Eddy Strawberry Texas Lemonade | 270 | 0g | 33g | 0g |
| Premium Long Island Iced Tea | 290 | 0g | 32g | 0g |
| Tito's Punch | 330 | 0g | 55g | 0g |
| Arctic Drift | 370 | 0g | 62g | 0g |
| Casamigos Marg | 240 | 0g | 29g | 0g |
| Don Julio Marg | 180 | 0g | 21g | 0g |
| El Nino Marg | 330 | 0g | 34g | 0g |
| Flamingo Freeze | 380 | 0g | 64g | 0g |
| Henny Marg | 320 | 0g | 45g | 0g |
| Patron Marg | 300 | 0g | 43g | 0g |
| Patron Marg - Blackberry | 390 | 0g | 67g | 0g |
| Patron Marg - Mango | 410 | 0g | 70g | 0g |
| Patron Marg - Strawberry | 330 | 0g | 52g | 0g |
| Patron Marg Frozen | 280 | 0g | 52g | 0g |
| Patron Marg Frozen - Blackberry | 380 | 0g | 76g | 0g |
| Patron Marg Frozen - Mango | 390 | 0g | 78g | 0g |
| Patron Marg Frozen - Strawberry | 310 | 0g | 60g | 0g |
| Presidente Marg | 240 | 0g | 24g | 0g |
| Presidente Marg - Blackberry | 340 | 0g | 49g | 0g |
| Presidente Marg - Mango | 350 | 0g | 50g | 0g |
| Presidente Marg - Strawberry | 270 | 0g | 33g | 0g |
| Skinny Marg | 150 | 0g | 13g | 0g |
| Spice-A-Rita | 240 | 0g | 33g | 0g |
| Tequila Classic Rocks Marg | 210 | 0g | 35g | 0g |
| Tito's Watermelon Spritz | 280 | 0g | 43g | 0g |
| Red Wine, 6 fl oz | 150 | 0g | 5g | 0g |
| Red Wine, 9 fl oz | 220 | 0g | 7g | 0g |
| White Wine, 6 fl oz | 140 | 0g | 4g | 0g |
| White Wine, 9 fl oz | 210 | 0g | 7g | 0g |
| Patron Marg - Dragon Fruit | 390 | 0g | 67g | 0g |
| Patron Marg Frozen - Dragon Fruit | 380 | 0g | 76g | 0g |
| Presidente Marg - Dragon Fruit | 340 | 0g | 49g | 0g |
Menus and recipes change over time, so check the Chili's nutrition page for anything newer than the guide's menu date.
What moves the total
Counts and sizes move the total fastest. Buffalo Wings are 990 calories for 8, 1,310 for 12 and 1,640 for 16. Boneless Buffalo Wings are 920, 1,210 and 1,500. Crispy Crispers are 790 for 4, 990 for 5 and 1,190 for 6.
Appetizers can outweigh a main. Fried Mozzarella is 920 calories for 3 and 1,790 for 6, and the Nashville Sauce version with 6 is 2,470, the highest on the menu. Chicken Bacon Ranch Nachos are 2,260.
Mains run wide. A Bacon Cheeseburger is 1,130 calories and a Classic Sirloin is 250 at 6 oz and 390 at 10 oz. The House BBQ ribs are 1,130 as a Half Rack and 2,160 as a Full Rack. Fajita Grilled Chicken is 480 and Fajita Grilled Steak 570.
Sides and desserts add up. Homestyle Fries are 420 calories, Mashed Potatoes 230 and Steamed Broccoli 40. The Molten Chocolate Cake is 1,140 and the Classic Cheesecake 870.
Drinks vary by cup. A Coca-Cola in the regular cup is 110 calories and 190 in the to-go cup, while Coca-Cola Zero is 0. A Bud Light (12 fl oz) is 110 calories, a Michelob Ultra 100, a Patron Marg 300, a Skinny Marg 150 and a 6 fl oz Red Wine 150.
Track it in NutriScan
The calculator covers 261 standard Chili's items at the sizes above. Custom changes, combos, limited-time items and anything newer than the guide fall outside it. For those, take a photo of the meal in NutriScan. The app identifies the food from the image and returns calories and macros, and you can edit the portion afterwards.
Logging the order also sets it against your daily calorie and macro targets, so you can see what is left for the rest of the day. The free plan includes 5 scans a week. NutriScan has passed 150k downloads and holds a 4.6 star rating.
Frequently asked questions
How many calories are in a Chili's Bacon Cheeseburger?
A Bacon Cheeseburger has 1,130 calories, according to Chili's Interactive Nutrition & Allergen Guide (menu dated August 11, 2026). It has 63g of protein, 44g of carbs and 79g of fat.
How many calories are in Chili's Buffalo wings?
Bone-in Buffalo Wings are 990 calories for 8, 1,310 for 12 and 1,640 for 16. The 12 count has 110g of protein, 7g of carbs and 94g of fat. Boneless Buffalo Wings are 920, 1,210 and 1,500.
What is the highest-calorie item at Chili's?
The Fried Mozzarella - Nashville Sauce, 6 Count, is the highest at 2,470 calories, with 99g of protein, 114g of carbs and 181g of fat. Next come the Honey Chipotle version with 6 at 2,440 and the Chicken Bacon Ranch Nachos at 2,260.
How many calories are in Chili's Crispy Crispers?
Crispy Crispers are 790 calories for 4, 990 for 5 and 1,190 for 6. The 6 count has 68g of protein, 57g of carbs and 76g of fat.
How many calories are in Chili's fajitas?
Fajita Grilled Chicken is 480 calories, Fajita Grilled Steak 570, Fajita Shrimp 310, Fajita Veggie 340 and the Fajita Trio 590. Tortillas and toppings are listed separately in Add-ons and Sauces.
How many calories are in a Chili's margarita or beer?
A Patron Marg is 300 calories, a Skinny Marg 150, and a Bud Light (12 fl oz) 110. A Blue Moon is 140 for 10 fl oz, 220 for 16 and 310 for 22. These rows list more calories than 4, 4 and 9 calories per gram of protein, carbs and fat add up to, because alcohol adds calories; they are shown as Chili's publishes them.
Where do the numbers in this Chili's calorie calculator come from?
Every value comes from Chili's Interactive Nutrition & Allergen Guide, hosted by Nutritionix and linked from chilis.com/nutrition, with a menu dated August 11, 2026, retrieved on October 21, 2026. The calculator uses the per-item values as sold. Triple Dipper and Dip Trio components, Smokehouse Combo components, 3 for Me combos, burger patty swaps, party platters and catering sizes are left out.
Where the numbers come from
Chili's Interactive Nutrition & Allergen Guide, hosted by Nutritionix and linked from chilis.com/nutrition, menu dated August 11, 2026, retrieved October 21, 2026. Values are per item as sold, one row per size or count the guide prints. Triple Dipper and Dip Trio components, Smokehouse Combo components, 3 for Me combos, burger patty swaps, party platters, catering sizes and the duplicate Half Rack listing are left out. Alcoholic drinks list more calories than 4, 4 and 9 calories per gram of protein, carbs and fat add up to, because alcohol adds calories; they are printed as published. Two typos in the guide's item names were corrected (Sprite, Mashed Potatoes).
Related calculators
- Cheesecake Factory nutrition calculator for entrees, appetizers and desserts by item
- Buffalo Wild Wings nutrition calculator for wings, sauces and sides by item
- Olive Garden nutrition calculator for pasta, soups and breadsticks by item
- Calorie calculator for any meal you can photograph or describe
- Macro calculator for daily protein, carb and fat targets