Panera Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Panera's own US nutrition guide.
Log this 780 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
The calculator opens with a sample order of a half Turkey & Cheddar on Country Rustic Sourdough, a cup of Broccoli Cheddar soup and an Apple, which comes to 780 calories with 28g of protein, 70g of carbs and 44g of fat. Remove those three lines and build your own.
Sizes are separate items. Sandwiches and salads are listed as half and whole, soups as cup, bowl and bread bowl, and coffee and drinks by fluid ounces. A half sandwich with a cup of soup is two lines: add each one. Where the guide gives a no-nuts or no-pecans version of a salad, it has its own row.
Panera calories by item
All 357 items in the calculator, from the Panera Bread Nutrition Guide (U.S. menu, effective 9/2/2026) as read on October 14, 2026.
Sandwiches
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Bacon Rancher on Black Pepper Focaccia, half | 510 | 26g | 44g | 26g |
| Chicken Bacon Rancher on Black Pepper Focaccia, whole | 1010 | 52g | 87g | 51g |
| Mediterranean Veggie on Tomato Basil, half | 260 | 9g | 41g | 7g |
| Mediterranean Veggie on Tomato Basil, whole | 520 | 18g | 83g | 14g |
| Toasted Italiano on Baguette, half | 670 | 29g | 65g | 32g |
| Toasted Italiano on Baguette, whole | 1330 | 58g | 130g | 64g |
| Bacon Turkey Bravo Sandwich on Tomato Basil, half | 430 | 24g | 40g | 20g |
| Bacon Turkey Bravo Sandwich on Tomato Basil, whole | 860 | 47g | 80g | 39g |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round, half | 500 | 21g | 45g | 26g |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round, whole | 1000 | 43g | 90g | 52g |
| Ciabatta Cheesesteak on Ciabatta, half | 580 | 26g | 58g | 27g |
| Ciabatta Cheesesteak on Ciabatta, whole | 1160 | 52g | 117g | 54g |
| Cranberry Walnut Chicken Salad on Country Rustic, half | 350 | 16g | 34g | 16g |
| Cranberry Walnut Chicken Salad on Country Rustic, whole | 690 | 32g | 68g | 33g |
| Grilled Cheese on Classic White Loaf, half | 400 | 16g | 37g | 21g |
| Grilled Cheese on Classic White Loaf, whole | 810 | 32g | 74g | 42g |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough, half | 470 | 24g | 33g | 27g |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough, whole | 940 | 48g | 66g | 55g |
| Smokehouse BBQ Chicken on Artisan Ciabatta, half | 410 | 22g | 56g | 11g |
| Smokehouse BBQ Chicken on Artisan Ciabatta, whole | 820 | 45g | 113g | 21g |
| Spicy Fiesta Chicken on Ciabatta, half | 470 | 26g | 56g | 16g |
| Spicy Fiesta Chicken on Ciabatta, whole | 940 | 51g | 112g | 32g |
| Toasted Frontega Chicken on Black Pepper Focaccia, half | 430 | 20g | 43g | 19g |
| Toasted Frontega Chicken on Black Pepper Focaccia, whole | 860 | 40g | 87g | 39g |
| Tomato Basil BLT on Tomato Basil Miche, half | 390 | 12g | 35g | 22g |
| Tomato Basil BLT on Tomato Basil Miche, whole | 780 | 23g | 71g | 45g |
| Tuna Salad on Country Rustic Sourdough, half | 300 | 12g | 30g | 14g |
| Tuna Salad on Country Rustic Sourdough, whole | 590 | 24g | 60g | 29g |
| Turkey & Cheddar on Country Rustic Sourdough, half | 420 | 20g | 31g | 24g |
| Turkey & Cheddar on Country Rustic Sourdough, whole | 840 | 40g | 63g | 47g |
| Asiago Bagel Stack Sandwich, Chicken Roma | 610 | 31g | 59g | 27g |
| Asiago Bagel Stack Sandwich, Spicy Steak | 630 | 39g | 62g | 26g |
| Toasted Caprese Focaccia, half | 370 | 15g | 48g | 13g |
| Toasted Caprese Focaccia, whole | 740 | 30g | 97g | 27g |
| French Ciabatta Dipper, half (sandwich and dipper) | 640 | 34g | 61g | 30g |
| French Ciabatta Dipper, whole (sandwich and dipper) | 1240 | 66g | 114g | 58g |
| Chicken Pesto Ciabatta Dipper, half (sandwich and dipper) | 560 | 30g | 61g | 21g |
| Chicken Pesto Ciabatta Dipper, whole (sandwich and dipper) | 1010 | 59g | 114g | 35g |
Wraps and Grab N Go
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Caesar Wrap | 480 | 32g | 41g | 22g |
| Green Goddess Chicken Wrap | 460 | 32g | 46g | 18g |
| Frontega Chicken Wrap | 450 | 30g | 37g | 22g |
| Turkey & Cheddar Wrap | 460 | 32g | 38g | 22g |
| Hard Boiled Eggs | 150 | 13g | 1g | 11g |
Salads
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Asian Sesame Chicken, half | 260 | 15g | 17g | 15g |
| Asian Sesame Chicken, half, no nuts | 220 | 13g | 16g | 12g |
| Asian Sesame Chicken, whole | 530 | 29g | 35g | 31g |
| Asian Sesame Chicken, whole, no nuts | 440 | 26g | 32g | 23g |
| Caesar Salad, half | 270 | 7g | 11g | 22g |
| Caesar Salad, whole | 530 | 14g | 22g | 44g |
| Caesar with Chicken Salad, half | 340 | 18g | 14g | 23g |
| Caesar with Chicken Salad, whole | 670 | 35g | 27g | 47g |
| Fuji Apple Chicken Salad, half | 350 | 14g | 24g | 22g |
| Fuji Apple Chicken Salad without pecans, half | 300 | 13g | 23g | 17g |
| Fuji Apple Chicken Salad, whole | 710 | 28g | 49g | 44g |
| Fuji Apple Chicken Salad without pecans, whole | 600 | 26g | 47g | 34g |
| Greek Salad, half | 310 | 4g | 9g | 30g |
| Greek Salad, whole | 630 | 8g | 17g | 59g |
| Greek Salad with Chicken, half | 380 | 15g | 11g | 31g |
| Greek Salad with Chicken, whole | 760 | 30g | 22g | 62g |
| Green Goddess Cobb Salad with Chicken, half | 290 | 20g | 15g | 17g |
| Green Goddess Cobb Salad with Chicken, whole | 580 | 40g | 30g | 34g |
| Harvest Medley Chicken Salad, half | 440 | 17g | 41g | 23g |
| Harvest Medley Chicken Salad, half, no pecans | 390 | 16g | 40g | 18g |
| Harvest Medley Chicken Salad, whole | 880 | 34g | 83g | 47g |
| Harvest Medley Chicken Salad, whole, no pecans | 780 | 32g | 81g | 36g |
| Harvest Medley Salad, half | 370 | 6g | 39g | 22g |
| Harvest Medley Salad, half, no pecans | 320 | 5g | 38g | 17g |
| Harvest Medley Salad, whole | 750 | 12g | 78g | 44g |
| Harvest Medley Salad, whole, no pecans | 640 | 11g | 76g | 34g |
| Ranch Parm BLT Salad, half | 380 | 12g | 14g | 31g |
| Ranch Parm BLT Salad, whole | 750 | 23g | 28g | 62g |
| Southwest Chicken Ranch Salad, half | 400 | 15g | 20g | 30g |
| Southwest Chicken Ranch Salad, whole | 810 | 30g | 40g | 59g |
| Farmhouse Crunch Salad, half | 400 | 9g | 25g | 31g |
| Farmhouse Crunch Salad, whole | 790 | 18g | 49g | 61g |
| Farmhouse Crunch Salad, half, no almonds | 350 | 8g | 18g | 28g |
| Farmhouse Crunch Salad, whole, no almonds | 700 | 17g | 36g | 57g |
| Ultimate Garden Steak Salad, half | 400 | 16g | 26g | 26g |
| Ultimate Garden Steak Salad, whole | 800 | 33g | 53g | 52g |
Salad Stuffers
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Salad Stuffer, Green Goddess Cobb with Chicken | 600 | 29g | 61g | 26g |
| Salad Stuffer, Harvest Medley Chicken Salad | 770 | 25g | 91g | 34g |
| Salad Stuffer, Harvest Medley Chicken Salad, no pecans | 720 | 24g | 90g | 29g |
| Salad Stuffer, Harvest Medley Salad | 700 | 14g | 88g | 33g |
| Salad Stuffer, Harvest Medley Salad, no pecans | 650 | 13g | 88g | 27g |
| Salad Stuffer, Farmhouse Crunch Salad, no almonds | 750 | 17g | 62g | 49g |
| Salad Stuffer, Ranch Parm BLT | 780 | 21g | 59g | 51g |
| Salad Stuffer, Southwest Chicken Ranch | 800 | 24g | 65g | 50g |
| Salad Stuffer, Farmhouse Crunch Salad | 790 | 18g | 69g | 51g |
| Salad Stuffer, Ultimate Garden Steak Salad | 790 | 25g | 70g | 46g |
| Salad Stuffer, Asian Sesame Chicken Salad | 580 | 22g | 64g | 26g |
| Salad Stuffer, Asian Sesame Chicken, no almonds | 540 | 21g | 62g | 22g |
| Salad Stuffer, Caesar | 650 | 16g | 55g | 41g |
| Salad Stuffer, Caesar with Chicken | 720 | 27g | 57g | 42g |
| Salad Stuffer, Fuji Apple Chicken | 700 | 21g | 74g | 34g |
| Salad Stuffer, Fuji Apple Chicken, no pecans | 640 | 21g | 73g | 29g |
| Salad Stuffer, Greek | 700 | 12g | 51g | 50g |
| Salad Stuffer, Greek with Chicken | 770 | 23g | 53g | 51g |
Market Bowls
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Market Bowl, All In Veggie, half | 450 | 7g | 50g | 24g |
| Market Bowl, All In Veggie, whole | 910 | 14g | 101g | 49g |
| Market Bowl, Carnitas Elote, half | 550 | 22g | 43g | 32g |
| Market Bowl, Carnitas Elote, whole | 1100 | 44g | 86g | 63g |
| Market Bowl, Sesame Ginger Chicken, half | 470 | 19g | 47g | 22g |
| Market Bowl, Sesame Ginger Chicken, whole | 930 | 38g | 95g | 44g |
| Market Bowl, Sesame Ginger Chicken, half, no almonds | 420 | 18g | 41g | 20g |
| Market Bowl, Sesame Ginger Chicken, whole, no almonds | 840 | 36g | 82g | 40g |
Soups and mac and cheese
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bistro French Onion, bowl | 300 | 10g | 33g | 14g |
| Bistro French Onion, cup | 200 | 6g | 22g | 10g |
| Bistro French Onion, bread bowl | 850 | 27g | 158g | 12g |
| Vegetarian Creamy Tomato with Croissant Croutons, bread bowl | 880 | 24g | 157g | 18g |
| Vegetarian Creamy Tomato Soup with Croissant Croutons, bowl | 340 | 4g | 30g | 23g |
| Vegetarian Creamy Tomato Soup with Croissant Croutons, cup | 240 | 3g | 21g | 16g |
| Broccoli Cheddar, bowl | 420 | 12g | 25g | 31g |
| Broccoli Cheddar, cup | 280 | 8g | 17g | 20g |
| Broccoli Cheddar Soup, bread bowl | 930 | 29g | 152g | 23g |
| Bacon Mac & Cheese, bowl | 1050 | 36g | 68g | 71g |
| Bacon Mac & Cheese, cup | 530 | 18g | 34g | 35g |
| Bacon Mac & Cheese, bread bowl | 1170 | 39g | 170g | 38g |
| Cream of Chicken & Wild Rice, bowl | 300 | 9g | 29g | 16g |
| Cream of Chicken & Wild Rice, cup | 200 | 6g | 19g | 11g |
| Cream of Chicken & Wild Rice Soup, bread bowl | 850 | 27g | 155g | 13g |
| Homestyle Chicken Noodle Soup, bowl | 180 | 14g | 21g | 4.5g |
| Homestyle Chicken Noodle Soup, cup | 120 | 10g | 14g | 3g |
| Homestyle Chicken Noodle Soup, bread bowl | 770 | 30g | 150g | 5g |
| Mac & Cheese, bowl | 980 | 32g | 68g | 64g |
| Mac & Cheese, cup | 490 | 16g | 34g | 32g |
| Mac & Cheese, bread bowl | 1140 | 37g | 170g | 34g |
| Hearty Fireside Chili, bowl | 410 | 19g | 49g | 15g |
| Hearty Fireside Chili, bread bowl | 940 | 40g | 163g | 14g |
| Hearty Fireside Chili, cup | 270 | 13g | 32g | 10g |
| Three Cheese Lasagna Soup, bowl | 360 | 19g | 33g | 17g |
| Three Cheese Lasagna Soup, bread bowl | 880 | 33g | 158g | 13g |
| Three Cheese Lasagna Soup, cup | 230 | 12g | 22g | 11g |
| Vegetarian Autumn Squash Soup, bowl | 330 | 8g | 41g | 17g |
| Vegetarian Autumn Squash Soup, cup | 220 | 5g | 27g | 11g |
| Vegetarian Autumn Squash Soup with Pepitas, bread bowl | 860 | 26g | 163g | 13g |
| Rustic Baked Potato Soup, bowl | 430 | 14g | 38g | 26g |
| Rustic Baked Potato Soup, bread bowl | 920 | 29g | 161g | 19g |
| Rustic Baked Potato Soup, cup | 280 | 9g | 25g | 16g |
| Ultimate Mac Stuffer | 930 | 39g | 78g | 51g |
Breakfast
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | 480 | 22g | 33g | 29g |
| Frittata, Broccoli Cheddar | 280 | 15g | 11g | 19g |
| Asiago Bagel Stack, Sausage & Egg | 810 | 33g | 58g | 50g |
| Bacon, Egg & Cheese on Artisan Ciabatta | 470 | 23g | 51g | 20g |
| Bacon Double Take on Black Pepper Focaccia | 550 | 28g | 43g | 29g |
| Chipotle Chicken, Egg & Avo on Artisan Ciabatta | 600 | 26g | 55g | 31g |
| Ham, Egg & Cheese on Ciabatta | 460 | 25g | 51g | 17g |
| Sausage, Egg & Cheese on Artisan Ciabatta | 610 | 28g | 51g | 33g |
| Egg & Cheese on Artisan Ciabatta | 430 | 20g | 51g | 16g |
| Steak & Wake on Ciabatta | 520 | 32g | 53g | 20g |
| Asiago Everything Bagel Stack Sandwich, Wake Up BLT | 570 | 27g | 59g | 24g |
| Breakfast Asiago Bagel Stack, Farmhouse Duo | 730 | 34g | 58g | 40g |
| Frittata, Five Cheese & Bacon | 300 | 17g | 9g | 22g |
| Egg Whites | 30 | 6g | 1g | 0g |
| Souffle, Four Cheese | 470 | 14g | 36g | 30g |
| Ham Croissant Benny | 430 | 21g | 34g | 24g |
| Sausage, Egg & Cheese on Croissant | 620 | 26g | 33g | 42g |
| Scrambled Egg | 90 | 8g | 1g | 7g |
| Egg & Cheese on Croissant | 440 | 19g | 33g | 25g |
| Souffle, Spinach & Bacon | 550 | 19g | 36g | 37g |
| Steel Cut Oatmeal with Strawberries, Pecans and Cinnamon Crunch Topping | 330 | 8g | 51g | 13g |
| Steel Cut Oatmeal with Strawberries and Cinnamon Crunch Topping, without pecans | 230 | 7g | 49g | 3g |
Bagels and spreads
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Asiago Cheese Bagel | 350 | 14g | 55g | 9g |
| Asiago Everything Bagel | 370 | 15g | 55g | 9g |
| Blueberry Bagel | 290 | 10g | 60g | 1.5g |
| Chocolate Chip Bagel | 330 | 10g | 65g | 4.5g |
| Cinnamon Crunch Bagel | 430 | 13g | 78g | 7g |
| Cinnamon Swirl Raisin Bagel | 300 | 8g | 65g | 1.5g |
| Everything Bagel | 300 | 8g | 61g | 2.5g |
| Multigrain Bagel Flat | 190 | 6g | 35g | 2.5g |
| Plain Bagel | 280 | 7g | 59g | 1g |
| Sesame Bagel | 310 | 8g | 61g | 3.5g |
| Honey Walnut Cream Cheese Spread, 1.5 oz container | 130 | 4g | 9g | 10g |
| Honey Walnut Cream Cheese Spread, 8 oz tub (2 Tbsp serving) | 90 | 3g | 6g | 7g |
| Plain Cream Cheese Spread, 1.5 oz container | 110 | 3g | 3g | 10g |
| Plain Cream Cheese Spread, 8 oz tub (2 Tbsp serving) | 80 | 2g | 2g | 7g |
Breads and sides
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Croissant, bread portion | 260 | 6g | 32g | 12g |
| Italian Style Roll, bread portion (half roll) | 230 | 8g | 42g | 3g |
| Sourdough Soup Bowl, empty | 650 | 21g | 136g | 2.5g |
| Whole Grain Lahvash | 170 | 12g | 25g | 4g |
| Apple | 80 | 0g | 22g | 0g |
| Banana | 90 | 1g | 23g | 0g |
| French Baguette, Side Portion | 190 | 6g | 41g | 0.5g |
| Greek Yogurt with Berries | 250 | 15g | 27g | 10g |
| Kettle Cooked Potato Chips | 150 | 2g | 17g | 9g |
| Pickle Spear | 5 | 0g | 1g | 0g |
| Fruit Cup | 60 | 1g | 14g | 0g |
Bakery and sweets
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Asiago Croissant Twists, 2-pack | 210 | 7g | 16g | 13g |
| Blueberry Muffin | 530 | 7g | 75g | 22g |
| Brownie | 520 | 7g | 70g | 24g |
| Candy Cookie | 410 | 4g | 58g | 19g |
| Chocolate Chip Muffie | 340 | 5g | 51g | 13g |
| Chocolate Chipper Cookie | 390 | 4g | 52g | 18g |
| Chocolate Croissant Pastry | 410 | 7g | 51g | 20g |
| Chocolate Coconut Macaroon Cookie | 190 | 3g | 23g | 10g |
| Coconut Macaroon Cookie | 180 | 3g | 24g | 9g |
| Pumpkin Shaped Shortbread Cookie | 460 | 4g | 51g | 26g |
| PB&J Cookie | 390 | 6g | 52g | 19g |
| Caramel Pumpkin Slice | 420 | 7g | 77g | 9g |
| Cranberry Orange Loaf Slice | 370 | 5g | 53g | 14g |
| Dubai Style Chocolate Pistachio Cookie | 220 | 4g | 25g | 13g |
| Cinnamon Roll | 580 | 7g | 97g | 18g |
| Pumpkin Spice Cinnamon Roll | 650 | 8g | 115g | 19g |
| Kitchen Sink Cookie | 810 | 7g | 100g | 42g |
| Orange Mini Scone | 180 | 3g | 25g | 7g |
| Oatmeal Raisin with Berries Cookie | 340 | 4g | 55g | 12g |
| Orange Scone | 540 | 8g | 77g | 21g |
| Almond Pastry | 470 | 10g | 54g | 24g |
| Cherry Pastry | 330 | 6g | 53g | 11g |
| Pecan Braid Pastry | 450 | 7g | 51g | 25g |
| Cinnamon Croissant Bites with Icing, 12 count | 750 | 10g | 113g | 29g |
| Cinnamon Croissant Bites with Icing, 4 count | 360 | 4g | 65g | 10g |
| Petite Chocolate Chipper Cookie | 100 | 1g | 13g | 4.5g |
Kids
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kids Ham & American Cheese on Classic White Loaf | 640 | 38g | 69g | 24g |
| Kids Turkey & American Cheese on Classic White Loaf | 640 | 40g | 69g | 22g |
| Kids Mac & Cheese, cup | 490 | 16g | 34g | 32g |
Dressings and sauces
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Cider Vinegar BBQ Sauce, sandwich portion | 20 | 0g | 5g | 0g |
| Asian Sesame Vinaigrette, half portion | 80 | 0g | 5g | 7g |
| Balsamic Glaze, sandwich portion | 20 | 0g | 5g | 0g |
| Caesar Dressing, half portion | 160 | 1g | 2g | 16g |
| Chipotle Aioli, sandwich portion | 100 | 0g | 1g | 11g |
| Creamy Garden Herb Dressing, half portion | 160 | 1g | 2g | 17g |
| Creamy Pesto, sandwich portion | 25 | 1g | 1g | 2g |
| Farmhouse Ranch Dressing, half portion | 170 | 1g | 3g | 17g |
| Farmhouse Ranch Dressing, sandwich portion | 110 | 1g | 2g | 11g |
| Garlic Aioli, sandwich portion | 110 | 0g | 0g | 12g |
| Greek Dressing, half portion | 220 | 0g | 1g | 24g |
| Greek Dressing, sandwich portion | 40 | 0g | 0g | 4g |
| Green Goddess Dressing, half portion | 80 | 2g | 4g | 6g |
| Green Goddess Dressing, sandwich portion | 30 | 1g | 1g | 2g |
| Hummus, sandwich portion | 60 | 2g | 4g | 4.5g |
| Mayonnaise, sandwich portion | 130 | 0g | 0g | 14g |
| Green Chile Salsa Verde, sandwich portion | 60 | 1g | 2g | 5g |
| Cheese Hollandaise, breakfast sandwich portion | 50 | 2g | 2g | 4.5g |
| Creamy Basil Pesto, sandwich portion | 25 | 1g | 1g | 2g |
| Sesame Ginger Dressing, half portion | 170 | 1g | 6g | 16g |
| Signature Sauce, sandwich portion | 90 | 0g | 4g | 8g |
| White Balsamic with Apple Vinaigrette, half portion | 150 | 0g | 10g | 12g |
| Zesty Smoky Lemon Vinaigrette, half portion | 180 | 0g | 4g | 18g |
| Balsamic Vinaigrette Dressing, half portion | 100 | 0g | 8g | 7g |
Hot coffee, tea and espresso
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Americano, 16 fl oz | 5 | 0g | 1g | 0g |
| Cafe Blend Dark Roast Coffee, 16 fl oz | 5 | 1g | 0g | 0g |
| Cafe Blend Dark Roast Coffee, 20 fl oz | 5 | 1g | 0g | 0g |
| Cafe Blend Light Roast Coffee, 16 fl oz | 5 | 1g | 0g | 0g |
| Cafe Blend Light Roast Coffee, 20 fl oz | 5 | 1g | 0g | 0g |
| Decaf Coffee, 16 fl oz | 0 | 0g | 0g | 0g |
| Decaf Coffee, 20 fl oz | 0 | 1g | 0g | 0g |
| Caffe Latte, 16 fl oz | 130 | 8g | 12g | 5g |
| Caffe Latte, 20 fl oz | 160 | 10g | 15g | 6g |
| Cappuccino, 16 fl oz | 130 | 8g | 12g | 5g |
| Cappuccino, 20 fl oz | 160 | 10g | 15g | 6g |
| Caramel Latte, 16 fl oz | 320 | 9g | 50g | 9g |
| Caramel Latte, 20 fl oz | 400 | 11g | 64g | 10g |
| Chai Tea Latte, 20 fl oz | 280 | 12g | 42g | 7g |
| Chai Tea Latte, 16 fl oz | 230 | 10g | 33g | 6g |
| Espresso, 2 fl oz | 5 | 0g | 1g | 0g |
| Hazelnut Flavored Coffee, 16 fl oz | 5 | 1g | 0g | 0g |
| Hazelnut Flavored Coffee, 20 fl oz | 5 | 1g | 0g | 0g |
| Honey Ginseng Green Tea, 16 fl oz | 0 | 0g | 0g | 0g |
| Signature Hot Chocolate, 16 fl oz | 340 | 10g | 53g | 10g |
| Signature Hot Chocolate, 20 fl oz | 420 | 13g | 68g | 11g |
| Hot Tea, 16 fl oz | 0 | 0g | 0g | 0g |
| British Breakfast Tea, 16 fl oz | 0 | 0g | 0g | 0g |
| Orange Ginger Mint Tea, 16 fl oz | 0 | 0g | 0g | 0g |
| Madagascar Vanilla Latte, 16 fl oz | 250 | 9g | 32g | 9g |
| Madagascar Vanilla Latte, 20 fl oz | 300 | 11g | 41g | 10g |
| Mocha Latte, 16 fl oz | 340 | 10g | 54g | 10g |
| Mocha Latte, 20 fl oz | 430 | 13g | 69g | 11g |
| Pumpkin Spice Latte, 16 fl oz | 340 | 10g | 55g | 9g |
| Pumpkin Spice Latte, 20 fl oz | 420 | 12g | 69g | 10g |
Iced and frozen coffee
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cafe Frozen Java, 20 fl oz | 440 | 8g | 73g | 13g |
| Frozen Signature Hot Chocolate, 16 fl oz | 530 | 9g | 93g | 14g |
| Hazelnut Flavored Mocha Frozen Coffee, 20 fl oz | 460 | 8g | 74g | 14g |
| Hazelnut Flavored Mocha Iced Coffee, 20 fl oz | 210 | 1g | 42g | 4g |
| Hazelnut Flavored Mocha Iced Coffee, 30 fl oz | 240 | 1g | 48g | 4g |
| Cafe Blend Iced Coffee, 20 fl oz | 5 | 0g | 0g | 0g |
| Cafe Blend Iced Coffee, 20 fl oz, no ice | 5 | 1g | 0g | 0g |
| Cafe Blend Iced Coffee, 30 fl oz | 5 | 0g | 0g | 0g |
| Cafe Blend Iced Coffee, 30 fl oz, no ice | 10 | 1g | 0g | 0g |
| Iced Caffe Latte, 20 fl oz | 160 | 10g | 15g | 6g |
| Iced Caramel Latte, 20 fl oz | 350 | 11g | 53g | 10g |
| Iced Chai Tea Latte, 20 fl oz | 230 | 10g | 33g | 6g |
| Iced Madagascar Vanilla Latte, 20 fl oz | 280 | 11g | 35g | 10g |
| Iced Mocha Latte, 20 fl oz | 380 | 13g | 57g | 11g |
| Iced Pumpkin Spice Latte, 20 fl oz | 370 | 12g | 58g | 10g |
| Rocky Road Frozen Java, 20 fl oz | 450 | 8g | 72g | 14g |
| Rocky Road Iced Coffee, 20 fl oz | 210 | 1g | 41g | 4g |
| Rocky Road Iced Coffee, 30 fl oz | 230 | 1g | 46g | 4g |
| Snickerdoodle Frozen Java, 20 fl oz | 440 | 8g | 71g | 13g |
| Snickerdoodle Iced Coffee, 20 fl oz | 190 | 1g | 40g | 3g |
| Snickerdoodle Iced Coffee, 30 fl oz | 220 | 1g | 45g | 3g |
| Pumpkin Spice Frozen Java, 20 fl oz | 490 | 9g | 84g | 13g |
| Pumpkin Spice Iced Coffee, 20 fl oz | 240 | 2g | 52g | 3g |
| Pumpkin Spice Iced Coffee, 30 fl oz | 290 | 2g | 64g | 3g |
Lemonade, iced tea and smoothies
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Agave Lemonade, 20 fl oz | 210 | 0g | 52g | 0g |
| Agave Lemonade, 30 fl oz | 320 | 0g | 78g | 0g |
| Cherry Lime Fresca, 20 fl oz with ice | 180 | 0g | 43g | 0g |
| Cherry Lime Fresca, 30 fl oz with ice | 280 | 0g | 69g | 0g |
| Dragonfruit Sunset Energy Refresher, 20 fl oz with ice | 190 | 1g | 44g | 0g |
| Dragonfruit Sunset Energy Refresher, 30 fl oz with ice | 270 | 1g | 64g | 0g |
| Strawberry Basil Lemonade Fresca, 20 fl oz | 150 | 1g | 36g | 0g |
| Strawberry Basil Lemonade Fresca, 30 fl oz | 220 | 1g | 55g | 0g |
| Island Mango Energy Refresher, 20 fl oz with ice | 190 | 0g | 45g | 0g |
| Island Mango Energy Refresher, 30 fl oz with ice | 270 | 0g | 65g | 0g |
| Island Mango Energy Refresher with Pineapple, 20 fl oz | 190 | 0g | 45g | 0g |
| Island Mango Energy Refresher with Pineapple, 30 fl oz | 270 | 0g | 65g | 0g |
| Mango Smoothie with Greek Yogurt, 16 fl oz | 300 | 13g | 51g | 5g |
| Blackberry Hibiscus Herbal Iced Tea, 20 fl oz | 0 | 0g | 0g | 0g |
| Blackberry Hibiscus Herbal Iced Tea, 30 fl oz | 0 | 0g | 0g | 0g |
| Passion Papaya Iced Green Tea, 20 fl oz | 140 | 0g | 36g | 0g |
| Passion Papaya Iced Green Tea, 30 fl oz | 220 | 0g | 54g | 0g |
| Passionfruit Paradise Energy Refresher, 20 fl oz with ice | 130 | 0g | 31g | 0g |
| Passionfruit Paradise Energy Refresher, 30 fl oz with ice | 210 | 0g | 47g | 0g |
| Strawberry Banana Smoothie with Greek Yogurt, 16 fl oz | 250 | 7g | 51g | 2.5g |
| Strawberry Smoothie with Greek Yogurt, 16 fl oz | 260 | 12g | 43g | 4.5g |
| Sweet Iced Tea, 20 fl oz | 170 | 0g | 45g | 0g |
| Sweet Iced Tea, 30 fl oz | 260 | 0g | 68g | 0g |
| Tropical Green Smoothie, 16 fl oz | 200 | 1g | 48g | 0g |
| Tropicana Fruit Punch, 20 fl oz | 290 | 0g | 78g | 0g |
| Tropicana Fruit Punch, 30 fl oz | 420 | 0g | 113g | 0g |
| Tropicana Lemonade, 20 fl oz | 250 | 0g | 67g | 0g |
| Tropicana Lemonade, 30 fl oz | 380 | 0g | 100g | 0g |
| Tropicana Light Lemonade, 20 fl oz | 10 | 0g | 0g | 0g |
| Tropicana Light Lemonade, 30 fl oz | 15 | 0g | 0g | 0g |
| Unsweetened Iced Tea, 20 fl oz | 5 | 0g | 2g | 0g |
| Unsweetened Iced Tea, 30 fl oz | 10 | 0g | 3g | 0g |
| Lipton Brisk Raspberry Tea, 20 fl oz | 120 | 0g | 30g | 0g |
| Lipton Brisk Raspberry Tea, 30 fl oz | 170 | 0g | 45g | 0g |
Soda, juice and bottled drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bottled Water, 16.9 fl oz | 0 | 0g | 0g | 0g |
| Caffeine Free Diet Pepsi, 20 fl oz | 0 | 0g | 0g | 0g |
| Canada Dry Ginger Ale, 20 fl oz | 230 | 0g | 60g | 0g |
| Coke, 20 fl oz | 240 | 0g | 67g | 0g |
| Coke Zero, 20 fl oz | 0 | 0g | 0g | 0g |
| Diet Coke, 20 fl oz | 0 | 0g | 0g | 0g |
| Diet Dr. Pepper, 20 fl oz | 0 | 0g | 0g | 0g |
| Diet Mountain Dew, 20 fl oz | 10 | 0g | 1g | 0g |
| Diet Pepsi, 20 fl oz | 0 | 0g | 0g | 0g |
