⭐ 4,6 según más de 150k personas📲 Conoce NutriScan ›Skip to content

Cifras comprobadas el 21 de octubre de 2026

Calculadora nutricional de Smoothie King ​

Elige lo que pediste y cuántas unidades. Esta calculadora suma las calorías, la proteína, los carbohidratos y la grasa con las páginas de producto de Smoothie King.

Tu pedido
Chicken Pesto Flatbread240 kcal, 15 g de proteína cada uno
1
Blueberry Heaven, 20 oz260 kcal, 6 g de proteína cada uno
1
Chicken Bites140 kcal, 20 g de proteína cada uno
1
640calorías en este pedido
41gProteína
77gCarbohidratos
18gGrasa

Registra este pedido de 640 kcal en NutriScan. Haz una foto de tu pedido y la app suma las calorías, proteína, carbohidratos y grasa a tu día.

Cómo usarla ​

Elige una sección del menú, luego un producto, y pulsa Añadir al pedido. El producto pasa a la lista del pedido, donde los botones de más y menos ajustan la cantidad. Si llegas a cero, el producto sale del pedido.

La calculadora arranca con un pedido de ejemplo: Chicken Pesto Flatbread, Blueberry Heaven, 20 oz y Chicken Bites, que suman 640 calorías con 41 g de proteína, 77 g de carbohidratos y 18 g de grasa. Quita esas tres líneas y arma el tuyo.

Cada fila es una porción tal como la imprime Smoothie King en la página del producto. Los batidos aparecen en 20 oz y 32 oz, en filas separadas, con el tamaño en el nombre. Los batidos infantiles son de 12 oz. Los valores son los de la receta estándar. Un enhancer o un añadido cambia el total, y la calculadora no lo cuenta.

Gladiator Chocolate, Gladiator Strawberry y Gladiator Vanilla, y sus versiones GLP-1, tienen una sola fila cada uno, porque Smoothie King imprime los mismos valores para todos los tamaños. El tamaño de 44 oz, los enhancers, las bebidas embotelladas, los snacks envasados y los suplementos quedan fuera. Faltan algunos productos porque su página no imprime un valor de grasa: Hydration Berry, Veggie Apple Kiwi Kale y Berry Punch en 20 oz, y tres batidos infantiles.

Calorías de Smoothie King por producto ​

Los 247 productos de la calculadora, copiados por porción de las páginas de producto de smoothieking.com, consultadas el 21 de octubre de 2026. Los nombres de producto son los nombres oficiales en inglés de Smoothie King. GLP-1 Smoothies es el nombre de una categoría del menú de Smoothie King.

Batidos Be Well ​

ProductoCaloríasProteínaCarbohidratosGrasa
Blueberry Heaven, 20 oz2606 g58 g2 g
Blueberry Heaven, 32 oz4009 g89 g3 g
Collagen Power Pineapple Kale, 20 oz23010 g49 g1,5 g
Collagen Power Pineapple Kale, 32 oz35014 g78 g2,5 g
Daily Warrior, 20 oz62017 g88 g32 g
Daily Warrior, 32 oz93025 g131 g48 g
Gut Health Papaya Mango Ginger, 20 oz1902 g56 g0,5 g
Gut Health Papaya Mango Ginger, 32 oz2602 g77 g1 g
High Protein Greek Yogurt Gut Health Pineapple Mango, 20 oz25010 g54 g1,5 g
High Protein Greek Yogurt Gut Health Pineapple Mango, 32 oz38016 g82 g2 g
High Protein Greek Yogurt Pineapple Mango, 20 oz25010 g54 g1,5 g
High Protein Greek Yogurt Pineapple Mango, 32 oz38016 g82 g2 g
High Protein Greek Yogurt Gut Health Strawberry Banana, 20 oz33012 g71 g2 g
High Protein Greek Yogurt Gut Health Strawberry Banana, 32 oz50019 g106 g3 g
High Protein Greek Yogurt Gut Health Strawberry Blueberry, 20 oz24010 g50 g1 g
High Protein Greek Yogurt Gut Health Strawberry Blueberry, 32 oz36015 g74 g1,5 g
Hydration Pineapple Mango, 20 oz2402 g62 g0,5 g
Hydration Pineapple Mango, 32 oz3503 g91 g1 g
Immune Builder Mixed Berry, 20 oz3302 g81 g1 g
Immune Builder Mixed Berry, 32 oz4903 g119 g1 g
Immune Builder Veggie Superfood, 20 oz3503 g84 g1 g
Immune Builder Veggie Superfood, 32 oz5105 g124 g2 g
Power Meal Blueberry Raspberry, 20 oz32020 g41 g11 g
Power Meal Blueberry Raspberry, 32 oz48030 g58 g17 g
Power Meal Cinnamon Banana, 20 oz31020 g38 g11 g
Power Meal Cinnamon Banana, 32 oz46030 g55 g17 g
Power Meal Spinach Pineapple, 20 oz35021 g48 g11 g
Power Meal Spinach Pineapple, 32 oz53031 g73 g17 g
Pumpkin Power Meal, 20 oz31020 g36 g11 g
Pumpkin Power Meal, 32 oz45030 g52 g17 g
Pumpkin Vegan, 20 oz26012 g49 g4 g
Pumpkin Vegan, 32 oz38018 g72 g6 g
Vegan Dark Chocolate Banana, 20 oz31010 g70 g3 g
Vegan Dark Chocolate Banana, 32 oz47016 g104 g4 g
Vegan Mango Kale, 20 oz32010 g64 g6 g
Vegan Mango Kale, 32 oz49014 g96 g9 g
Vegan Mixed Berry, 20 oz28012 g54 g3 g
Vegan Mixed Berry, 32 oz43018 g82 g5 g
Vegan Nutty Super Grain, 20 oz50019 g58 g26 g
Vegan Nutty Super Grain, 32 oz76028 g90 g39 g
Vegan Pineapple Spinach, 20 oz35010 g74 g6 g
Vegan Pineapple Spinach, 32 oz54016 g112 g9 g
Veggie Apple Kiwi Kale, 32 oz4403 g109 g0,5 g
Veggie Carrot Kale Dream, 20 oz2704 g62 g1,5 g
Veggie Carrot Kale Dream, 32 oz4107 g95 g2,5 g
Veggie Lemon Ginger Spinach, 20 oz3004 g78 g1 g
Veggie Lemon Ginger Spinach, 32 oz4707 g121 g2 g

Batidos Feel Energized ​

ProductoCaloríasProteínaCarbohidratosGrasa
Coffee D-Lite Mocha, 20 oz32014 g56 g5 g
Coffee D-Lite Mocha, 32 oz48021 g84 g7 g
Coffee D-Lite Vanilla, 20 oz23010 g37 g5 g
Coffee D-Lite Vanilla, 32 oz35015 g57 g8 g
Coffee High Protein Almond Mocha, 20 oz37031 g38 g13 g
Coffee High Protein Almond Mocha, 32 oz55046 g56 g19 g
Coffee High Protein Vanilla, 20 oz37030 g37 g13 g
Coffee High Protein Vanilla, 32 oz54045 g54 g19 g
Espresso D-Lite Mocha, 20 oz33014 g58 g5 g
Espresso D-Lite Mocha, 32 oz49021 g87 g7 g
Espresso D-Lite Vanilla, 20 oz24010 g39 g5 g
Espresso D-Lite Vanilla, 32 oz36016 g60 g8 g
Espresso High Protein Almond Mocha, 20 oz38031 g40 g13 g
Espresso High Protein Almond Mocha, 32 oz57046 g59 g19 g
Espresso High Protein Vanilla, 20 oz38030 g39 g12 g
Espresso High Protein Vanilla, 32 oz56046 g57 g19 g
Gladiator Chocolate Coffee, 20 oz30046 g26 g3,5 g
Gladiator Chocolate Coffee, 32 oz34046 g36 g4 g
Gladiator Chocolate Espresso, 20 oz31046 g28 g3,5 g
Gladiator Chocolate Espresso, 32 oz36047 g39 g4 g
Keto Champ Coffee, 20 oz43024 g18 g33 g
Keto Champ Coffee, 32 oz69038 g27 g54 g
Keto Champ Espresso, 20 oz44024 g20 g33 g
Keto Champ Espresso, 32 oz70038 g30 g54 g
Pumpkin Coffee High Protein Cold Brew, 20 oz39031 g42 g13 g
Pumpkin Coffee High Protein Cold Brew, 32 oz58046 g62 g19 g
Pumpkin Coffee High Protein Espresso, 20 oz40031 g44 g13 g
Pumpkin Coffee High Protein Espresso, 32 oz59047 g65 g19 g
Pure Recharge Mango Strawberry, 20 oz3002 g75 g0,5 g
Pure Recharge Mango Strawberry, 32 oz4603 g112 g1 g
Pure Recharge Pineapple, 20 oz37010 g89 g2 g
Pure Recharge Pineapple, 32 oz55015 g134 g3 g
Pure Recharge Strawberry, 20 oz1907 g43 g1,5 g
Pure Recharge Strawberry, 32 oz29010 g64 g2,5 g
The Activator Recovery Coffee, 20 oz22029 g24 g3 g
The Activator Recovery Coffee, 32 oz31040 g32 g3,5 g
The Activator Recovery Espresso, 20 oz23029 g26 g2,5 g
The Activator Recovery Espresso, 32 oz33041 g36 g3,5 g
The Hulk Coffee, 20 oz70023 g103 g21 g
The Hulk Coffee, 32 oz1.05035 g155 g32 g
The Hulk Espresso, 20 oz70023 g104 g21 g
The Hulk Espresso, 32 oz1.05035 g156 g32 g
Vegan Coffee Mocha, 20 oz2309 g45 g3 g
Vegan Coffee Mocha, 32 oz34013 g67 g4,5 g
Vegan Espresso Mocha, 20 oz24010 g47 g3 g
Vegan Espresso Mocha, 32 oz36015 g70 g4,5 g

Batidos Get Fit ​

ProductoCaloríasProteínaCarbohidratosGrasa
Gladiator Chocolate, 20 oz22045 g5 g3,5 g
Gladiator Strawberry, 20 oz22045 g3 g3 g
Gladiator Vanilla, 20 oz22045 g3 g2,5 g
Orangetheory All Out Smoothie, 20 oz309,5926,62 g48,71 g2,48 g
Orangetheory All Out Smoothie, 32 oz48040,88 g74,64 g4,05 g
Original High Protein Banana, 20 oz33027 g33 g12 g
Original High Protein Banana, 32 oz49041 g49 g19 g
Original High Protein Chocolate, 20 oz37030 g37 g13 g
Original High Protein Chocolate, 32 oz54045 g53 g19 g
Original High Protein Lemon, 20 oz38027 g44 g12 g
Original High Protein Lemon, 32 oz57040 g66 g19 g
Original High Protein Pineapple, 20 oz30027 g27 g12 g
Original High Protein Pineapple, 32 oz46040 g42 g18 g
Peanut Power Plus Chocolate, 20 oz54023 g66 g26 g
Peanut Power Plus Chocolate, 32 oz81035 g100 g39 g
Peanut Power Plus Strawberry, 20 oz59018 g85 g24 g
Peanut Power Plus Strawberry, 32 oz83026 g115 g36 g
Peanut Power Plus, 20 oz52020 g65 g25 g
Peanut Power Plus, 32 oz77029 g96 g37 g
Power Punch Plus, 20 oz28014 g64 g3 g
Power Punch Plus, 32 oz42021 g96 g4 g
The Activator Recovery Blueberry Strawberry, 20 oz25024 g38 g1,5 g
The Activator Recovery Blueberry Strawberry, 32 oz37035 g54 g2,5 g
The Activator Recovery Chocolate, 20 oz20026 g22 g3 g
The Activator Recovery Chocolate, 32 oz28038 g28 g4 g
The Activator Recovery Pineapple Spinach, 20 oz27027 g40 g2,5 g
The Activator Recovery Pineapple Spinach, 32 oz45041 g69 g3,5 g
The Activator Recovery Pineapple, 20 oz30024 g50 g1,5 g
The Activator Recovery Pineapple, 32 oz45036 g74 g2 g
The Activator Recovery Strawberry Banana, 20 oz26026 g37 g2,5 g
The Activator Recovery Strawberry Banana, 32 oz42040 g61 g3,5 g
The Hulk Chocolate, 20 oz70024 g104 g22 g
The Hulk Chocolate, 32 oz1.06036 g155 g33 g
The Hulk Strawberry, 20 oz82023 g134 g21 g
The Hulk Strawberry, 32 oz1.23035 g201 g32 g
The Hulk Vanilla, 20 oz69023 g100 g21 g
The Hulk Vanilla, 32 oz1.03034 g151 g32 g

Batidos para controlar el peso ​

ProductoCaloríasProteínaCarbohidratosGrasa
Keto Champ Berry, 20 oz45024 g23 g33 g
Keto Champ Berry, 32 oz72038 g35 g54 g
Keto Champ Chocolate, 20 oz42024 g19 g33 g
Keto Champ Chocolate, 32 oz68038 g29 g54 g
MangoFest, 20 oz2902 g71 g1 g
MangoFest, 32 oz4303 g106 g1,5 g
Metabolism Boost Dark Chocolate Banana, 20 oz33024 g62 g4 g
Metabolism Boost Dark Chocolate Banana, 32 oz50035 g92 g6 g
Metabolism Boost Mango Ginger, 20 oz27018 g51 g3 g
Metabolism Boost Mango Ginger, 32 oz40027 g80 g5 g
Metabolism Boost Strawberry Pineapple, 20 oz27017 g53 g2,5 g
Metabolism Boost Strawberry Pineapple, 32 oz42025 g81 g4 g
Power Meal Slim Chocolate, 20 oz21022 g26 g7 g
Power Meal Slim Chocolate, 32 oz30033 g39 g10 g
Power Meal Slim Strawberry, 20 oz21019 g32 g4,5 g
Power Meal Slim Strawberry, 32 oz33029 g50 g7 g
Power Meal Slim Vanilla, 20 oz19019 g22 g6 g
Power Meal Slim Vanilla, 32 oz28029 g34 g8 g
Pumpkin Keto Champ, 20 oz44024 g22 g33 g
Pumpkin Keto Champ, 32 oz71038 g34 g54 g
Pumpkin Slim-N-Trim, 20 oz21013 g39 g2,5 g
Pumpkin Slim-N-Trim, 32 oz31020 g59 g4 g
Slim-N-Trim Blueberry, 20 oz25012 g50 g2,5 g
Slim-N-Trim Blueberry, 32 oz37019 g75 g3,5 g
Slim-N-Trim Chocolate, 20 oz21020 g34 g3 g
Slim-N-Trim Chocolate, 32 oz33031 g52 g5 g
Slim-N-Trim Strawberry, 20 oz16013 g28 g2,5 g
Slim-N-Trim Strawberry, 32 oz23019 g43 g3,5 g
Slim-N-Trim Vanilla, 20 oz17013 g31 g2,5 g
Slim-N-Trim Vanilla, 32 oz25019 g46 g3,5 g
Slim-N-Trim Veggie, 20 oz24015 g47 g3 g
Slim-N-Trim Veggie, 32 oz36023 g71 g4,5 g
The Shredder Chocolate, 20 oz23032 g21 g5 g
The Shredder Chocolate, 32 oz32045 g28 g7 g
The Shredder Strawberry, 20 oz31028 g47 g3 g
The Shredder Strawberry, 32 oz47041 g71 g4,5 g
The Shredder Vanilla, 20 oz22032 g19 g4,5 g
The Shredder Vanilla, 32 oz33048 g28 g6 g

Batidos clásicos de frutas ​

ProductoCaloríasProteínaCarbohidratosGrasa
Angel Food Slim, 20 oz2204 g55 g1 g
Angel Food Slim, 32 oz3306 g83 g2 g
Angel Food, 20 oz3505 g82 g0,5 g
Angel Food, 32 oz5207 g123 g1 g
Banana Berry Treat, 20 oz2906 g66 g2 g
Banana Berry Treat, 32 oz44010 g101 g3 g
Banana Boat, 20 oz44010 g91 g5 g
Banana Boat, 32 oz65015 g138 g8 g
Berry Punch, 32 oz4002 g97 g0,5 g
Caribbean Way, 20 oz3902 g97 g0,5 g
Caribbean Way, 32 oz5903 g145 g1 g
Island Impact, 20 oz2706 g61 g2 g
Island Impact, 32 oz4009 g91 g3,5 g
Lemon Twist Banana, 20 oz3702 g91 g0,5 g
Lemon Twist Banana, 32 oz5503 g136 g1 g
Lemon Twist Strawberry, 20 oz3901 g95 g0,5 g
Lemon Twist Strawberry, 32 oz5802 g143 g1 g
Muscle Punch, 20 oz3208 g72 g1 g
Muscle Punch, 32 oz47014 g103 g1,5 g
Pineapple Surf, 20 oz4106 g96 g2 g
Pineapple Surf, 32 oz6109 g144 g3 g
Pumpkin D-Lite, 20 oz31012 g55 g5 g
Pumpkin D-Lite, 32 oz46018 g81 g8 g
Strawberry-Kiwi Breeze, 20 oz3603 g85 g1 g
Strawberry-Kiwi Breeze, 32 oz5405 g128 g2 g
Strawberry X-Treme, 20 oz3001 g74 g0,5 g
Strawberry X-Treme, 32 oz4502 g111 g1 g
Yogurt D-Lite, 20 oz29011 g49 g4,5 g
Yogurt D-Lite, 32 oz43016 g75 g8 g

Batidos GLP-1 ​

ProductoCaloríasProteínaCarbohidratosGrasa
Gladiator GLP-1 Chocolate, 20 oz22045 g5 g3,5 g
Gladiator GLP-1 Strawberry, 20 oz22045 g3 g3 g
Gladiator GLP-1 Vanilla, 20 oz22045 g3 g2,5 g
Keto Champ GLP-1 Berry, 20 oz45024 g23 g33 g
Keto Champ GLP-1 Berry, 32 oz72038 g35 g54 g
Keto Champ GLP-1 Chocolate, 20 oz42024 g19 g33 g
Keto Champ GLP-1 Chocolate, 32 oz68038 g29 g54 g
Power Meal Slim GLP-1 Chocolate, 20 oz21022 g26 g7 g
Power Meal Slim GLP-1 Chocolate, 32 oz32033 g39 g10 g
Power Meal Slim GLP-1 Strawberry, 20 oz21019 g32 g4,5 g
Power Meal Slim GLP-1 Strawberry, 32 oz33029 g50 g7 g
Power Meal Slim GLP-1 Vanilla, 20 oz19019 g22 g6 g
Power Meal Slim GLP-1 Vanilla, 32 oz28029 g34 g8 g
Pumpkin GLP-1 Slim-N-Trim, 20 oz30023 g34 g13 g
Pumpkin GLP-1 Slim-N-Trim, 32 oz48038 g55 g20 g
Slim-N-Trim GLP-1 Mango Greens, 20 oz20022 g30 g3,5 g
Slim-N-Trim GLP-1 Mango Greens, 32 oz31033 g45 g5 g
The Activator Recovery GLP-1 Almond Berry, 20 oz20024 g22 g2,5 g
The Activator Recovery GLP-1 Almond Berry, 32 oz29036 g31 g3,5 g

Batidos para niños ​

ProductoCaloríasProteínaCarbohidratosGrasa
Choc-A-Laka, 12 oz27011 g54 g5 g
CW Jr., 12 oz2401 g59 g0,5 g
Lil Angel, 12 oz1901 g47 g0,5 g
Strawberry Bluegurt Blitz, 12 oz1607 g33 g1 g
Strawberry Kiwi Breeze, 12 oz2403 g58 g1 g

Bowls ​

ProductoCaloríasProteínaCarbohidratosGrasa
Açai Cocoa Haze Bowl6304 g125 g17 g
Bee Berry Sting Bowl5106 g119 g4 g
Berry Goji Getaway Bowl5402 g111 g13 g
Coco Colada Bowl5203 g108 g13 g
Coco Pitaya-Yah Bowl6108 g117 g17 g
Go Coconuts Bowl5704 g111 g17 g
Go Go Goji Crunch Bowl5503 g116 g10 g
High Protein Greek Yogurt Honey Berry Bowl44032 g61 g9 g
High Protein Greek Yogurt PB Banana Bowl60035 g83 g17 g
Hive Five Bowl5405 g120 g7 g
PB Delight Bowl5909 g122 g10 g
PB Swizzle Bowl6106 g121 g16 g

Comida ​

ProductoCaloríasProteínaCarbohidratosGrasa
Chicken Bites14020 g2 g5 g
Chicken Chipotle Flatbread27015 g18 g15 g
Chicken Flatbread – No Sauce21015 g18 g8 g
Chicken Pesto Flatbread24015 g17 g11 g
Chicken Ranch Flatbread24015 g18 g11 g
Egg Clouds – Turkey Bacon26018 g12 g9 g
Egg Clouds – Turkey Sausage24016 g11 g15 g
Egg Clouds – Veggie23015 g14 g14 g
Loaded Avocado Toast35011 g45 g14 g
Loaded Chocolate Hazelnut Toast39012 g68 g13 g
Loaded Peanut Butter Toast44015 g66 g15 g
Egg & Avocado Signature Toast43016 g45 g21 g

Snacks ​

ProductoCaloríasProteínaCarbohidratosGrasa
Protein Box – Eggs & Cheese44022 g30 g27 g
Protein Box – Peanut Butter & Fruit47016 g33 g31 g

Qué mueve el total ​

El tamaño pesa más que nada. El Blueberry Heaven tiene 260 calorías en 20 oz y 400 en 32 oz. El Angel Food tiene 350 y 520.

La misma base puede variar mucho según la receta. El Angel Food, 20 oz tiene 350 calorías y el Angel Food Slim, 20 oz 220.

Las recetas The Hulk son las más altas, hasta 1.230 calorías en The Hulk Strawberry, 32 oz. Las recetas con mantequilla de cacahuete y las keto también son altas. El Peanut Power Plus, 20 oz tiene 520 calorías y el de 32 oz 770. El Keto Champ Berry, 32 oz tiene 720 calorías, con 54 g de grasa.

Los batidos Gladiator se basan en la proteína. El Gladiator Chocolate tiene 220 calorías con 45 g de proteína. El Gladiator Chocolate Coffee, 32 oz tiene 340 calorías.

Los batidos infantiles son de 12 oz. El Choc-A-Laka tiene 270 calorías y el CW Jr. 240.

Los bowls van de 440 a 630 calorías. La comida a veces es más ligera: los Chicken Bites tienen 140 calorías, mientras que la Protein Box – Eggs & Cheese tiene 440.

Llévalo a NutriScan ​

La calculadora cubre 247 productos estándar del menú de EE. UU. en las porciones de arriba. Los enhancers, los añadidos, el tamaño de 44 oz, los cambios personalizados y los menús de otros países quedan fuera. Para esos, haz una foto de la comida en NutriScan. La app identifica el plato en la imagen y devuelve calorías y macros, y después puedes ajustar la porción.

Al registrar el pedido, además, se compara con tus objetivos diarios de calorías y macros, y ves lo que te queda para el resto del día. El plan gratuito incluye 5 escaneos a la semana. NutriScan supera las 150.000 descargas y tiene una valoración de 4,6 estrellas.

Preguntas frecuentes ​

¿Cuántas calorías tiene un Blueberry Heaven de Smoothie King? ​

Un Blueberry Heaven, 20 oz tiene 260 calorías, con 6 g de proteína, 58 g de carbohidratos y 2 g de grasa, según las páginas de producto de Smoothie King en smoothieking.com, consultadas el 21 de octubre de 2026. El de 32 oz tiene 400 calorías.

¿Cuántas calorías tiene un batido Angel Food de Smoothie King? ​

Un Angel Food, 20 oz tiene 350 calorías, con 5 g de proteína, 82 g de carbohidratos y 0,5 g de grasa. El Angel Food Slim, 20 oz tiene 220 calorías, y los tamaños de 32 oz tienen 520 y 330.

¿Cuánta proteína tiene un Gladiator de Smoothie King? ​

Un Gladiator Chocolate, 20 oz tiene 45 g de proteína y 220 calorías. El Gladiator Strawberry y el Gladiator Vanilla también tienen 220 calorías. Smoothie King imprime los mismos valores para todos los tamaños de estos tres, así que la calculadora tiene una fila para cada uno.

¿Qué incluye el menú GLP-1 de Smoothie King? ​

GLP-1 es el nombre de una categoría del menú de Smoothie King. La calculadora lista 19 batidos en ella. El Gladiator GLP-1 Chocolate, 20 oz tiene 220 calorías, con 45 g de proteína, 5 g de carbohidratos y 3,5 g de grasa, los mismos valores que el Gladiator Chocolate normal.

¿Cuántas calorías tiene un Peanut Power Plus o un Keto Champ de Smoothie King? ​

Un Peanut Power Plus, 20 oz tiene 520 calorías y el de 32 oz 770. Un Keto Champ Berry, 20 oz tiene 450 calorías, con 33 g de grasa, y el de 32 oz 720.

¿Cuántas calorías tiene un bowl de Smoothie King? ​

Los 12 bowls de la calculadora van de 440 calorías el High Protein Greek Yogurt Honey Berry Bowl a 630 el Açai Cocoa Haze Bowl. El Açai Cocoa Haze Bowl tiene 630 calorías, con 4 g de proteína, 125 g de carbohidratos y 17 g de grasa.

¿De dónde salen las cifras de esta calculadora de calorías de Smoothie King? ​

Cada valor está copiado de las páginas de producto de smoothieking.com, consultadas el 21 de octubre de 2026. Smoothie King no imprime fecha de edición. Los valores son por porción de la receta estándar, sin enhancers ni añadidos, así que un enhancer cambia el total y aquí no se cuenta. Los batidos aparecen en 20 oz y 32 oz, y el tamaño de 44 oz queda fuera.

De dónde salen las cifras ​

La fuente son las páginas de producto de Smoothie King en smoothieking.com (https://www.smoothieking.com/menu/), sin fecha de edición impresa, consultadas el 21 de octubre de 2026. Los valores son por porción indicada, para la receta estándar. Los menús fuera de EE. UU. son distintos: si pides en otro país, usa la página local de Smoothie King.

Calculadoras relacionadas ​

EmpezarDescargar app