Calculadora nutricional de Dunkin'
Elige lo que pediste y cuántos. Esta calculadora suma las calorías, la proteína, los carbohidratos y la grasa con la guía nutricional de EE. UU. de Dunkin', para café, donas y desayuno.
Registra este pedido de 930 kcal en NutriScan. Haz una foto de tu pedido y la app suma las calorías, proteína, carbohidratos y grasa a tu día.
Cómo usarla
Elige una sección del menú, luego un producto, y pulsa Añadir al pedido. El producto pasa a la lista del pedido, donde los botones de más y menos ajustan la cantidad. Si llegas a cero, el producto sale del pedido.
La calculadora arranca con un pedido de ejemplo: un Bacon, Egg and Cheese on Croissant, un Iced Latte with Whole Milk mediano y una Glazed Donut, que suman 930 calorías con 32 g de proteína, 81 g de carbohidratos y 54 g de grasa. Quita esas tres líneas y arma el tuyo.
Los tamaños son productos distintos. Dunkin' lista cada bebida en Small, Medium y Large, y el Hot Coffee, los cafés Swirl y el Original Hot Chocolate también vienen en Extra Large, así que elige el tamaño que pediste. La misma bebida cambia mucho según la leche: un Iced Latte mediano tiene 100 calorías con Skim Milk y 170 con Whole Milk.
Calorías de Dunkin' por producto
Primero la comida y debajo una tabla de las bebidas básicas en tamaño mediano. Los 566 productos están en la calculadora, en Small, Medium y Large donde Dunkin' los lista. Los valores salen de la U.S. Nutrition Guide de Dunkin', que la empresa actualizó por última vez el 09-21-2026, consultada el 14 de octubre de 2026. Los nombres de los productos son los nombres oficiales en inglés del menú de EE. UU.
Sándwiches y wraps de desayuno
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10 g | 15 g | 13 g |
| Bacon, Egg and Cheese on Croissant | 520 | 19 g | 34 g | 34 g |
| Bacon, Egg and Cheese on English Muffin | 420 | 19 g | 39 g | 21 g |
| Bacon, Egg and Cheese on a Plain Bagel | 540 | 24 g | 67 g | 19 g |
| Double Sausage Breakfast Sandwich | 900 | 33 g | 70 g | 54 g |
| Egg and Cheese Wake-Up Wrap | 180 | 7 g | 14 g | 10 g |
| Egg and Cheese on Croissant | 440 | 14 g | 33 g | 28 g |
| Egg and Cheese on English Muffin | 340 | 14 g | 38 g | 15 g |
| Egg and Cheese on a Plain Bagel | 460 | 19 g | 66 g | 13 g |
| Grilled Cheese | 480 | 21 g | 54 g | 20 g |
| Sausage, Egg and Cheese Wake-Up Wrap | 280 | 10 g | 15 g | 20 g |
| Sausage, Egg and Cheese on English Muffin | 560 | 21 g | 40 g | 35 g |
| Sausage, Egg and Cheese on a Plain Bagel | 680 | 26 g | 68 g | 34 g |
| Sourdough Breakfast Sandwich | 630 | 30 g | 58 g | 31 g |
| Spam Breakfast Sandwich | 630 | 20 g | 41 g | 42 g |
| Turkey Sausage Sandwich on English Muffin | 460 | 22 g | 39 g | 24 g |
| Turkey Sausage Wake Up Wrap | 230 | 11 g | 15 g | 15 g |
Bagels, tostadas y bollería
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Avocado Spread | 80 | 1 g | 4 g | 7 g |
| Avocado Toast | 240 | 6 g | 34 g | 11 g |
| Bacon Topped Avocado Toast | 290 | 10 g | 32 g | 14 g |
| Cinnamon Raisin Bagel | 320 | 11 g | 67 g | 1 g |
| Everything Bagel | 340 | 12 g | 67 g | 3 g |
| Multigrain Bagel | 380 | 15 g | 63 g | 8 g |
| Plain Bagel | 300 | 11 g | 64 g | 1 g |
| Sesame Seed Bagel | 350 | 12 g | 64 g | 5 g |
| White Cheddar Bagel Twist | 390 | 16 g | 64 g | 8 g |
| Blueberry Muffin | 460 | 6 g | 77 g | 15 g |
| Chocolate Chip Muffin | 550 | 7 g | 85 g | 21 g |
| Coffee Cake Muffin | 590 | 7 g | 88 g | 24 g |
| Corn Muffin | 460 | 7 g | 73 g | 16 g |
| English Muffin | 190 | 6 g | 35 g | 2 g |
| Plain Butter Croissant | 280 | 6 g | 31 g | 15 g |
Hash Browns, untables y mantequilla
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Butter Packet | 35 | 0 g | 0 g | 4 g |
| Butter Spread with Canola Oil | 100 | 0 g | 0 g | 11 g |
| Classic Plain Cream Cheese Spread | 120 | 2 g | 3 g | 12 g |
| Garden Veggie Cream Cheese Spread | 100 | 2 g | 2 g | 10 g |
| Strawberry Cream Cheese Spread | 130 | 2 g | 9 g | 10 g |
| Hash Browns (6 piezas) | 110 | 1 g | 13 g | 6 g |
Donas
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Apple 'n Spice Donut | 230 | 4 g | 31 g | 10 g |
| Apple Crumb Donut | 290 | 5 g | 44 g | 11 g |
| Apple Fritter | 470 | 6 g | 47 g | 28 g |
| Apple Stick | 470 | 4 g | 50 g | 30 g |
| Bavarian Kreme Donut | 240 | 4 g | 31 g | 11 g |
| Bismark | 480 | 6 g | 63 g | 22 g |
| Boston Kreme Donut | 270 | 5 g | 39 g | 11 g |
| Butternut Donut | 430 | 4 g | 57 g | 21 g |
| Chocolate Butternut Donut | 450 | 4 g | 57 g | 24 g |
| Chocolate Crème Donut | 290 | 5 g | 36 g | 14 g |
| Chocolate Dipped French Cruller | 280 | 3 g | 33 g | 15 g |
| Chocolate Frosted Cake Donut | 360 | 4 g | 41 g | 20 g |
| Chocolate Frosted Donut | 260 | 4 g | 34 g | 11 g |
| Chocolate Frosted with Sprinkles Donut | 270 | 4 g | 36 g | 12 g |
| Chocolate Headlight Donut | 310 | 5 g | 41 g | 14 g |
| Chocolate Long John | 320 | 6 g | 41 g | 15 g |
| Cinnamon Donut | 330 | 4 g | 34 g | 20 g |
| Cinnamon Stick | 430 | 4 g | 39 g | 30 g |
| Coconut Donut | 410 | 4 g | 50 g | 21 g |
| Coffee Roll | 390 | 7 g | 48 g | 19 g |
| Double Chocolate Donut | 380 | 4 g | 41 g | 23 g |
| French Cruller | 230 | 3 g | 21 g | 14 g |
| Frosted Vanilla Crème Donut | 330 | 5 g | 44 g | 16 g |
| Glazed Blueberry Donut | 350 | 4 g | 44 g | 18 g |
| Glazed Chocolate Donut | 370 | 4 g | 41 g | 23 g |
| Glazed Chocolate Stick | 410 | 4 g | 42 g | 25 g |
| Glazed Donut | 240 | 4 g | 33 g | 11 g |
| Glazed Jelly Donut | 280 | 4 g | 44 g | 10 g |
| Glazed Jelly Stick | 540 | 4 g | 66 g | 30 g |
| Glazed Stick | 470 | 4 g | 48 g | 30 g |
| Glazed Strawberry Donut | 280 | 4 g | 44 g | 10 g |
| Jelly Donut | 250 | 4 g | 36 g | 10 g |
| Jelly Stick | 500 | 4 g | 57 g | 30 g |
| Lemon Donut | 230 | 4 g | 31 g | 10 g |
| Lemon Stick | 480 | 4 g | 50 g | 30 g |
| Maple Crème Donut | 290 | 4 g | 38 g | 14 g |
| Maple Crème Stick | 460 | 5 g | 59 g | 22 g |
| Maple Frosted Donut | 260 | 4 g | 35 g | 11 g |
| Maple Vanilla Crème Donut | 330 | 4 g | 45 g | 15 g |
| Old Fashioned Donut | 310 | 4 g | 30 g | 19 g |
| Peanut Donut | 470 | 8 g | 50 g | 27 g |
| Plain Stick | 420 | 4 g | 36 g | 30 g |
| Powdered Donut | 330 | 4 g | 34 g | 20 g |
| Powdered Stick | 440 | 4 g | 42 g | 30 g |
| Sour Cream Donut | 360 | 4 g | 49 g | 17 g |
| Strawberry Frosted Donut | 260 | 4 g | 35 g | 11 g |
| Strawberry Frosted with Sprinkles Donut | 270 | 4 g | 37 g | 12 g |
| Sugared Donut | 210 | 4 g | 24 g | 11 g |
| Sugared Stick | 430 | 4 g | 39 g | 30 g |
| Taillight Donut | 320 | 4 g | 41 g | 15 g |
| Toasted Coconut Donut | 430 | 5 g | 52 g | 22 g |
| Vanilla Crème Donut | 300 | 4 g | 37 g | 15 g |
| Vanilla Frosted Donut | 260 | 4 g | 34 g | 11 g |
| Vanilla Frosted Sprinkles Donut | 270 | 4 g | 37 g | 11 g |
| Vanilla Headlight Donut | 310 | 4 g | 41 g | 15 g |
| Vanilla Long John | 320 | 5 g | 42 g | 15 g |
Munchkins
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cinnamon Munchkin (1 bolita de dona) | 60 | 1 g | 6 g | 3,5 g |
| Glazed Blueberry Munchkin (1 bolita de dona) | 60 | 1 g | 9 g | 2,5 g |
| Glazed Chocolate Munchkin (1 bolita de dona) | 60 | 1 g | 8 g | 3,5 g |
| Glazed Munchkin (1 bolita de dona) | 60 | 1 g | 7 g | 3 g |
| Glazed Old Fashioned Munchkin (1 bolita de dona) | 70 | 1 g | 8 g | 3 g |
| Jelly Munchkin (1 bolita de dona) | 60 | 1 g | 8 g | 3 g |
| Old Fashioned Munchkin (1 bolita de dona) | 50 | 1 g | 6 g | 3 g |
| Powdered Munchkin (1 bolita de dona) | 60 | 1 g | 7 g | 3,5 g |
Calorías de las bebidas de Dunkin', tamaño mediano
Las versiones simples de las bebidas básicas. Las versiones Swirl con sabor y Signature, y los tamaños Small, Large y Extra Large, están en la calculadora.
Café caliente y espresso, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Americano, Medium | 10 | 0 g | 2 g | 0 g |
| Hot Coffee, Medium | 5 | 1 g | 0 g | 0 g |
| Hot Coffee with AlmondMilk, Medium | 25 | 1 g | 4 g | 0,5 g |
| Hot Coffee with Cream, Medium | 90 | 2 g | 1 g | 9 g |
| Hot Coffee with Cream and Sugar, Medium | 190 | 2 g | 27 g | 9 g |
| Hot Coffee with Oatmilk, Medium | 30 | 1 g | 5 g | 1 g |
| Hot Coffee with Skim Milk, Medium | 20 | 2 g | 2 g | 0 g |
| Hot Coffee with Skim Milk and Sugar, Medium | 120 | 2 g | 28 g | 0 g |
| Hot Coffee with Sugar, Medium | 110 | 1 g | 26 g | 0 g |
| Hot Coffee with Whole Milk, Medium | 30 | 2 g | 2 g | 1,5 g |
| Hot Coffee with Whole Milk and Sugar, Medium | 130 | 2 g | 28 g | 1,5 g |
| Café con Leche, Medium | 250 | 9 g | 35 g | 9 g |
Lattes, cappuccinos y macchiatos calientes, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cappuccino with Skim Milk, Medium | 70 | 6 g | 10 g | 0 g |
| Cappuccino with Whole Milk, Medium | 120 | 6 g | 10 g | 6 g |
| Chai Hot Latte with Skim Milk, Medium | 220 | 10 g | 44 g | 0 g |
| Chai Hot Latte with Whole Milk, Medium | 290 | 9 g | 43 g | 9 g |
| Hot Latte with AlmondMilk, Medium | 100 | 1 g | 17 g | 3 g |
| Hot Latte with Oatmilk, Medium | 130 | 2 g | 24 g | 4 g |
| Hot Latte with Skim Milk, Medium | 100 | 9 g | 15 g | 0 g |
| Hot Latte with Whole Milk, Medium | 170 | 9 g | 14 g | 9 g |
| Matcha Hot Latte with Skim Milk, Medium | 180 | 11 g | 34 g | 0 g |
| Matcha Hot Latte with Whole Milk, Medium | 250 | 10 g | 33 g | 9 g |
| Hot Macchiato with Oatmilk, Medium | 90 | 2 g | 17 g | 2,5 g |
| Hot Macchiato with Skim Milk, Medium | 70 | 6 g | 11 g | 0 g |
| Hot Macchiato with Whole Milk, Medium | 120 | 6 g | 10 g | 6 g |
Chocolate caliente, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Hot Chocolate with Espresso Shot, Medium | 280 | 2 g | 51 g | 9 g |
| Original Hot Chocolate, Medium | 330 | 3 g | 59 g | 10 g |
Café helado y espresso, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Iced Americano, Medium | 10 | 0 g | 2 g | 0 g |
| Iced Café Au Lait with Skim Milk, Medium | 60 | 6 g | 9 g | 0 g |
| Iced Café Au Lait with Whole Milk, Medium | 110 | 6 g | 9 g | 6 g |
| Iced Coffee, Medium | 5 | 0 g | 0 g | 0 g |
| Iced Coffee with AlmondMilk, Medium | 25 | 1 g | 4 g | 0,5 g |
| Iced Coffee with Cream, Medium | 90 | 2 g | 1 g | 9 g |
| Iced Coffee with Cream and Sugar, Medium | 190 | 2 g | 27 g | 9 g |
| Iced Coffee with Oatmilk, Medium | 30 | 1 g | 5 g | 1 g |
| Iced Coffee with Skim Milk, Medium | 20 | 2 g | 2 g | 0 g |
| Iced Coffee with Skim Milk and Sugar, Medium | 120 | 2 g | 28 g | 0 g |
| Iced Coffee with Sugar, Medium | 110 | 0 g | 26 g | 0 g |
| Iced Coffee with Whole Milk, Medium | 30 | 2 g | 2 g | 1,5 g |
| Iced Coffee with Whole Milk and Sugar, Medium | 130 | 2 g | 28 g | 1,5 g |
| Brown Sugar Shakin' Espresso, Medium | 180 | 1 g | 40 g | 2 g |
| Shakin' Espresso, Medium | 90 | 4 g | 8 g | 4,5 g |
Lattes, cappuccinos y macchiatos helados, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Iced Cappuccino with Almondmilk, Medium | 60 | 1 g | 11 g | 2 g |
| Iced Cappuccino with Skim Milk, Medium | 70 | 6 g | 10 g | 0 g |
| Iced Cappuccino with Whole Milk, Medium | 120 | 6 g | 10 g | 6 g |
| Almondmilk Iced Matcha Latte, Medium | 180 | 3 g | 36 g | 2,5 g |
| Chai Iced Latte with Skim Milk, Medium | 220 | 10 g | 44 g | 0 g |
| Chai Iced Latte with Whole Milk, Medium | 290 | 9 g | 43 g | 9 g |
| Iced Latte with AlmondMilk, Medium | 100 | 1 g | 17 g | 3 g |
| Iced Latte with Oatmilk, Medium | 130 | 2 g | 24 g | 4 g |
| Iced Latte with Skim Milk, Medium | 100 | 9 g | 15 g | 0 g |
| Iced Latte with Whole Milk, Medium | 170 | 9 g | 14 g | 9 g |
| Matcha Iced Latte with Skim Milk, Medium | 180 | 11 g | 34 g | 0 g |
| Matcha Iced Latte with Whole Milk, Medium | 250 | 10 g | 33 g | 9 g |
| Iced Macchiato with Oatmilk, Medium | 90 | 2 g | 17 g | 2,5 g |
| Iced Macchiato with Skim Milk, Medium | 70 | 6 g | 11 g | 0 g |
| Iced Macchiato with Whole Milk, Medium | 120 | 6 g | 10 g | 6 g |
Cold brew, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Caramel Cold Brew with Dunkin' Cold Foam, Medium | 250 | 3 g | 51 g | 3 g |
| Cold Brew Coffee, Medium | 5 | 0 g | 0 g | 0 g |
| Cold Brew Coffee with Cream, Medium | 90 | 2 g | 1 g | 9 g |
| Cold Brew Coffee with Cream and Sugar, Medium | 190 | 2 g | 27 g | 9 g |
| Cold Brew Coffee with Oatmilk, Medium | 30 | 1 g | 5 g | 1 g |
| Cold Brew with Dunkin' Cold Foam and Cream, Medium | 170 | 3 g | 14 g | 12 g |
| Cold Brew with Dunkin' Cold Foam, Black, Medium | 90 | 2 g | 13 g | 3,5 g |
| The Caramel Cold Foam, Medium | 250 | 3 g | 52 g | 3 g |
| Vanilla Cream Cold Brew, Medium | 100 | 2 g | 2 g | 9 g |
Coffee Chillers, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Caramel Creme Coffee Chiller, Medium | 770 | 7 g | 117 g | 30 g |
| Coffee Chiller, Medium | 540 | 5 g | 71 g | 26 g |
| Coffee Chiller with Almondmilk, Medium | 330 | 1 g | 74 g | 1,5 g |
| Coffee Chiller with Cream, Medium | 540 | 5 g | 71 g | 26 g |
| Coffee Chiller with Skim Milk, Medium | 370 | 6 g | 88 g | 0 g |
| Coffee Chiller with Whole Milk, Medium | 410 | 5 g | 88 g | 4,5 g |
| Triple Mocha Coffee Chiller, Medium | 770 | 6 g | 116 g | 31 g |
Bebidas frozen y Coolattas, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Blue Raspberry Coolatta, Medium | 350 | 0 g | 84 g | 0 g |
| Strawberry Coolatta, Medium | 350 | 0 g | 86 g | 0 g |
| Vanilla Bean Coolatta, Medium | 590 | 7 g | 129 g | 4,5 g |
| Frozen Chocolate, Medium | 690 | 7 g | 134 g | 15 g |
| Frozen Chai Latte, Medium | 520 | 9 g | 99 g | 9 g |
| Frozen Matcha Latte with Almondmilk, Medium | 350 | 2 g | 84 g | 1,5 g |
| Frozen Matcha Latte with Whole Milk, Medium | 390 | 6 g | 83 g | 4,5 g |
Refreshers y limonada, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Mango Pineapple Dunkin' Lemonade Refresher, Medium | 240 | 0 g | 60 g | 0 g |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher, Medium | 230 | 0 g | 56 g | 0 g |
| Mango Pineapple Dunkin' Refresher, Medium | 130 | 1 g | 32 g | 0 g |
| Strawberry Dragonfruit Dunkin' Refresher, Medium | 130 | 1 g | 29 g | 0 g |
| Lemonade, Medium | 180 | 0 g | 45 g | 0 g |
| Matcha Lemonade, Medium | 270 | 1 g | 65 g | 0 g |
Té helado, mediano
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Iced Green Tea Sweetened, Medium | 100 | 1 g | 25 g | 0 g |
| Iced Green Tea Unsweetened, Medium | 5 | 1 g | 0 g | 0 g |
| Iced Tea Sweetened, Medium | 100 | 0 g | 26 g | 0 g |
| Iced Tea Sweetened Blueberry Flavored, Medium | 110 | 0 g | 27 g | 0 g |
| Iced Tea Sweetened Raspberry Flavored, Medium | 110 | 0 g | 29 g | 0 g |
| Iced Tea Unsweetened, Medium | 5 | 0 g | 1 g | 0 g |
| Iced Tea Unsweetened Blueberry Flavored, Medium | 10 | 0 g | 2 g | 0 g |
| Iced Tea Unsweetened Raspberry Flavored, Medium | 15 | 0 g | 4 g | 0 g |
| Sweet Tea, Medium | 230 | 0 g | 60 g | 0 g |
| Sweet Tea Blueberry Flavored, Medium | 250 | 0 g | 64 g | 0 g |
| Sweet Tea Raspberry Flavored, Medium | 250 | 0 g | 65 g | 0 g |
Dunkin' indica que los tés calientes no tienen valor nutricional significativo, así que no están en la calculadora. La guía también incluye productos de tiempo limitado, regionales y kosher, café envasado y algunas variantes de bebidas con azúcar añadido, que se dejan fuera aquí. Los menús y las recetas de otros países son distintos, así que si pides fuera de EE. UU., usa la página de nutrición local de Dunkin'.
Qué mueve el total
El tamaño de la bebida y la leche pesan más que el café. El café solo, caliente o helado, tiene 5 calorías, y un Iced Coffee with Cream and Sugar mediano tiene 190.
Las bebidas dulces suman rápido. Un Coffee Chiller mediano tiene 540 calorías, un Frozen Chocolate mediano 690 y una Vanilla Bean Coolatta grande 790. Un Original Hot Chocolate mediano tiene 330.
Las donas van de 210 a 540 calorías en la lista de arriba. Un Glazed Munchkin tiene 60 calorías, así que cuatro suman 240, lo mismo que una Glazed Donut.
Los sándwiches de desayuno cambian con el pan. El Bacon, Egg and Cheese tiene 420 calorías en English Muffin, 520 en Croissant y 540 en Plain Bagel.
Llévalo a NutriScan
La calculadora cubre 566 productos estándar del menú de EE. UU. Las bebidas personalizadas, los productos de tiempo limitado, las especialidades regionales y los menús de otros países quedan fuera. Para eso, hazle una foto a la comida en NutriScan. La app identifica el alimento en la imagen y devuelve calorías y macros, y luego puedes ajustar la porción.
Al registrar el pedido, además, se compara con tus objetivos diarios de calorías y macros, y ves lo que te queda para el resto del día. El plan gratuito incluye 5 escaneos con foto a la semana. NutriScan supera las 150.000 descargas y tiene una valoración de 4,6 estrellas.
Preguntas frecuentes
¿Cuántas calorías tiene un Dunkin' Iced Coffee?
Un Dunkin' Iced Coffee mediano sin añadidos tiene 5 calorías, según la U.S. Nutrition Guide de Dunkin'. Con crema son 60 calorías en Small, 90 en Medium y 120 en Large. Con crema y azúcar, un Medium tiene 190 calorías. Los Flavor Swirls y la elección de leche cambian la cifra, y cada uno tiene su propia fila en la calculadora.
¿Cuántas calorías tiene un café de Dunkin'?
El café caliente solo tiene 5 calorías en Small, Medium, Large o Extra Large, según la guía de Dunkin'. El Hot Coffee with Cream tiene 90 calorías en Medium y el Hot Coffee with Cream and Sugar 190. Un Hot Coffee with Skim Milk mediano tiene 20 calorías, y con Oatmilk 30.
¿Cuántas calorías tiene un latte de Dunkin'?
Un Iced Latte with Whole Milk tiene 120 calorías en Small, 170 en Medium y 230 en Large. El Medium trae 9 g de proteína, 14 g de carbohidratos y 9 g de grasa. Con Skim Milk, el Medium tiene 100 calorías. Un Caramel Swirl Iced Latte with Whole Milk mediano tiene 340.
¿Cuántas calorías tiene un cold brew de Dunkin'?
Un Cold Brew Coffee mediano tiene 5 calorías. El Cold Brew with Cream tiene 90 y el Cold Brew with Cream and Sugar 190. Un Caramel Cold Brew with Dunkin' Cold Foam mediano tiene 250 calorías.
¿Cuántas calorías tiene una dona de Dunkin'?
Una Glazed Donut tiene 240 calorías, con 4 g de proteína, 33 g de carbohidratos y 11 g de grasa. Una Boston Kreme tiene 270, una Jelly Donut 250 y una Old Fashioned 310. Entre las 56 donas, sticks y piezas de bollería de la lista, la Sugared Donut es la más ligera con 210 calorías y el Glazed Jelly Stick la más alta con 540. Un Glazed Munchkin tiene 60 calorías.
¿Cuántas calorías tiene un sándwich de desayuno de Dunkin'?
El Bacon, Egg and Cheese on Croissant tiene 520 calorías con 19 g de proteína. En English Muffin son 420 calorías y en Plain Bagel 540. El Sausage, Egg and Cheese on English Muffin tiene 560 calorías, el Egg and Cheese Wake-Up Wrap 180 y el Double Sausage Breakfast Sandwich 900.
¿Existe una app de calculadora de calorías de Dunkin'?
Esta página funciona en el navegador y no necesita descarga. Elige productos del menú, ajusta las cantidades y suma las calorías, la proteína, los carbohidratos y la grasa. Para lo que la guía de Dunkin' no incluye, como una bebida personalizada o una especialidad regional, hazle una foto en NutriScan y ajusta la porción después.
¿De dónde salen los números de esta calculadora de calorías de Dunkin'?
Cada valor se lee del PDF Dunkin's U.S. Nutrition Guide, que la empresa actualizó por última vez el 09-21-2026 y enlaza desde dunkindonuts.com/nutrition. Se consultó el 14 de octubre de 2026. Dunkin' indica que los valores siguen sus recetas estándar y que varían según la temporada, la región, los cambios de ingredientes y el tamaño de la porción en el local. Esta calculadora cubre 566 productos permanentes del menú y deja fuera los de tiempo limitado, los regionales y kosher, el café envasado y el té caliente.
Calculadoras relacionadas
- Calculadora nutricional de Starbucks para café, Frappuccinos y bollería por tamaño
- Calculadora nutricional de Tim Hortons para café y donas por producto
- Calculadora nutricional de McDonald's para hamburguesas, papas fritas y desayuno por producto
- Calculadora de calorías para cualquier comida que puedas fotografiar o describir
- Calculadora de macros para tus objetivos diarios de proteína, carbohidratos y grasa