Calculadora nutricional de Tim Hortons
Elige lo que pediste y cuántos. Esta calculadora suma las calorías, la proteína, los carbohidratos y la grasa con la guía nutricional de Canadá de Tim Hortons.
Registra este pedido de 710 kcal en NutriScan. Haz una foto de tu pedido y la app suma las calorías, proteína, carbohidratos y grasa a tu día.
Cómo usarla
Elige una sección del menú, luego un producto, y pulsa Añadir al pedido. El producto pasa a la lista del pedido, donde los botones de más y menos ajustan la cantidad. Si llegas a cero, el producto sale del pedido.
La calculadora arranca con un pedido de ejemplo: un Double Double mediano, una Boston Cream Donut y un Egg & Cheese English Muffin, que suman 710 calorías con 20 g de proteína, 87 g de carbohidratos y 33 g de grasa. Quita esas tres líneas y arma el tuyo.
Los tamaños son productos distintos. Tim Hortons lista el café, el té y las bebidas frías por tamaño, así que un Small, un Medium y un Large de la misma bebida tienen cada uno su fila, con un X Large cuando la guía lo incluye. Las donas, los Timbits, los muffins y los sándwiches son una fila cada uno, y una fila de Timbit es un solo Timbit.
La crema, la leche, el azúcar y los siropes de sabores aparecen en la guía como extras. La crema, la leche y el azúcar son una ración del tamaño de tu vaso, y los siropes van por dosis.
Calorías de Tim Hortons por producto
Los 346 productos de la calculadora, según la Tim Hortons Canada Nutrition Information de julio de 2026, consultada el 14 de octubre de 2026. Las calorías van en kcal. Los nombres de producto son los nombres oficiales en inglés del menú de Canadá.
Café de filtro
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Original Blend Coffee, Small | 3 | 0 g | 0 g | 0 g |
| Original Blend Coffee, Medium | 4 | 0 g | 0 g | 0 g |
| Original Blend Coffee, Large | 5 | 0 g | 0 g | 0 g |
| Original Blend Coffee, X Large | 5 | 0 g | 0 g | 0 g |
| Dark Roast Coffee, Small | 3 | 0 g | 0 g | 0 g |
| Dark Roast Coffee, Medium | 4 | 0 g | 0 g | 0 g |
| Dark Roast Coffee, Large | 5 | 0 g | 0 g | 0 g |
| Dark Roast Coffee, X Large | 5 | 0 g | 0 g | 0 g |
| Decaf Coffee, Small | 3 | 0 g | 0 g | 0 g |
| Decaf Coffee, Medium | 4 | 0 g | 0 g | 0 g |
| Decaf Coffee, Large | 5 | 0 g | 0 g | 0 g |
| Decaf Coffee, X Large | 5 | 0 g | 0 g | 0 g |
| Regular Coffee, Small | 70 | 1 g | 8 g | 4 g |
| Regular Coffee, Medium | 100 | 1 g | 11 g | 6 g |
| Regular Coffee, Large | 120 | 1 g | 14 g | 8 g |
| Regular Coffee, X Large | 150 | 1 g | 18 g | 9 g |
| Double Double Coffee, Small | 130 | 1 g | 16 g | 8 g |
| Double Double Coffee, Medium | 200 | 2 g | 22 g | 13 g |
| Double Double Coffee, Large | 250 | 2 g | 28 g | 15 g |
| Double Double Coffee, X Large | 300 | 3 g | 35 g | 18 g |
Bebidas de espresso
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cappuccino, Small | 80 | 6 g | 9 g | 3 g |
| Cappuccino, Medium | 120 | 8 g | 12 g | 4,5 g |
| Cappuccino, Large | 170 | 11 g | 16 g | 6 g |
| Latte, Small | 90 | 6 g | 10 g | 3,5 g |
| Latte, Medium | 140 | 10 g | 14 g | 5 g |
| Latte, Large | 190 | 13 g | 19 g | 7 g |
| Protein Latte, Small | 110 | 13 g | 6 g | 4 g |
| Protein Latte, Medium | 170 | 20 g | 10 g | 6 g |
| Protein Latte, Large | 230 | 27 g | 13 g | 8 g |
| Protein Latte with Sugar Free Vanilla Syrup, Small | 120 | 13 g | 9 g | 4 g |
| Protein Latte with Sugar Free Vanilla Syrup, Medium | 190 | 20 g | 14 g | 6 g |
| Protein Latte with Sugar Free Vanilla Syrup, Large | 250 | 27 g | 19 g | 8 g |
Bebidas calientes especiales
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Coffee Mocha, Small | 90 | 1 g | 20 g | 1 g |
| Coffee Mocha, Medium | 110 | 1 g | 25 g | 2 g |
| Coffee Mocha, Large | 150 | 1 g | 33 g | 2 g |
| Coffee Mocha, X Large | 200 | 1 g | 44 g | 3 g |
| French Vanilla Cappuccino, Small | 260 | 3 g | 39 g | 10 g |
| French Vanilla Cappuccino, Medium | 330 | 3 g | 50 g | 12 g |
| French Vanilla Cappuccino, Large | 430 | 5 g | 66 g | 17 g |
| French Vanilla Cappuccino, X Large | 570 | 6 g | 88 g | 22 g |
| Hot Chocolate, Small | 220 | 1 g | 48 g | 3 g |
| Hot Chocolate, Medium | 280 | 1 g | 62 g | 4 g |
| Hot Chocolate, Large | 380 | 2 g | 82 g | 5 g |
| Hot Chocolate, X Large | 500 | 3 g | 108 g | 7 g |
| White Hot Chocolate, Small | 250 | 1 g | 43 g | 9 g |
| White Hot Chocolate, Medium | 330 | 1 g | 55 g | 11 g |
| White Hot Chocolate, Large | 430 | 2 g | 73 g | 15 g |
| White Hot Chocolate, X Large | 570 | 2 g | 96 g | 20 g |
Té y lattes de té
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Bagged Tea | 0 | 0 g | 0 g | 0 g |
| Steeped Tea | 0 | 0 g | 0 g | 0 g |
| Chai Latte, Small | 150 | 6 g | 22 g | 3 g |
| Chai Latte, Medium | 230 | 10 g | 33 g | 5 g |
| Chai Latte, Large | 310 | 14 g | 45 g | 7 g |
| London Fog, Small | 110 | 4 g | 19 g | 2 g |
| London Fog, Medium | 160 | 6 g | 28 g | 3 g |
| London Fog, Large | 240 | 8 g | 38 g | 4,5 g |
Café helado y cold brew
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Original Iced Coffee, Small | 120 | 1 g | 15 g | 6 g |
| Original Iced Coffee, Medium | 150 | 1 g | 22 g | 8 g |
| Original Iced Coffee, Large | 240 | 1 g | 30 g | 13 g |
| Light Iced Coffee, Small | 80 | 2 g | 16 g | 1 g |
| Light Iced Coffee, Medium | 110 | 2 g | 23 g | 1 g |
| Light Iced Coffee, Large | 150 | 3 g | 31 g | 1,5 g |
| Original Cold Brew, Small | 120 | 1 g | 15 g | 6 g |
| Original Cold Brew, Medium | 150 | 1 g | 22 g | 8 g |
| Original Cold Brew, Large | 240 | 1 g | 30 g | 13 g |
| Vanilla Cream Cold Brew, Small | 120 | 1 g | 15 g | 6 g |
| Vanilla Cream Cold Brew, Medium | 160 | 1 g | 22 g | 7 g |
| Vanilla Cream Cold Brew, Large | 240 | 2 g | 30 g | 12 g |
| Roasted Hazelnut Cold Brew, Small | 180 | 1 g | 18 g | 12 g |
| Roasted Hazelnut Cold Brew, Medium | 220 | 2 g | 25 g | 14 g |
| Roasted Hazelnut Cold Brew, Large | 300 | 2 g | 32 g | 19 g |
Lattes helados
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Original Iced Latte, Small | 150 | 6 g | 22 g | 4 g |
| Original Iced Latte, Medium | 200 | 8 g | 31 g | 5 g |
| Original Iced Latte, Large | 250 | 10 g | 40 g | 5 g |
| Unsweetened Iced Latte, Small | 90 | 6 g | 9 g | 4 g |
| Unsweetened Iced Latte, Medium | 120 | 8 g | 11 g | 5 g |
| Unsweetened Iced Latte, Large | 140 | 10 g | 14 g | 5 g |
| Original Protein Iced Latte, Small | 160 | 12 g | 19 g | 4 g |
| Original Protein Iced Latte, Medium | 230 | 17 g | 28 g | 5 g |
| Original Protein Iced Latte, Large | 310 | 23 g | 38 g | 7 g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Small | 120 | 12 g | 9 g | 4 g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Medium | 160 | 17 g | 12 g | 5 g |
| Protein Iced Latte with Sugar Free Vanilla Syrup, Large | 220 | 23 g | 17 g | 7 g |
| Iced Chai Latte, Small | 150 | 7 g | 22 g | 4 g |
| Iced Chai Latte, Medium | 200 | 8 g | 31 g | 5 g |
| Iced Chai Latte, Large | 250 | 10 g | 40 g | 5 g |
Iced Capps
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Original Iced Capp, Small | 260 | 2 g | 38 g | 11 g |
| Original Iced Capp, Medium | 330 | 3 g | 45 g | 16 g |
| Original Iced Capp, Large | 430 | 4 g | 59 g | 22 g |
| Light Iced Capp, Small | 170 | 3 g | 39 g | 1,5 g |
| Light Iced Capp, Medium | 210 | 4 g | 45 g | 2 g |
| Light Iced Capp, Large | 270 | 5 g | 60 g | 2,5 g |
| Mocha Iced Capp, Small | 430 | 3 g | 67 g | 19 g |
| Mocha Iced Capp, Medium | 530 | 4 g | 79 g | 24 g |
| Mocha Iced Capp, Large | 650 | 6 g | 98 g | 29 g |
| Vanilla Iced Capp, Small | 440 | 3 g | 69 g | 18 g |
| Vanilla Iced Capp, Medium | 540 | 3 g | 81 g | 23 g |
| Vanilla Iced Capp, Large | 660 | 4 g | 101 g | 28 g |
| Caramel Toffee Iced Capp, Small | 440 | 3 g | 68 g | 18 g |
| Caramel Toffee Iced Capp, Medium | 530 | 3 g | 80 g | 23 g |
| Caramel Toffee Iced Capp, Large | 660 | 4 g | 99 g | 29 g |
Limonadas
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Frozen Lemonade, Small | 200 | 0 g | 51 g | 0 g |
| Frozen Lemonade, Medium | 250 | 0 g | 62 g | 0 g |
| Frozen Lemonade, Large | 330 | 0 g | 82 g | 0 g |
| Strawberry Frozen Lemonade, Small | 250 | 0,1 g | 62 g | 0 g |
| Strawberry Frozen Lemonade, Medium | 310 | 0,1 g | 79 g | 0 g |
| Strawberry Frozen Lemonade, Large | 410 | 0,2 g | 102 g | 0 g |
| Classic Lemonade, Small | 90 | 0 g | 23 g | 0 g |
| Classic Lemonade, Medium | 110 | 0 g | 30 g | 0 g |
| Classic Lemonade, Large | 140 | 0 g | 39 g | 0 g |
Quenchers
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Blackberry Yuzu Sparkling Quencher, Small | 80 | 0 g | 19 g | 0 g |
| Blackberry Yuzu Sparkling Quencher, Medium | 110 | 0 g | 28 g | 0 g |
| Blackberry Yuzu Sparkling Quencher, Large | 150 | 0 g | 37 g | 0 g |
| Orange Tangerine Sparkling Quencher, Small | 80 | 0 g | 19 g | 0 g |
| Orange Tangerine Sparkling Quencher, Medium | 120 | 0 g | 28 g | 0 g |
| Orange Tangerine Sparkling Quencher, Large | 160 | 0 g | 37 g | 0 g |
| Peach Sparkling Quencher, Small | 50 | 0 g | 12 g | 0 g |
| Peach Sparkling Quencher, Medium | 70 | 0 g | 18 g | 0 g |
| Peach Sparkling Quencher, Large | 100 | 0 g | 24 g | 0 g |
| Strawberry Watermelon Sparkling Quencher, Small | 40 | 0 g | 10 g | 0 g |
| Strawberry Watermelon Sparkling Quencher, Medium | 60 | 0 g | 15 g | 0 g |
| Strawberry Watermelon Sparkling Quencher, Large | 80 | 0 g | 19 g | 0 g |
| Blackberry Yuzu Lemonade Quencher, Small | 120 | 0 g | 31 g | 0 g |
| Blackberry Yuzu Lemonade Quencher, Medium | 170 | 0 g | 43 g | 0 g |
| Blackberry Yuzu Lemonade Quencher, Large | 220 | 0 g | 56 g | 0 g |
| Orange Tangerine Lemonade Quencher, Small | 130 | 0 g | 31 g | 0 g |
| Orange Tangerine Lemonade Quencher, Medium | 180 | 0 g | 43 g | 0 g |
| Orange Tangerine Lemonade Quencher, Large | 230 | 0 g | 56 g | 0 g |
| Peach Lemonade Quencher, Small | 90 | 0 g | 24 g | 0 g |
| Peach Lemonade Quencher, Medium | 130 | 0 g | 33 g | 0 g |
| Peach Lemonade Quencher, Large | 170 | 0 g | 43 g | 0 g |
| Strawberry Watermelon Lemonade Quencher, Small | 90 | 0 g | 22 g | 0 g |
| Strawberry Watermelon Lemonade Quencher, Medium | 120 | 0 g | 30 g | 0 g |
| Strawberry Watermelon Lemonade Quencher, Large | 150 | 0 g | 39 g | 0 g |
| Blackberry Yuzu Frozen Quencher, Small | 330 | 0 g | 68 g | 7 g |
| Blackberry Yuzu Frozen Quencher, Medium | 390 | 0 g | 82 g | 7 g |
| Blackberry Yuzu Frozen Quencher, Large | 480 | 0 g | 104 g | 7 g |
| Orange Tangerine Frozen Quencher, Small | 340 | 0 g | 68 g | 7 g |
| Orange Tangerine Frozen Quencher, Medium | 400 | 0 g | 82 g | 7 g |
| Orange Tangerine Frozen Quencher, Large | 490 | 0 g | 104 g | 7 g |
| Peach Frozen Quencher, Small | 310 | 0 g | 61 g | 7 g |
| Peach Frozen Quencher, Medium | 350 | 0 g | 73 g | 7 g |
| Peach Frozen Quencher, Large | 430 | 0 g | 91 g | 7 g |
| Strawberry Watermelon Frozen Quencher, Small | 300 | 0 g | 59 g | 7 g |
| Strawberry Watermelon Frozen Quencher, Medium | 340 | 0 g | 69 g | 7 g |
| Strawberry Watermelon Frozen Quencher, Large | 410 | 0 g | 87 g | 7 g |
Extras para el café
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cream for Coffee, Small (una ración) | 40 | 1 g | 1 g | 4 g |
| Cream for Coffee, Medium (una ración) | 60 | 1 g | 2 g | 6 g |
| Cream for Coffee, Large (una ración) | 80 | 1 g | 2 g | 8 g |
| Cream for Coffee, X Large (una ración) | 90 | 1 g | 2 g | 9 g |
| Cream for Iced Coffee, Small (una ración) | 70 | 1 g | 2 g | 7 g |
| Cream for Iced Coffee, Medium (una ración) | 80 | 1 g | 2 g | 8 g |
| Cream for Iced Coffee, Large (una ración) | 130 | 2 g | 3 g | 13 g |
| Cream for Tea, Small (una ración) | 40 | 1 g | 1 g | 4 g |
| Cream for Tea, Medium (una ración) | 60 | 1 g | 2 g | 6 g |
| Cream for Tea, Large (una ración) | 80 | 1 g | 2 g | 8 g |
| Cream for Tea, X Large (una ración) | 90 | 1 g | 2 g | 9 g |
| 2% Milk for Coffee, Small (una ración) | 15 | 1 g | 1 g | 0,5 g |
| 2% Milk for Coffee, Medium (una ración) | 20 | 2 g | 2 g | 1 g |
| 2% Milk for Coffee, Large (una ración) | 30 | 2 g | 3 g | 1 g |
| 2% Milk for Coffee, X Large (una ración) | 40 | 3 g | 4 g | 1,5 g |
| 2% Milk for Iced Coffee, Small (una ración) | 25 | 2 g | 2 g | 1 g |
| 2% Milk for Iced Coffee, Medium (una ración) | 35 | 2 g | 3 g | 1 g |
| 2% Milk for Iced Coffee, Large (una ración) | 45 | 3 g | 4 g | 2 g |
| 2% Milk for Tea, Small (una ración) | 10 | 1 g | 1 g | 0,5 g |
| 2% Milk for Tea, Medium (una ración) | 15 | 1 g | 1 g | 0,5 g |
| 2% Milk for Tea, Large (una ración) | 20 | 2 g | 2 g | 1 g |
| 2% Milk for Tea, X Large (una ración) | 25 | 2 g | 2 g | 1 g |
| Sugar for Coffee & Tea, Small (una ración) | 30 | 0 g | 7 g | 0 g |
| Sugar for Coffee & Tea, Medium (una ración) | 35 | 0 g | 9 g | 0 g |
| Sugar for Coffee & Tea, Large (una ración) | 45 | 0 g | 12 g | 0 g |
| Sugar for Coffee & Tea, X Large (una ración) | 60 | 0 g | 15 g | 0 g |
| Cane Sugar Syrup (por dosis) | 25 | 0 g | 7 g | 0 g |
| Vanilla Syrup (por dosis) | 30 | 0 g | 7 g | 0 g |
| Mocha Syrup (por dosis) | 25 | 0 g | 6 g | 0 g |
| Caramel Toffee Syrup (por dosis) | 30 | 0 g | 7 g | 0 g |
| Roasted Hazelnut Flavoured Syrup (por dosis) | 25 | 0 g | 6 g | 0 g |
| Sugar Free Vanilla Syrup (por dosis) | 5 | 0 g | 1 g | 0 g |
Donas
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Apple Fritter | 330 | 6 g | 54 g | 11 g |
| Boston Cream Donut | 240 | 4 g | 38 g | 8 g |
| Canadian Maple Donut | 250 | 4 g | 38 g | 8 g |
| Chocolate Cruller Donut | 360 | 2 g | 40 g | 22 g |
| Chocolate Dip Donut | 220 | 4 g | 33 g | 8 g |
| Chocolate Éclair Donut | 310 | 5 g | 45 g | 14 g |
| Chocolate Glazed Donut | 330 | 3 g | 34 g | 21 g |
| Chocolate Marble Donut | 320 | 3 g | 31 g | 21 g |
| Chocolate Snow Donut | 290 | 3 g | 24 g | 21 g |
| Chocolate Toasted Coconut Donut | 360 | 3 g | 34 g | 24 g |
| Coconut Cream Donut | 260 | 4 g | 39 g | 10 g |
| Double Chocolate Donut | 310 | 3 g | 28 g | 21 g |
| Honey Cruller Donut | 320 | 2 g | 30 g | 22 g |
| Honey Dip Donut | 250 | 4 g | 41 g | 7 g |
| Long John Donut | 240 | 4 g | 36 g | 9 g |
| Maple Glazed Donut | 260 | 4 g | 42 g | 8 g |
| Maple Cruller Donut | 360 | 2 g | 40 g | 22 g |
| Maple Dip Donut | 220 | 4 g | 33 g | 7 g |
| Maple Éclair Donut | 310 | 5 g | 43 g | 14 g |
| Maple Swirl Donut | 250 | 4 g | 39 g | 8 g |
| Old Fashioned Dip Donut | 310 | 3 g | 34 g | 18 g |
| Old Fashioned Glazed Donut | 330 | 3 g | 40 g | 18 g |
| Old Fashioned Plain Donut | 280 | 3 g | 26 g | 18 g |
| Old Fashioned Snow Donut | 290 | 3 g | 30 g | 18 g |
| Old Fashioned Sugar Donut | 300 | 3 g | 33 g | 18 g |
| Powdered Venetian Cream Donut | 220 | 4 g | 32 g | 8 g |
| Sour Cream Glazed Donut | 340 | 3 g | 40 g | 18 g |
| Sour Cream Plain Donut | 280 | 3 g | 26 g | 18 g |
| Sour Cream Sugar Donut | 300 | 3 g | 32 g | 16 g |
| Strawberry Dip Donut | 220 | 4 g | 33 g | 7 g |
| Strawberry Filled Donut | 240 | 4 g | 38 g | 8 g |
| Strawberry Swirl Donut | 230 | 4 g | 38 g | 7 g |
| Strawberry Vanilla Donut | 270 | 4 g | 49 g | 8 g |
| Sugar Loop Donut | 200 | 4 g | 29 g | 7 g |
| Toasted Coconut Donut | 360 | 4 g | 39 g | 21 g |
| Vanilla Dip Donut | 250 | 4 g | 40 g | 7 g |
Timbits
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Birthday Cake Timbit | 80 | 1 g | 13 g | 3 g |
| Chocolate Glazed Timbit | 80 | 1 g | 11 g | 3,5 g |
| Chocolate Snow Ball Timbit | 70 | 1 g | 8 g | 3,5 g |
| Chocolate Toasted Coconut Timbit | 90 | 1 g | 11 g | 4,5 g |
| Honey Dip Timbit | 50 | 1 g | 8 g | 1,5 g |
| Old Fashioned Glazed Timbit | 80 | 1 g | 12 g | 3,5 g |
| Old Fashioned Plain Timbit | 60 | 1 g | 8 g | 3,5 g |
| Old Fashioned Sugar Timbit | 70 | 1 g | 9 g | 3,5 g |
| Snow Ball Timbit | 70 | 1 g | 8 g | 3,5 g |
| Sour Cream Glazed Timbit | 90 | 1 g | 11 g | 5 g |
| Sour Cream Plain Timbit | 80 | 1 g | 7 g | 5 g |
| Sour Cream Sugar Timbit | 80 | 1 g | 8 g | 5 g |
| Strawberry Timbit | 50 | 1 g | 8 g | 1,5 g |
| Toasted Coconut Timbit | 90 | 1 g | 12 g | 4,5 g |
| Venetian Cream Timbit | 50 | 1 g | 7 g | 1,5 g |
Muffins, galletas y cruasanes
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chocolate Chip Muffin | 420 | 6 g | 64 g | 17 g |
| Fruit Explosion Muffin | 360 | 5 g | 59 g | 12 g |
| Wild Blueberry Muffin | 380 | 6 g | 56 g | 14 g |
| Raisin Bran Muffin | 380 | 6 g | 60 g | 13 g |
| Carrot Cake Walnut Muffin | 360 | 6 g | 55 g | 13 g |
| Banana Pecan Muffin | 340 | 6 g | 60 g | 10 g |
| Chocolate Chunk Cookie | 310 | 3 g | 38 g | 17 g |
| Oatmeal Raisin Cookie | 290 | 4 g | 44 g | 11 g |
| Peanut Butter Cookie | 320 | 5 g | 39 g | 16 g |
| Reese's Minis Dream Cookie | 350 | 5 g | 45 g | 17 g |
| Double Chocolate Brownie | 410 | 5 g | 57 g | 20 g |
| Plain Croissant | 260 | 6 g | 30 g | 13 g |
| Cheese Croissant | 290 | 7 g | 30 g | 14 g |
| Chocolate Croissant | 350 | 6 g | 43 g | 17 g |
Bagels y otra bollería
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cheese Tea Biscuit | 250 | 8 g | 31 g | 11 g |
| Raisin Tea Biscuit | 250 | 5 g | 40 g | 8 g |
| Herb & Garlic Savoury Pastry | 240 | 6 g | 29 g | 11 g |
| Plain Bagel | 290 | 9 g | 62 g | 1,5 g |
| Sesame Seed Bagel | 310 | 10 g | 62 g | 4 g |
| Everything Bagel | 290 | 10 g | 60 g | 2 g |
| 12-Grain Bagel | 320 | 11 g | 57 g | 7 g |
| Cinnamon Raisin Bagel | 290 | 9 g | 64 g | 1 g |
| Four Cheese Bagel | 330 | 11 g | 58 g | 5 g |
| Jalapeno Asiago Mozzarella Bagel | 320 | 11 g | 59 g | 4,5 g |
| Protein Bagel | 280 | 20 g | 45 g | 3 g |
Untables para bagel
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Plain Cream Cheese | 100 | 2 g | 2 g | 9 g |
| Herb & Garlic Cream Cheese | 100 | 2 g | 3 g | 9 g |
| Strawberry Cream Cheese | 100 | 2 g | 6 g | 7 g |
| Butter | 60 | 0 g | 0 g | 7 g |
| Strawberry Jam Packet | 60 | 0 g | 14 g | 0 g |
| Raspberry Jam Packet | 60 | 0 g | 14 g | 0 g |
| Peanut Butter | 110 | 3 g | 4 g | 9 g |
Sándwiches y wraps de desayuno
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Sausage Homestyle Biscuit | 530 | 20 g | 34 g | 35 g |
| Bacon Homestyle Biscuit | 410 | 18 g | 33 g | 22 g |
| Egg & Cheese Homestyle Biscuit | 350 | 14 g | 33 g | 18 g |
| Simply Sausage Homestyle Biscuit | 450 | 13 g | 33 g | 30 g |
| Sausage English Muffin | 450 | 19 g | 28 g | 29 g |
| Bacon English Muffin | 330 | 17 g | 27 g | 16 g |
| Egg & Cheese English Muffin | 270 | 14 g | 27 g | 12 g |
| Sausage Plain Bagel Sandwich | 600 | 23 g | 65 g | 28 g |
| Bacon Plain Bagel Sandwich | 480 | 22 g | 64 g | 16 g |
| Sausage Sesame Seed Bagel Sandwich | 620 | 25 g | 65 g | 31 g |
| Bacon Sesame Seed Bagel Sandwich | 500 | 23 g | 64 g | 18 g |
| Sausage Everything Bagel Sandwich | 600 | 24 g | 63 g | 29 g |
| Bacon Everything Bagel Sandwich | 480 | 23 g | 62 g | 16 g |
| Sausage 12-Grain Bagel Sandwich | 630 | 26 g | 60 g | 33 g |
| Bacon 12-Grain Bagel Sandwich | 510 | 24 g | 59 g | 21 g |
| Plain Bagel BELT Sandwich | 490 | 22 g | 66 g | 16 g |
| Sesame Seed Bagel BELT Sandwich | 510 | 23 g | 66 g | 15 g |
| Everything Bagel BELT Sandwich | 490 | 23 g | 64 g | 17 g |
| 12-Grain Bagel BELT Sandwich | 520 | 24 g | 61 g | 21 g |
| Protein Bagel BELT Sandwich | 480 | 33 g | 49 g | 18 g |
| Sausage Breakfast Wrap | 530 | 20 g | 35 g | 34 g |
| Bacon Breakfast Wrap | 400 | 18 g | 34 g | 21 g |
| Sausage & Bacon Breakfast Wrap | 580 | 23 g | 35 g | 38 g |
| Sausage Farmer's Wrap | 640 | 21 g | 50 g | 40 g |
| Bacon Farmer's Wrap | 520 | 19 g | 49 g | 27 g |
| Sausage & Bacon Farmer's Wrap | 700 | 25 g | 53 g | 44 g |
Desayuno completo y bocados
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Sausage Scrambled Egg Loaded Wrap | 650 | 22 g | 53 g | 40 g |
| Bacon Scrambled Egg Loaded Wrap | 530 | 20 g | 52 g | 27 g |
| Scrambled Egg & Cheese Loaded Wrap | 470 | 16 g | 52 g | 23 g |
| Sausage Scrambled Egg Loaded Box | 600 | 24 g | 37 g | 40 g |
| Bacon Scrambled Egg Loaded Box | 490 | 21 g | 36 g | 30 g |
| Scrambled Egg Loaded Box | 440 | 17 g | 36 g | 26 g |
| Sausage Scrambled Egg Loaded Croissant | 590 | 21 g | 40 g | 39 g |
| Bacon Scrambled Egg Loaded Croissant | 460 | 19 g | 39 g | 26 g |
| Scrambled Egg & Cheese Loaded Croissant | 410 | 15 g | 39 g | 22 g |
| Bacon & Cheese Omelette Bites (2 por ración) | 210 | 15 g | 10 g | 21 g |
| Spinach & Egg White Omelette Bites (2 por ración) | 130 | 14 g | 8 g | 6 g |
| Sausage & Four Cheese Omelette Bites (2 por ración) | 290 | 13 g | 9 g | 23 g |
| Hash Brown | 120 | 1 g | 15 g | 6 g |
| Yogurt Parfait | 250 | 8 g | 40 g | 7 g |
Sándwiches de almuerzo
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Turkey Bacon Club Sandwich | 550 | 27 g | 60 g | 23 g |
| BLT Sandwich | 490 | 16 g | 59 g | 21 g |
| Ham & Cheddar Sandwich | 520 | 25 g | 60 g | 20 g |
| Steak & Cheddar Sandwich | 560 | 30 g | 63 g | 22 g |
| Crispy Chicken Sandwich | 660 | 23 g | 54 g | 37 g |
| Supreme Stack Sandwich | 620 | 36 g | 49 g | 32 g |
| Crispy Chicken Craveable | 470 | 21 g | 55 g | 19 g |
| Steak Craveable | 450 | 24 g | 43 g | 20 g |
Wraps y bowls de almuerzo
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chicken Bacon Ranch Wrap | 420 | 27 g | 36 g | 19 g |
| Crispy Chicken Bacon Ranch Wrap | 530 | 24 g | 54 g | 26 g |
| Classic Chicken Wrap | 380 | 24 g | 36 g | 17 g |
| Classic Crispy Chicken Wrap | 490 | 20 g | 53 g | 24 g |
| Cilantro Lime Chicken Loaded Wrap | 590 | 29 g | 56 g | 28 g |
| Cilantro Lime Crispy Chicken Loaded Wrap | 690 | 25 g | 72 g | 35 g |
| Cilantro Lime Veggie Loaded Wrap | 570 | 13 g | 72 g | 26 g |
| Habanero Chicken Loaded Wrap | 560 | 29 g | 54 g | 26 g |
| Habanero Crispy Chicken Loaded Wrap | 660 | 25 g | 71 g | 33 g |
| Habanero Veggie Loaded Wrap | 540 | 13 g | 70 g | 24 g |
| Cilantro Lime Chicken Loaded Bowl | 550 | 34 g | 41 g | 29 g |
| Cilantro Lime Crispy Chicken Loaded Bowl | 710 | 29 g | 62 g | 36 g |
| Cilantro Lime Veggie Loaded Bowl | 570 | 12 g | 73 g | 27 g |
| Habanero Chicken Loaded Bowl | 530 | 34 g | 40 g | 26 g |
| Habanero Crispy Chicken Loaded Bowl | 690 | 29 g | 61 g | 34 g |
| Habanero Veggie Loaded Bowl | 550 | 12 g | 72 g | 26 g |
Flatbreads, melts y acompañamientos
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Simply Cheese Flatbread Pizza | 630 | 31 g | 68 g | 26 g |
| Pepperoni Flatbread Pizza | 750 | 36 g | 69 g | 37 g |
| Chicken Parmesan Flatbread Pizza | 760 | 48 g | 69 g | 34 g |
| Grilled Cheese Melt | 560 | 28 g | 59 g | 25 g |
| Bacon Grilled Cheese Melt | 650 | 35 g | 60 g | 32 g |
| Potato Wedges | 170 | 2 g | 26 g | 7 g |
| Soup Bun | 210 | 6 g | 37 g | 4,5 g |
Sopas y chili
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chicken Noodle Soup, Regular | 140 | 9 g | 20 g | 3 g |
