Dunkin' Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Dunkin's own US nutrition guide, for coffee, donuts and breakfast alike.
Log this 930 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
The calculator opens with a sample order of a Bacon, Egg and Cheese on Croissant, a medium Iced Latte with Whole Milk and a Glazed Donut, which comes to 930 calories with 32g of protein, 81g of carbs and 54g of fat. Remove those three lines and build your own.
Sizes are separate items. Dunkin' lists each drink as small, medium and large, and hot coffee, Swirl coffees and Original Hot Chocolate also come in extra large, so pick the size you ordered. The same drink changes a lot with milk: a medium Iced Latte is 100 calories with skim milk and 170 with whole milk.
Dunkin' calories by item
Food items, with a table of core drinks at medium size below. All 566 items are in the calculator in small, medium and large where Dunkin' lists them. Values come from Dunkin's U.S. Nutrition Guide, last updated by Dunkin' on 09-21-2026, as read on October 14, 2026.
Breakfast sandwiches and wraps
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10g | 15g | 13g |
| Bacon, Egg and Cheese on Croissant | 520 | 19g | 34g | 34g |
| Bacon, Egg and Cheese on English Muffin | 420 | 19g | 39g | 21g |
| Bacon, Egg and Cheese on a Plain Bagel | 540 | 24g | 67g | 19g |
| Double Sausage Breakfast Sandwich | 900 | 33g | 70g | 54g |
| Egg and Cheese Wake-Up Wrap | 180 | 7g | 14g | 10g |
| Egg and Cheese on Croissant | 440 | 14g | 33g | 28g |
| Egg and Cheese on English Muffin | 340 | 14g | 38g | 15g |
| Egg and Cheese on a Plain Bagel | 460 | 19g | 66g | 13g |
| Grilled Cheese | 480 | 21g | 54g | 20g |
| Sausage, Egg and Cheese Wake-Up Wrap | 280 | 10g | 15g | 20g |
| Sausage, Egg and Cheese on English Muffin | 560 | 21g | 40g | 35g |
| Sausage, Egg and Cheese on a Plain Bagel | 680 | 26g | 68g | 34g |
| Sourdough Breakfast Sandwich | 630 | 30g | 58g | 31g |
| Spam Breakfast Sandwich | 630 | 20g | 41g | 42g |
| Turkey Sausage Sandwich on English Muffin | 460 | 22g | 39g | 24g |
| Turkey Sausage Wake Up Wrap | 230 | 11g | 15g | 15g |
Bagels, toast and bakery
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Avocado Spread | 80 | 1g | 4g | 7g |
| Avocado Toast | 240 | 6g | 34g | 11g |
| Bacon Topped Avocado Toast | 290 | 10g | 32g | 14g |
| Cinnamon Raisin Bagel | 320 | 11g | 67g | 1g |
| Everything Bagel | 340 | 12g | 67g | 3g |
| Multigrain Bagel | 380 | 15g | 63g | 8g |
| Plain Bagel | 300 | 11g | 64g | 1g |
| Sesame Seed Bagel | 350 | 12g | 64g | 5g |
| White Cheddar Bagel Twist | 390 | 16g | 64g | 8g |
| Blueberry Muffin | 460 | 6g | 77g | 15g |
| Chocolate Chip Muffin | 550 | 7g | 85g | 21g |
| Coffee Cake Muffin | 590 | 7g | 88g | 24g |
| Corn Muffin | 460 | 7g | 73g | 16g |
| English Muffin | 190 | 6g | 35g | 2g |
| Plain Butter Croissant | 280 | 6g | 31g | 15g |
Hash browns, spreads and butter
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter Packet | 35 | 0g | 0g | 4g |
| Butter Spread with Canola Oil | 100 | 0g | 0g | 11g |
| Classic Plain Cream Cheese Spread | 120 | 2g | 3g | 12g |
| Garden Veggie Cream Cheese Spread | 100 | 2g | 2g | 10g |
| Strawberry Cream Cheese Spread | 130 | 2g | 9g | 10g |
| Hash Browns (6 pieces) | 110 | 1g | 13g | 6g |
Donuts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple 'n Spice Donut | 230 | 4g | 31g | 10g |
| Apple Crumb Donut | 290 | 5g | 44g | 11g |
| Apple Fritter | 470 | 6g | 47g | 28g |
| Apple Stick | 470 | 4g | 50g | 30g |
| Bavarian Kreme Donut | 240 | 4g | 31g | 11g |
| Bismark | 480 | 6g | 63g | 22g |
| Boston Kreme Donut | 270 | 5g | 39g | 11g |
| Butternut Donut | 430 | 4g | 57g | 21g |
| Chocolate Butternut Donut | 450 | 4g | 57g | 24g |
| Chocolate Crème Donut | 290 | 5g | 36g | 14g |
| Chocolate Dipped French Cruller | 280 | 3g | 33g | 15g |
| Chocolate Frosted Cake Donut | 360 | 4g | 41g | 20g |
| Chocolate Frosted Donut | 260 | 4g | 34g | 11g |
| Chocolate Frosted with Sprinkles Donut | 270 | 4g | 36g | 12g |
| Chocolate Headlight Donut | 310 | 5g | 41g | 14g |
| Chocolate Long John | 320 | 6g | 41g | 15g |
| Cinnamon Donut | 330 | 4g | 34g | 20g |
| Cinnamon Stick | 430 | 4g | 39g | 30g |
| Coconut Donut | 410 | 4g | 50g | 21g |
| Coffee Roll | 390 | 7g | 48g | 19g |
| Double Chocolate Donut | 380 | 4g | 41g | 23g |
| French Cruller | 230 | 3g | 21g | 14g |
| Frosted Vanilla Crème Donut | 330 | 5g | 44g | 16g |
| Glazed Blueberry Donut | 350 | 4g | 44g | 18g |
| Glazed Chocolate Donut | 370 | 4g | 41g | 23g |
| Glazed Chocolate Stick | 410 | 4g | 42g | 25g |
| Glazed Donut | 240 | 4g | 33g | 11g |
| Glazed Jelly Donut | 280 | 4g | 44g | 10g |
| Glazed Jelly Stick | 540 | 4g | 66g | 30g |
| Glazed Stick | 470 | 4g | 48g | 30g |
| Glazed Strawberry Donut | 280 | 4g | 44g | 10g |
| Jelly Donut | 250 | 4g | 36g | 10g |
| Jelly Stick | 500 | 4g | 57g | 30g |
| Lemon Donut | 230 | 4g | 31g | 10g |
| Lemon Stick | 480 | 4g | 50g | 30g |
| Maple Crème Donut | 290 | 4g | 38g | 14g |
| Maple Crème Stick | 460 | 5g | 59g | 22g |
| Maple Frosted Donut | 260 | 4g | 35g | 11g |
| Maple Vanilla Crème Donut | 330 | 4g | 45g | 15g |
| Old Fashioned Donut | 310 | 4g | 30g | 19g |
| Peanut Donut | 470 | 8g | 50g | 27g |
| Plain Stick | 420 | 4g | 36g | 30g |
| Powdered Donut | 330 | 4g | 34g | 20g |
| Powdered Stick | 440 | 4g | 42g | 30g |
| Sour Cream Donut | 360 | 4g | 49g | 17g |
| Strawberry Frosted Donut | 260 | 4g | 35g | 11g |
| Strawberry Frosted with Sprinkles Donut | 270 | 4g | 37g | 12g |
| Sugared Donut | 210 | 4g | 24g | 11g |
| Sugared Stick | 430 | 4g | 39g | 30g |
| Taillight Donut | 320 | 4g | 41g | 15g |
| Toasted Coconut Donut | 430 | 5g | 52g | 22g |
| Vanilla Crème Donut | 300 | 4g | 37g | 15g |
| Vanilla Frosted Donut | 260 | 4g | 34g | 11g |
| Vanilla Frosted Sprinkles Donut | 270 | 4g | 37g | 11g |
| Vanilla Headlight Donut | 310 | 4g | 41g | 15g |
| Vanilla Long John | 320 | 5g | 42g | 15g |
Munchkins
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Munchkin (1 donut hole) | 60 | 1g | 6g | 3.5g |
| Glazed Blueberry Munchkin (1 donut hole) | 60 | 1g | 9g | 2.5g |
| Glazed Chocolate Munchkin (1 donut hole) | 60 | 1g | 8g | 3.5g |
| Glazed Munchkin (1 donut hole) | 60 | 1g | 7g | 3g |
| Glazed Old Fashioned Munchkin (1 donut hole) | 70 | 1g | 8g | 3g |
| Jelly Munchkin (1 donut hole) | 60 | 1g | 8g | 3g |
| Old Fashioned Munchkin (1 donut hole) | 50 | 1g | 6g | 3g |
| Powdered Munchkin (1 donut hole) | 60 | 1g | 7g | 3.5g |
Dunkin' drink calories, medium size
Plain versions of the core drinks. Flavored Swirl and Signature versions, and the small, large and extra large sizes, are in the calculator.
Hot coffee and espresso, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Americano, Medium | 10 | 0g | 2g | 0g |
| Hot Coffee, Medium | 5 | 1g | 0g | 0g |
| Hot Coffee with AlmondMilk, Medium | 25 | 1g | 4g | 0.5g |
| Hot Coffee with Cream, Medium | 90 | 2g | 1g | 9g |
| Hot Coffee with Cream and Sugar, Medium | 190 | 2g | 27g | 9g |
| Hot Coffee with Oatmilk, Medium | 30 | 1g | 5g | 1g |
| Hot Coffee with Skim Milk, Medium | 20 | 2g | 2g | 0g |
| Hot Coffee with Skim Milk and Sugar, Medium | 120 | 2g | 28g | 0g |
| Hot Coffee with Sugar, Medium | 110 | 1g | 26g | 0g |
| Hot Coffee with Whole Milk, Medium | 30 | 2g | 2g | 1.5g |
| Hot Coffee with Whole Milk and Sugar, Medium | 130 | 2g | 28g | 1.5g |
| Café con Leche, Medium | 250 | 9g | 35g | 9g |
Hot lattes, cappuccinos and macchiatos, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cappuccino with Skim Milk, Medium | 70 | 6g | 10g | 0g |
| Cappuccino with Whole Milk, Medium | 120 | 6g | 10g | 6g |
| Chai Hot Latte with Skim Milk, Medium | 220 | 10g | 44g | 0g |
| Chai Hot Latte with Whole Milk, Medium | 290 | 9g | 43g | 9g |
| Hot Latte with AlmondMilk, Medium | 100 | 1g | 17g | 3g |
| Hot Latte with Oatmilk, Medium | 130 | 2g | 24g | 4g |
| Hot Latte with Skim Milk, Medium | 100 | 9g | 15g | 0g |
| Hot Latte with Whole Milk, Medium | 170 | 9g | 14g | 9g |
| Matcha Hot Latte with Skim Milk, Medium | 180 | 11g | 34g | 0g |
| Matcha Hot Latte with Whole Milk, Medium | 250 | 10g | 33g | 9g |
| Hot Macchiato with Oatmilk, Medium | 90 | 2g | 17g | 2.5g |
| Hot Macchiato with Skim Milk, Medium | 70 | 6g | 11g | 0g |
| Hot Macchiato with Whole Milk, Medium | 120 | 6g | 10g | 6g |
Hot chocolate, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hot Chocolate with Espresso Shot, Medium | 280 | 2g | 51g | 9g |
| Original Hot Chocolate, Medium | 330 | 3g | 59g | 10g |
Iced coffee and espresso, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Iced Americano, Medium | 10 | 0g | 2g | 0g |
| Iced Café Au Lait with Skim Milk, Medium | 60 | 6g | 9g | 0g |
| Iced Café Au Lait with Whole Milk, Medium | 110 | 6g | 9g | 6g |
| Iced Coffee, Medium | 5 | 0g | 0g | 0g |
| Iced Coffee with AlmondMilk, Medium | 25 | 1g | 4g | 0.5g |
| Iced Coffee with Cream, Medium | 90 | 2g | 1g | 9g |
| Iced Coffee with Cream and Sugar, Medium | 190 | 2g | 27g | 9g |
| Iced Coffee with Oatmilk, Medium | 30 | 1g | 5g | 1g |
| Iced Coffee with Skim Milk, Medium | 20 | 2g | 2g | 0g |
| Iced Coffee with Skim Milk and Sugar, Medium | 120 | 2g | 28g | 0g |
| Iced Coffee with Sugar, Medium | 110 | 0g | 26g | 0g |
| Iced Coffee with Whole Milk, Medium | 30 | 2g | 2g | 1.5g |
| Iced Coffee with Whole Milk and Sugar, Medium | 130 | 2g | 28g | 1.5g |
| Brown Sugar Shakin' Espresso, Medium | 180 | 1g | 40g | 2g |
| Shakin' Espresso, Medium | 90 | 4g | 8g | 4.5g |
Iced lattes, cappuccinos and macchiatos, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Iced Cappuccino with Almondmilk, Medium | 60 | 1g | 11g | 2g |
| Iced Cappuccino with Skim Milk, Medium | 70 | 6g | 10g | 0g |
| Iced Cappuccino with Whole Milk, Medium | 120 | 6g | 10g | 6g |
| Almondmilk Iced Matcha Latte, Medium | 180 | 3g | 36g | 2.5g |
| Chai Iced Latte with Skim Milk, Medium | 220 | 10g | 44g | 0g |
| Chai Iced Latte with Whole Milk, Medium | 290 | 9g | 43g | 9g |
| Iced Latte with AlmondMilk, Medium | 100 | 1g | 17g | 3g |
| Iced Latte with Oatmilk, Medium | 130 | 2g | 24g | 4g |
| Iced Latte with Skim Milk, Medium | 100 | 9g | 15g | 0g |
| Iced Latte with Whole Milk, Medium | 170 | 9g | 14g | 9g |
| Matcha Iced Latte with Skim +H567+H563, Medium | 180 | 11g | 34g | 0g |
| Matcha Iced Latte with Whole Milk, Medium | 250 | 10g | 33g | 9g |
| Iced Macchiato with Oatmilk, Medium | 90 | 2g | 17g | 2.5g |
| Iced Macchiato with Skim Milk, Medium | 70 | 6g | 11g | 0g |
| Iced Macchiato with Whole Milk, Medium | 120 | 6g | 10g | 6g |
Cold brew, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Cold Brew with Dunkin' Cold Foam, Medium | 250 | 3g | 51g | 3g |
| Cold Brew Coffee, Medium | 5 | 0g | 0g | 0g |
| Cold Brew Coffee with Cream, Medium | 90 | 2g | 1g | 9g |
| Cold Brew Coffee with Cream and Sugar, Medium | 190 | 2g | 27g | 9g |
| Cold Brew Coffee with Oatmilk, Medium | 30 | 1g | 5g | 1g |
| Cold Brew with Dunkin' Cold Foam and Cream, Medium | 170 | 3g | 14g | 12g |
| Cold Brew with Dunkin' Cold Foam, Black, Medium | 90 | 2g | 13g | 3.5g |
| The Caramel Cold Foam, Medium | 250 | 3g | 52g | 3g |
| Vanilla Cream Cold Brew, Medium | 100 | 2g | 2g | 9g |
Coffee Chillers, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Creme Coffee Chiller, Medium | 770 | 7g | 117g | 30g |
| Coffee Chiller, Medium | 540 | 5g | 71g | 26g |
| Coffee Chiller with Almondmilk, Medium | 330 | 1g | 74g | 1.5g |
| Coffee Chiller with Cream, Medium | 540 | 5g | 71g | 26g |
| Coffee Chiller with Skim Milk, Medium | 370 | 6g | 88g | 0g |
| Coffee Chiller with Whole Milk, Medium | 410 | 5g | 88g | 4.5g |
| Triple Mocha Coffee Chiller, Medium | 770 | 6g | 116g | 31g |
Frozen drinks and Coolattas, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blue Raspberry Coolatta, Medium | 350 | 0g | 84g | 0g |
| Strawberry Coolatta, Medium | 350 | 0g | 86g | 0g |
| Vanilla Bean Coolatta, Medium | 590 | 7g | 129g | 4.5g |
| Frozen Chocolate, Medium | 690 | 7g | 134g | 15g |
| Frozen Chai Latte, Medium | 520 | 9g | 99g | 9g |
| Frozen Matcha Latte with Almondmilk, Medium | 350 | 2g | 84g | 1.5g |
| Frozen Matcha Latte with Whole Milk, Medium | 390 | 6g | 83g | 4.5g |
Refreshers and lemonade, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mango Pineapple Dunkin' Lemonade Refresher, Medium | 240 | 0g | 60g | 0g |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher, Medium | 230 | 0g | 56g | 0g |
| Mango Pineapple Dunkin' Refresher, Medium | 130 | 1g | 32g | 0g |
| Strawberry Dragonfruit Dunkin' Refresher, Medium | 130 | 1g | 29g | 0g |
| Lemonade, Medium | 180 | 0g | 45g | 0g |
| Matcha Lemonade, Medium | 270 | 1g | 65g | 0g |
Iced tea, medium
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Iced Green Tea Sweetened, Medium | 100 | 1g | 25g | 0g |
| Iced Green Tea Unsweetened, Medium | 5 | 1g | 0g | 0g |
| Iced Tea Sweetened, Medium | 100 | 0g | 26g | 0g |
| Iced Tea Sweetened Blueberry Flavored, Medium | 110 | 0g | 27g | 0g |
| Iced Tea Sweetened Raspberry Flavored, Medium | 110 | 0g | 29g | 0g |
| Iced Tea Unsweetened, Medium | 5 | 0g | 1g | 0g |
| Iced Tea Unsweetened Blueberry Flavored, Medium | 10 | 0g | 2g | 0g |
| Iced Tea Unsweetened Raspberry Flavored, Medium | 15 | 0g | 4g | 0g |
| Sweet Tea, Medium | 230 | 0g | 60g | 0g |
| Sweet Tea Blueberry Flavored, Medium | 250 | 0g | 64g | 0g |
| Sweet Tea Raspberry Flavored, Medium | 250 | 0g | 65g | 0g |
Dunkin' lists hot teas as having no nutritional significance, so they are not in the calculator. The guide also covers limited-time, regional and kosher items, packaged coffee and a few sugar-added drink variants, which are left out here. Menus and recipes in other countries differ, so use the local Dunkin' nutrition page if you are ordering outside the US.
What moves the total
The drink size and the milk matter more than the coffee. Black hot or iced coffee is 5 calories, and a medium Iced Coffee with Cream and Sugar is 190.
Sweet drinks add up fast. A medium Coffee Chiller is 540 calories, a medium Frozen Chocolate is 690 and a large Vanilla Bean Coolatta is 790. A medium Original Hot Chocolate is 330.
Donuts run from 210 to 540 calories in the list above. A Glazed Munchkin is 60 calories, so four are 240, the same as one Glazed Donut.
Breakfast sandwiches vary with the bread. Bacon, Egg and Cheese is 420 calories on an English Muffin, 520 on a Croissant and 540 on a Plain Bagel.
Track it in NutriScan
The calculator covers 566 standard US items. Custom drinks, limited-time items, regional specials and menus in other countries fall outside it. For those, take a photo of the meal in NutriScan. The app identifies the food from the image and returns calories and macros, and you can edit the portion afterwards.
Logging the order also sets it against your daily calorie and macro targets, so you can see what is left for the rest of the day. The free plan includes 5 scans a week. NutriScan has passed 150k downloads and holds a 4.6 star rating.
Frequently asked questions
How many calories are in a Dunkin' iced coffee?
A medium Dunkin' Iced Coffee with no additions has 5 calories, according to Dunkin's U.S. Nutrition Guide. With cream it is 60 calories in a small, 90 in a medium and 120 in a large. With cream and sugar a medium is 190 calories. Flavor Swirls and milk choices change the number, and each has its own row in the calculator.
How many calories are in a Dunkin' coffee?
Black hot coffee is 5 calories in a small, medium, large or extra large, per Dunkin's guide. Hot Coffee with Cream is 90 calories in a medium and Hot Coffee with Cream and Sugar is 190. A medium Hot Coffee with Skim Milk is 20 calories and with Oatmilk 30.
How many calories are in a Dunkin' latte?
An Iced Latte with Whole Milk is 120 calories in a small, 170 in a medium and 230 in a large. The medium has 9g of protein, 14g of carbs and 9g of fat. With skim milk the medium is 100 calories. A medium Caramel Swirl Iced Latte with Whole Milk is 340.
How many calories are in a Dunkin' cold brew?
Cold Brew Coffee is 5 calories in a medium. Cold Brew with Cream is 90 and Cold Brew with Cream and Sugar is 190. A medium Caramel Cold Brew with Dunkin' Cold Foam is 250 calories.
How many calories are in a Dunkin' donut?
A Glazed Donut is 240 calories, with 4g of protein, 33g of carbs and 11g of fat. A Boston Kreme is 270, a Jelly Donut 250 and an Old Fashioned 310. Across the 56 donuts, sticks and pastries listed, the Sugared Donut is lowest at 210 calories and the Glazed Jelly Stick is highest at 540. A Glazed Munchkin is 60 calories.
How many calories are in a Dunkin' breakfast sandwich?
Bacon, Egg and Cheese on Croissant is 520 calories with 19g of protein. On an English Muffin it is 420 calories and on a Plain Bagel 540. The Sausage, Egg and Cheese on English Muffin is 560 calories, the Egg and Cheese Wake-Up Wrap is 180 and the Double Sausage Breakfast Sandwich is 900.
Is there a Dunkin' calorie calculator app?
This page works in the browser and needs no download. Pick items from the menu, set quantities and it adds up the calories, protein, carbs and fat. For anything the Dunkin' guide does not list, such as a custom drink or a regional special, take a photo of it in NutriScan and edit the portion afterwards.
Where do the numbers in this Dunkin' calorie calculator come from?
Every value is read from Dunkin's U.S. Nutrition Guide PDF, which the company last updated on 09-21-2026 and links from dunkindonuts.com/nutrition. It was read on October 14, 2026. Dunkin' states that the values follow its standard recipes and that variations occur with season, region, ingredient substitutions and portion size at the restaurant. This calculator covers 566 permanent menu items and leaves out limited-time, regional and kosher items, packaged coffee and hot tea.
Related calculators
- Starbucks nutrition calculator for coffee, Frappuccinos and bakery by size
- Tim Hortons nutrition calculator for coffee and donuts by item
- McDonald's nutrition calculator for burgers, fries and breakfast by item
- Calorie calculator for any meal you can photograph or describe
- Macro calculator for daily protein, carb and fat targets