Panda Express Nutrition Calculator
Pick what you ordered and how many. This calorie calculator totals the calories, protein, carbs and fat from Panda Express's own US nutrition table. Entrees run from 45 to 560 calories and a full side from 180 to 610, so a bowl of one side and one entree lands between 225 and 1,170.
Log this 1270 calorie order in NutriScan. Take a photo of your order and the app adds the calories, protein, carbs and fat to your day.
How to use it
Choose a menu section, choose an item, and press Add to order. The item drops into the order list, where the plus and minus buttons set the quantity. Take an item to zero and it leaves the order.
Panda Express sells bowls, plates and bigger plates, but its nutrition table lists the sides and entrees one by one. A bowl is one side and one entree, a plate is one side and two entrees, and a bigger plate is one side and three entrees, so build each by adding those rows. The calculator opens with a sample plate of Chow Mein, The Original Orange Chicken and Broccoli Beef, which comes to 1,270 calories with 50g of protein, 166g of carbs and 44g of fat. Remove those three lines and build your own.
Each item name carries the portion the table prints. Sides are 12 oz, except Super Greens at 10 oz. Entrees run from 3.5 oz for Super Greens to 6.7 oz for Kung Pao Chicken. Drinks are listed by cup size.
Panda Express calories by item
All 136 items in the calculator, from the Panda Express Nutrition & Allergen Information table as read on October 14, 2026.
Sides
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chow Mein, side (12 oz) | 520 | 14g | 89g | 12g |
| Chow Fun, side (12 oz) | 580 | 13g | 103g | 13g |
| Fried Rice, side (12 oz) | 610 | 15g | 109g | 13g |
| White Steamed Rice, side (12 oz) | 570 | 11g | 129g | 0g |
| Quinoa Fried Rice, side (12 oz) | 600 | 15g | 91g | 19g |
| Super Greens, side (10 oz) | 180 | 8g | 17g | 9g |
Entrees
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Eggplant Tofu, entree (6.1 oz) | 310 | 8g | 23g | 21g |
| Super Greens, entree (3.5 oz) | 45 | 3g | 5g | 2g |
| Black Pepper Chicken, entree (6.3 oz) | 200 | 15g | 9g | 12g |
| Kung Pao Chicken, entree (6.7 oz) | 270 | 20g | 16g | 14g |
| Grilled Teriyaki Chicken, entree (6.1 oz) | 280 | 38g | 13g | 9g |
| Mushroom Chicken, entree (5.7 oz) | 180 | 13g | 12g | 9g |
| The Original Orange Chicken, entree (6.2 oz) | 560 | 19g | 63g | 25g |
| Honey Sesame Chicken Breast, entree (6.2 oz) | 420 | 16g | 44g | 20g |
| String Bean Chicken Breast, entree (5.6 oz) | 210 | 15g | 15g | 10g |
| SweetFire Chicken Breast, entree (5.8 oz) | 360 | 15g | 40g | 15g |
| Beijing Beef, entree (5.6 oz) | 480 | 14g | 46g | 27g |
| Broccoli Beef, entree (6.3 oz) | 190 | 17g | 14g | 7g |
| Black Pepper Sirloin Steak, entree (5.9 oz) | 200 | 17g | 15g | 8g |
| Honey Walnut Shrimp, entree (4.4 oz) | 340 | 13g | 28g | 20g |
Appetizers
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Egg Roll, 2.75 oz / 1 roll | 200 | 6g | 20g | 10g |
| Chicken Potsticker, 3.3 oz / 3 pcs | 160 | 6g | 20g | 6g |
| Cream Cheese Rangoon, 2.4 oz / 3 pcs | 190 | 5g | 24g | 8g |
| Vegetable Spring Roll, 3.5 oz / 2 rolls | 240 | 4g | 24g | 14g |
Soup
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hot & Sour Soup, cup (12.2 oz) | 140 | 9g | 16g | 4g |
| Hot & Sour Soup, bowl (17.4 oz) | 170 | 10g | 20g | 6g |
Sauces
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Teriyaki Sauce, 1.8 oz | 70 | 0g | 16g | 0g |
| Sweet & Sour Sauce, 1.8 oz | 70 | 0g | 21g | 0g |
| Chili Sauce, 1 Packet (7g) | 10 | 0g | 2g | 0g |
| Soy Sauce, 1 Packet (6g) | 5 | 0g | 0g | 0g |
| Potsticker Sauce, 1 Packet (11.4g) | 10 | 0g | 3g | 0g |
| Hot Mustard, 1 Packet (7g) | 10 | 0g | 0g | 1g |
Desserts and snacks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fortune Cookies, 5 g / 1 pc | 20 | 0g | 5g | 0g |
| Tree Top Apple Crisps, 0.34 oz | 40 | 0g | 10g | 0g |
Panda Cub Meal parts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| The Original Orange Chicken Cub Meal: White Steamed Rice (2.5 oz) | 120 | 2g | 27g | 0g |
| The Original Orange Chicken Cub Meal: Super Greens (2.6 oz) | 45 | 2g | 4g | 2g |
| The Original Orange Chicken Cub Meal: The Original Orange Chicken (4 oz) | 360 | 12g | 41g | 16g |
| The Original Orange Chicken Cub Meal: Tree Top Apple Crisps (0.34 oz) | 40 | 0g | 10g | 0g |
| The Original Orange Chicken Cub Meal: Honest Kid's Appley Ever After Juice (6.0 oz) | 35 | 0g | 9g | 0g |
| The Original Orange Chicken Cub Meal: Water (16 oz) | 0 | 0g | 0g | 0g |
| Grilled Teriyaki Chicken Cub Meal: Chow Mein (2.3 oz) | 100 | 3g | 17g | 2g |
| Grilled Teriyaki Chicken Cub Meal: Super Greens (2.6 oz) | 45 | 2g | 4g | 2g |
| Grilled Teriyaki Chicken Cub Meal: Grilled Teriyaki Chicken (3.3 oz) | 150 | 20g | 7g | 5g |
| Grilled Teriyaki Chicken Cub Meal: Tree Top Apple Crisps (0.34 oz) | 40 | 0g | 10g | 0g |
| Grilled Teriyaki Chicken Cub Meal: Honest Kid's Appley Ever After Juice (6.0 oz) | 35 | 0g | 9g | 0g |
| Grilled Teriyaki Chicken Cub Meal: Water (16 oz) | 0 | 0g | 0g | 0g |
| Broccoli Beef Cub Meal: White Steamed Rice (2.5 oz) | 120 | 2g | 27g | 0g |
| Broccoli Beef Cub Meal: Super Greens (2.6 oz) | 45 | 2g | 4g | 2g |
| Broccoli Beef Cub Meal: Broccoli Beef (4.7 oz) | 140 | 13g | 10g | 5g |
| Broccoli Beef Cub Meal: Tree Top Apple Crisps (0.34 oz) | 40 | 0g | 10g | 0g |
| Broccoli Beef Cub Meal: Honest Kid's Appley Ever After Juice (6.0 oz) | 35 | 0g | 9g | 0g |
| Broccoli Beef Cub Meal: Water (16 oz) | 0 | 0g | 0g | 0g |
Drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barq's Root Beer, 12 oz | 150 | 0g | 40g | 0g |
| Barq's Root Beer, 22 oz | 270 | 0g | 74g | 0g |
| Barq's Root Beer, 30 oz | 370 | 0g | 101g | 0g |
| Barq's Root Beer, 42 oz | 520 | 0g | 141g | 0g |
| Cherry Coca-Cola, 12 oz | 150 | 0g | 42g | 0g |
| Cherry Coca-Cola, 22 oz | 280 | 0g | 77g | 0g |
| Cherry Coca-Cola, 30 oz | 380 | 0g | 105g | 0g |
| Cherry Coca-Cola, 42 oz | 540 | 0g | 147g | 0g |
| Coca-Cola, 12 oz | 140 | 0g | 39g | 0g |
| Coca-Cola, 22 oz | 260 | 0g | 71g | 0g |
| Coca-Cola, 30 oz | 360 | 0g | 97g | 0g |
| Coca-Cola, 42 oz | 500 | 0g | 136g | 0g |
| Coca-Cola Zero Sugar, 12 oz | 0 | 0g | 0g | 0g |
| Coca-Cola Zero Sugar, 22 oz | 0 | 0g | 0g | 0g |
| Coca-Cola Zero Sugar, 30 oz | 0 | 0g | 0g | 0g |
| Coca-Cola Zero Sugar, 42 oz | 0 | 0g | 0g | 0g |
| Diet Coke, 12 oz | 0 | 0g | 0g | 0g |
| Diet Coke, 22 oz | 0 | 0g | 0g | 0g |
| Diet Coke, 30 oz | 0 | 0g | 0g | 0g |
| Diet Coke, 42 oz | 0 | 0g | 0g | 0g |
| Dr Pepper, 12 oz | 140 | 0g | 39g | 0g |
| Dr Pepper, 22 oz | 260 | 0g | 72g | 0g |
| Dr Pepper, 30 oz | 360 | 0g | 98g | 0g |
| Dr Pepper, 42 oz | 500 | 0g | 137g | 0g |
| Fanta Fruit Punch, 12 oz | 220 | 0g | 52g | 0g |
| Fanta Fruit Punch, 22 oz | 380 | 0g | 98g | 0g |
| Fanta Fruit Punch, 30 oz | 510 | 0g | 131g | 0g |
| Fanta Fruit Punch, 42 oz | 720 | 0g | 183g | 0g |
| Fanta Orange, 12 oz | 150 | 0g | 40g | 0g |
| Fanta Orange, 22 oz | 270 | 0g | 73g | 0g |
| Fanta Orange, 30 oz | 370 | 0g | 99g | 0g |
| Fanta Orange, 42 oz | 520 | 0g | 139g | 0g |
| Fanta Strawberry, 12 oz | 160 | 0g | 43g | 0g |
| Fanta Strawberry, 22 oz | 290 | 0g | 79g | 0g |
| Fanta Strawberry, 30 oz | 400 | 0g | 107g | 0g |
| Fanta Strawberry, 42 oz | 550 | 0g | 150g | 0g |
| Fuze Lemon Black Tea, 12 oz | 90 | 0g | 22g | 0g |
| Fuze Lemon Black Tea, 22 oz | 160 | 0g | 40g | 0g |
| Fuze Lemon Black Tea, 30 oz | 220 | 0g | 55g | 0g |
| Fuze Lemon Black Tea, 42 oz | 310 | 0g | 77g | 0g |
| Fuze Raspberry Tea, 12 oz | 90 | 0g | 22g | 0g |
| Fuze Raspberry Tea, 22 oz | 160 | 0g | 40g | 0g |
| Fuze Raspberry Tea, 30 oz | 220 | 0g | 55g | 0g |
| Fuze Raspberry Tea, 42 oz | 310 | 0g | 77g | 0g |
| Hi-C Flashin Fruit Punch, 12 oz | 150 | 0g | 40g | 0g |
| Hi-C Flashin Fruit Punch, 22 oz | 270 | 0g | 73g | 0g |
| Hi-C Flashin Fruit Punch, 30 oz | 370 | 0g | 100g | 0g |
| Hi-C Flashin Fruit Punch, 42 oz | 570 | 0g | 140g | 0g |
| Mello Yellow, 12 oz | 160 | 0g | 44g | 0g |
| Mello Yellow, 22 oz | 290 | 0g | 80g | 0g |
| Mello Yellow, 30 oz | 390 | 0g | 109g | 0g |
| Mello Yellow, 42 oz | 550 | 0g | 152g | 0g |
| Minute Maid Lemonade, 12 oz | 130 | 0g | 34g | 0g |
| Minute Maid Lemonade, 22 oz | 240 | 0g | 63g | 0g |
| Minute Maid Lemonade, 30 oz | 330 | 0g | 86g | 0g |
| Minute Maid Lemonade, 42 oz | 460 | 0g | 121g | 0g |
| Minute Maid Light Lemonade, 12 oz | 5 | 0g | 2g | 0g |
| Minute Maid Light Lemonade, 22 oz | 10 | 0g | 4g | 0g |
| Minute Maid Light Lemonade, 30 oz | 15 | 0g | 5g | 0g |
| Minute Maid Light Lemonade, 42 oz | 20 | 0g | 7g | 0g |
| POWERade Mountain Berry Blast, 12 oz | 80 | 0g | 22g | 0g |
| POWERade Mountain Berry Blast, 22 oz | 150 | 0g | 40g | 0g |
| POWERade Mountain Berry Blast, 30 oz | 210 | 0g | 55g | 0g |
| POWERade Mountain Berry Blast, 42 oz | 290 | 0g | 77g | 0g |
| Sprite, 12 oz | 140 | 0g | 36g | 0g |
| Sprite, 22 oz | 250 | 0g | 67g | 0g |
| Sprite, 30 oz | 340 | 0g | 91g | 0g |
| Sprite, 42 oz | 480 | 0g | 128g | 0g |
| Sprite Zero, 12 oz | 0 | 0g | 0g | 0g |
| Sprite Zero, 22 oz | 5 | 0g | 0g | 0g |
| Sprite Zero, 30 oz | 5 | 0g | 0g | 0g |
| Sprite Zero, 42 oz | 10 | 0g | 0g | 0g |
| Black Tea, 12 oz | 5 | 0g | 1g | 0g |
| Black Tea, 22 oz | 5 | 0g | 2g | 0g |
| Black Tea, 30 oz | 10 | 0g | 3g | 0g |
| Black Tea, 42 oz | 10 | 0g | 3g | 0g |
| Sweet Tea, 12 oz | 150 | 0g | 39g | 0g |
| Sweet Tea, 22 oz | 280 | 0g | 71g | 0g |
| Sweet Tea, 30 oz | 410 | 0g | 103g | 0g |
| Sweet Tea, 42 oz | 510 | 0g | 129g | 0g |
| Vitaminwater XXX, 12 oz | 70 | 0g | 19g | 0g |
| Vitaminwater XXX, 22 oz | 130 | 0g | 34g | 0g |
| Vitaminwater XXX, 30 oz | 180 | 0g | 47g | 0g |
| Vitaminwater XXX, 42 oz | 250 | 0g | 65g | 0g |
These are US menu values for Panda Express's standard recipes. Panda states they vary with supplier, portion size, preparation and cooking equipment, and some entrees, sides and drinks are regional or limited time, so your location may not carry every row. The guide prints Panda Crafted Beverages only as a range (140 to 240 calories for 24 oz), so they are left out. Menus in other countries differ.
Panda Express sodium, fiber and sugar
The calculator totals calories and macros. The Panda Express table also lists sodium, fiber and sugar, so here they are for every side, entree and appetizer in the calculator, from the same table. The FDA Daily Value for sodium is 2,300 mg for a whole day.
| Item | Calories | Sodium | Fiber | Sugar |
|---|---|---|---|---|
| Chow Mein, side (12 oz) | 520 | 1,040 mg | 5g | 11g |
| Chow Fun, side (12 oz) | 580 | 1,570 mg | 1g | 8g |
| Fried Rice, side (12 oz) | 610 | 810 mg | 3g | 2g |
| White Steamed Rice, side (12 oz) | 570 | 0 mg | 0g | 0g |
| Quinoa Fried Rice, side (12 oz) | 600 | 740 mg | 4g | 1g |
| Super Greens, side (10 oz) | 180 | 660 mg | 8g | 8g |
| Eggplant Tofu, entree (6.1 oz) | 310 | 350 mg | 4g | 15g |
| Super Greens, entree (3.5 oz) | 45 | 130 mg | 3g | 2g |
| Black Pepper Chicken, entree (6.3 oz) | 200 | 1,070 mg | 1g | 3g |
| Kung Pao Chicken, entree (6.7 oz) | 270 | 1,300 mg | 2g | 7g |
| Grilled Teriyaki Chicken, entree (6.1 oz) | 280 | 610 mg | 0g | 9g |
| Mushroom Chicken, entree (5.7 oz) | 180 | 820 mg | 1g | 5g |
| The Original Orange Chicken, entree (6.2 oz) | 560 | 1,000 mg | 1g | 24g |
| Honey Sesame Chicken Breast, entree (6.2 oz) | 420 | 540 mg | 2g | 19g |
| String Bean Chicken Breast, entree (5.6 oz) | 210 | 600 mg | 3g | 7g |
| SweetFire Chicken Breast, entree (5.8 oz) | 360 | 370 mg | 2g | 19g |
| Beijing Beef, entree (5.6 oz) | 480 | 600 mg | 2g | 21g |
| Broccoli Beef, entree (6.3 oz) | 190 | 600 mg | 2g | 7g |
| Black Pepper Sirloin Steak, entree (5.9 oz) | 200 | 560 mg | 1g | 8g |
| Honey Walnut Shrimp, entree (4.4 oz) | 340 | 790 mg | 1g | 6g |
| Chicken Egg Roll, 2.75 oz / 1 roll | 200 | 340 mg | 2g | 2g |
| Chicken Potsticker, 3.3 oz / 3 pcs | 160 | 250 mg | 1g | 2g |
| Cream Cheese Rangoon, 2.4 oz / 3 pcs | 190 | 180 mg | 2g | 1g |
| Vegetable Spring Roll, 3.5 oz / 2 rolls | 240 | 560 mg | 2g | 0g |
Chow Fun is the saltiest side at 1,570 mg and White Steamed Rice has none. Kung Pao Chicken is the saltiest entree at 1,300 mg. The Original Orange Chicken has the most sugar of any entree at 24g. The same table on pandaexpress.com marks the allergens in each dish.
What moves the total
The side sets the floor. A 12 oz side runs from 520 calories (Chow Mein) to 610 (Fried Rice), and Super Greens is 180. Swapping Fried Rice for Super Greens in a bowl takes 430 calories off.
Entrees vary more than sides. Kung Pao Chicken is 270 calories and Beijing Beef is 480. The Original Orange Chicken is 560, the highest of any entree, with 63g of carbs. Grilled Teriyaki Chicken is 280 calories with 38g of protein.
Count each entree once per portion. A plate has two entrees, so Orange Chicken and Beijing Beef on Fried Rice is 610 + 560 + 480 = 1,650 calories. Add the Orange Chicken row twice for a double portion.
Sauces and drinks are extra. A 22 oz Coca-Cola is 260 calories and a 22 oz Sweet Tea is 280. Coca-Cola Zero Sugar and Diet Coke are 0 at every size.
For protein per calorie, Grilled Teriyaki Chicken gives 38g for 280 calories, Broccoli Beef gives 17g for 190 and Black Pepper Sirloin Steak gives 17g for 200.
Track it in NutriScan
The calculator covers the standard US table. Custom plate builds, half-and-half sides, regional items and menus in other countries fall outside it. For those, take a photo of the meal in NutriScan. The app identifies the food from the image and returns calories and macros, and you can edit the portion afterwards.
Logging the order also sets it against your daily calorie and macro targets, so you can see what is left for the rest of the day. The free plan includes 5 scans a week. NutriScan has passed 150k downloads and holds a 4.6 star rating.
Frequently asked questions
How many calories are in Panda Express Orange Chicken?
An entree portion of The Original Orange Chicken (6.2 oz) has 560 calories, with 19g of protein, 63g of carbs and 25g of fat, according to the Panda Express Nutrition & Allergen Information read on October 14, 2026. A plate adds a side to that, so Orange Chicken with Chow Mein (520 calories) is 1,080 calories before a second entree.
How many calories are in a Panda Express bowl?
A bowl is one side and one entree, so add the two rows. Super Greens (180 calories) with Grilled Teriyaki Chicken (280) is 460 calories with 46g of protein. Chow Mein (520) with Broccoli Beef (190) is 710 calories. Fried Rice (610) with Orange Chicken (560) is 1,170 calories.
What is the highest protein entree at Panda Express?
Grilled Teriyaki Chicken has 38g of protein for 280 calories per entree portion, the most in the guide. Kung Pao Chicken has 20g (270 calories), Orange Chicken 19g (560), Broccoli Beef 17g (190) and Black Pepper Sirloin Steak 17g (200).
What is the lowest calorie entree at Panda Express?
The Super Greens entree portion is 45 calories. Among the chicken, beef and seafood entrees, Mushroom Chicken is the lowest at 180 calories, then Broccoli Beef at 190, Black Pepper Chicken at 200 and Black Pepper Sirloin Steak at 200.
How many calories are in Panda Express Chow Mein and Fried Rice?
A 12 oz side of Chow Mein has 520 calories, 14g of protein, 89g of carbs and 12g of fat. Fried Rice is 610 calories, White Steamed Rice is 570, Chow Fun is 580 and Quinoa Fried Rice is 600. Super Greens as a 10 oz side is 180 calories.
How many calories are in a Panda Express egg roll or rangoon?
A Chicken Egg Roll has 200 calories, with 6g of protein, 20g of carbs and 10g of fat. Three Cream Cheese Rangoon are 190 calories, three Chicken Potstickers are 160 and two Vegetable Spring Rolls are 240.
How much sodium is in a Panda Express bowl?
Add the side and the entree. Chow Mein (1,040 mg) with The Original Orange Chicken (1,000 mg) is 2,040 mg of sodium, close to the FDA's 2,300 mg Daily Value for a full day. White Steamed Rice has 0 mg, so White Steamed Rice with Grilled Teriyaki Chicken is 610 mg. Kung Pao Chicken is the saltiest entree at 1,300 mg and Chow Fun the saltiest side at 1,570 mg.
Where do the numbers in this Panda Express calorie calculator come from?
Every value is copied from the Panda Express Nutrition & Allergen Information table on pandaexpress.com, read on October 14, 2026. Panda states that values can vary with supplier, portion size, preparation and cooking equipment, and that some regional or limited-time items are not at every location. Combined plates are not listed in the table, so you build them by adding a side and entrees.
Related calculators
- Taco Bell nutrition calculator for tacos, burritos and sides by item
- Subway nutrition calculator for subs, wraps and bowls by item
- McDonald's nutrition calculator for burgers, fries and breakfast by item
- Calorie calculator for any meal you can photograph or describe
- Macro calculator for daily protein, carb and fat targets