Calculadora nutricional de Panera
Elige lo que pediste y cuántos. Esta calculadora suma las calorías, la proteína, los carbohidratos y la grasa con la guía nutricional de Panera para el menú de EE. UU.
Registra este pedido de 780 kcal en NutriScan. Haz una foto de tu pedido y la app suma las calorías, proteína, carbohidratos y grasa a tu día.
Cómo usarla
Elige una sección del menú, luego un producto, y pulsa Añadir al pedido. El producto pasa a la lista del pedido, donde los botones de más y menos ajustan la cantidad. Si llegas a cero, el producto sale del pedido.
La calculadora arranca con un pedido de ejemplo: medio Turkey & Cheddar on Country Rustic Sourdough, una taza de Broccoli Cheddar y una Apple, que suman 780 calorías con 28 g de proteína, 70 g de carbohidratos y 44 g de grasa. Quita esas tres líneas y arma el tuyo.
Los tamaños son productos distintos. Los sándwiches y las ensaladas figuran en medio y entero, las sopas en taza (cup), tazón (bowl) y bread bowl, y el café y las bebidas en onzas líquidas (fl oz). Medio sándwich con una taza de sopa son dos líneas: añade cada una. Cuando la guía trae una versión de la ensalada sin nueces o sin pecanas, tiene su propia fila.
Calorías de Panera por producto
Los 357 productos de la calculadora, según el Panera Bread Nutrition Guide (menú de EE. UU., vigente desde el 9/2/2026) consultado el 14 de octubre de 2026. Los nombres de producto son los nombres oficiales en inglés del menú de EE. UU.
Sándwiches
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chicken Bacon Rancher on Black Pepper Focaccia, half | 510 | 26 g | 44 g | 26 g |
| Chicken Bacon Rancher on Black Pepper Focaccia, whole | 1.010 | 52 g | 87 g | 51 g |
| Mediterranean Veggie on Tomato Basil, half | 260 | 9 g | 41 g | 7 g |
| Mediterranean Veggie on Tomato Basil, whole | 520 | 18 g | 83 g | 14 g |
| Toasted Italiano on Baguette, half | 670 | 29 g | 65 g | 32 g |
| Toasted Italiano on Baguette, whole | 1.330 | 58 g | 130 g | 64 g |
| Bacon Turkey Bravo Sandwich on Tomato Basil, half | 430 | 24 g | 40 g | 20 g |
| Bacon Turkey Bravo Sandwich on Tomato Basil, whole | 860 | 47 g | 80 g | 39 g |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round, half | 500 | 21 g | 45 g | 26 g |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round, whole | 1.000 | 43 g | 90 g | 52 g |
| Ciabatta Cheesesteak on Ciabatta, half | 580 | 26 g | 58 g | 27 g |
| Ciabatta Cheesesteak on Ciabatta, whole | 1.160 | 52 g | 117 g | 54 g |
| Cranberry Walnut Chicken Salad on Country Rustic, half | 350 | 16 g | 34 g | 16 g |
| Cranberry Walnut Chicken Salad on Country Rustic, whole | 690 | 32 g | 68 g | 33 g |
| Grilled Cheese on Classic White Loaf, half | 400 | 16 g | 37 g | 21 g |
| Grilled Cheese on Classic White Loaf, whole | 810 | 32 g | 74 g | 42 g |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough, half | 470 | 24 g | 33 g | 27 g |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough, whole | 940 | 48 g | 66 g | 55 g |
| Smokehouse BBQ Chicken on Artisan Ciabatta, half | 410 | 22 g | 56 g | 11 g |
| Smokehouse BBQ Chicken on Artisan Ciabatta, whole | 820 | 45 g | 113 g | 21 g |
| Spicy Fiesta Chicken on Ciabatta, half | 470 | 26 g | 56 g | 16 g |
| Spicy Fiesta Chicken on Ciabatta, whole | 940 | 51 g | 112 g | 32 g |
| Toasted Frontega Chicken on Black Pepper Focaccia, half | 430 | 20 g | 43 g | 19 g |
| Toasted Frontega Chicken on Black Pepper Focaccia, whole | 860 | 40 g | 87 g | 39 g |
| Tomato Basil BLT on Tomato Basil Miche, half | 390 | 12 g | 35 g | 22 g |
| Tomato Basil BLT on Tomato Basil Miche, whole | 780 | 23 g | 71 g | 45 g |
| Tuna Salad on Country Rustic Sourdough, half | 300 | 12 g | 30 g | 14 g |
| Tuna Salad on Country Rustic Sourdough, whole | 590 | 24 g | 60 g | 29 g |
| Turkey & Cheddar on Country Rustic Sourdough, half | 420 | 20 g | 31 g | 24 g |
| Turkey & Cheddar on Country Rustic Sourdough, whole | 840 | 40 g | 63 g | 47 g |
| Asiago Bagel Stack Sandwich, Chicken Roma | 610 | 31 g | 59 g | 27 g |
| Asiago Bagel Stack Sandwich, Spicy Steak | 630 | 39 g | 62 g | 26 g |
| Toasted Caprese Focaccia, half | 370 | 15 g | 48 g | 13 g |
| Toasted Caprese Focaccia, whole | 740 | 30 g | 97 g | 27 g |
| French Ciabatta Dipper, half (sandwich and dipper) | 640 | 34 g | 61 g | 30 g |
| French Ciabatta Dipper, whole (sandwich and dipper) | 1.240 | 66 g | 114 g | 58 g |
| Chicken Pesto Ciabatta Dipper, half (sandwich and dipper) | 560 | 30 g | 61 g | 21 g |
| Chicken Pesto Ciabatta Dipper, whole (sandwich and dipper) | 1.010 | 59 g | 114 g | 35 g |
Wraps y Grab N Go
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chicken Caesar Wrap | 480 | 32 g | 41 g | 22 g |
| Green Goddess Chicken Wrap | 460 | 32 g | 46 g | 18 g |
| Frontega Chicken Wrap | 450 | 30 g | 37 g | 22 g |
| Turkey & Cheddar Wrap | 460 | 32 g | 38 g | 22 g |
| Hard Boiled Eggs | 150 | 13 g | 1 g | 11 g |
Ensaladas
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Asian Sesame Chicken, half | 260 | 15 g | 17 g | 15 g |
| Asian Sesame Chicken, half, no nuts | 220 | 13 g | 16 g | 12 g |
| Asian Sesame Chicken, whole | 530 | 29 g | 35 g | 31 g |
| Asian Sesame Chicken, whole, no nuts | 440 | 26 g | 32 g | 23 g |
| Caesar Salad, half | 270 | 7 g | 11 g | 22 g |
| Caesar Salad, whole | 530 | 14 g | 22 g | 44 g |
| Caesar with Chicken Salad, half | 340 | 18 g | 14 g | 23 g |
| Caesar with Chicken Salad, whole | 670 | 35 g | 27 g | 47 g |
| Fuji Apple Chicken Salad, half | 350 | 14 g | 24 g | 22 g |
| Fuji Apple Chicken Salad without pecans, half | 300 | 13 g | 23 g | 17 g |
| Fuji Apple Chicken Salad, whole | 710 | 28 g | 49 g | 44 g |
| Fuji Apple Chicken Salad without pecans, whole | 600 | 26 g | 47 g | 34 g |
| Greek Salad, half | 310 | 4 g | 9 g | 30 g |
| Greek Salad, whole | 630 | 8 g | 17 g | 59 g |
| Greek Salad with Chicken, half | 380 | 15 g | 11 g | 31 g |
| Greek Salad with Chicken, whole | 760 | 30 g | 22 g | 62 g |
| Green Goddess Cobb Salad with Chicken, half | 290 | 20 g | 15 g | 17 g |
| Green Goddess Cobb Salad with Chicken, whole | 580 | 40 g | 30 g | 34 g |
| Harvest Medley Chicken Salad, half | 440 | 17 g | 41 g | 23 g |
| Harvest Medley Chicken Salad, half, no pecans | 390 | 16 g | 40 g | 18 g |
| Harvest Medley Chicken Salad, whole | 880 | 34 g | 83 g | 47 g |
| Harvest Medley Chicken Salad, whole, no pecans | 780 | 32 g | 81 g | 36 g |
| Harvest Medley Salad, half | 370 | 6 g | 39 g | 22 g |
| Harvest Medley Salad, half, no pecans | 320 | 5 g | 38 g | 17 g |
| Harvest Medley Salad, whole | 750 | 12 g | 78 g | 44 g |
| Harvest Medley Salad, whole, no pecans | 640 | 11 g | 76 g | 34 g |
| Ranch Parm BLT Salad, half | 380 | 12 g | 14 g | 31 g |
| Ranch Parm BLT Salad, whole | 750 | 23 g | 28 g | 62 g |
| Southwest Chicken Ranch Salad, half | 400 | 15 g | 20 g | 30 g |
| Southwest Chicken Ranch Salad, whole | 810 | 30 g | 40 g | 59 g |
| Farmhouse Crunch Salad, half | 400 | 9 g | 25 g | 31 g |
| Farmhouse Crunch Salad, whole | 790 | 18 g | 49 g | 61 g |
| Farmhouse Crunch Salad, half, no almonds | 350 | 8 g | 18 g | 28 g |
| Farmhouse Crunch Salad, whole, no almonds | 700 | 17 g | 36 g | 57 g |
| Ultimate Garden Steak Salad, half | 400 | 16 g | 26 g | 26 g |
| Ultimate Garden Steak Salad, whole | 800 | 33 g | 53 g | 52 g |
Salad Stuffers
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Salad Stuffer, Green Goddess Cobb with Chicken | 600 | 29 g | 61 g | 26 g |
| Salad Stuffer, Harvest Medley Chicken Salad | 770 | 25 g | 91 g | 34 g |
| Salad Stuffer, Harvest Medley Chicken Salad, no pecans | 720 | 24 g | 90 g | 29 g |
| Salad Stuffer, Harvest Medley Salad | 700 | 14 g | 88 g | 33 g |
| Salad Stuffer, Harvest Medley Salad, no pecans | 650 | 13 g | 88 g | 27 g |
| Salad Stuffer, Farmhouse Crunch Salad, no almonds | 750 | 17 g | 62 g | 49 g |
| Salad Stuffer, Ranch Parm BLT | 780 | 21 g | 59 g | 51 g |
| Salad Stuffer, Southwest Chicken Ranch | 800 | 24 g | 65 g | 50 g |
| Salad Stuffer, Farmhouse Crunch Salad | 790 | 18 g | 69 g | 51 g |
| Salad Stuffer, Ultimate Garden Steak Salad | 790 | 25 g | 70 g | 46 g |
| Salad Stuffer, Asian Sesame Chicken Salad | 580 | 22 g | 64 g | 26 g |
| Salad Stuffer, Asian Sesame Chicken, no almonds | 540 | 21 g | 62 g | 22 g |
| Salad Stuffer, Caesar | 650 | 16 g | 55 g | 41 g |
| Salad Stuffer, Caesar with Chicken | 720 | 27 g | 57 g | 42 g |
| Salad Stuffer, Fuji Apple Chicken | 700 | 21 g | 74 g | 34 g |
| Salad Stuffer, Fuji Apple Chicken, no pecans | 640 | 21 g | 73 g | 29 g |
| Salad Stuffer, Greek | 700 | 12 g | 51 g | 50 g |
| Salad Stuffer, Greek with Chicken | 770 | 23 g | 53 g | 51 g |
Market Bowls
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Market Bowl, All In Veggie, half | 450 | 7 g | 50 g | 24 g |
| Market Bowl, All In Veggie, whole | 910 | 14 g | 101 g | 49 g |
| Market Bowl, Carnitas Elote, half | 550 | 22 g | 43 g | 32 g |
| Market Bowl, Carnitas Elote, whole | 1.100 | 44 g | 86 g | 63 g |
| Market Bowl, Sesame Ginger Chicken, half | 470 | 19 g | 47 g | 22 g |
| Market Bowl, Sesame Ginger Chicken, whole | 930 | 38 g | 95 g | 44 g |
| Market Bowl, Sesame Ginger Chicken, half, no almonds | 420 | 18 g | 41 g | 20 g |
| Market Bowl, Sesame Ginger Chicken, whole, no almonds | 840 | 36 g | 82 g | 40 g |
Sopas y mac and cheese
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Bistro French Onion, bowl | 300 | 10 g | 33 g | 14 g |
| Bistro French Onion, cup | 200 | 6 g | 22 g | 10 g |
| Bistro French Onion, bread bowl | 850 | 27 g | 158 g | 12 g |
| Vegetarian Creamy Tomato with Croissant Croutons, bread bowl | 880 | 24 g | 157 g | 18 g |
| Vegetarian Creamy Tomato Soup with Croissant Croutons, bowl | 340 | 4 g | 30 g | 23 g |
| Vegetarian Creamy Tomato Soup with Croissant Croutons, cup | 240 | 3 g | 21 g | 16 g |
| Broccoli Cheddar, bowl | 420 | 12 g | 25 g | 31 g |
| Broccoli Cheddar, cup | 280 | 8 g | 17 g | 20 g |
| Broccoli Cheddar Soup, bread bowl | 930 | 29 g | 152 g | 23 g |
| Bacon Mac & Cheese, bowl | 1.050 | 36 g | 68 g | 71 g |
| Bacon Mac & Cheese, cup | 530 | 18 g | 34 g | 35 g |
| Bacon Mac & Cheese, bread bowl | 1.170 | 39 g | 170 g | 38 g |
| Cream of Chicken & Wild Rice, bowl | 300 | 9 g | 29 g | 16 g |
| Cream of Chicken & Wild Rice, cup | 200 | 6 g | 19 g | 11 g |
| Cream of Chicken & Wild Rice Soup, bread bowl | 850 | 27 g | 155 g | 13 g |
| Homestyle Chicken Noodle Soup, bowl | 180 | 14 g | 21 g | 4,5 g |
| Homestyle Chicken Noodle Soup, cup | 120 | 10 g | 14 g | 3 g |
| Homestyle Chicken Noodle Soup, bread bowl | 770 | 30 g | 150 g | 5 g |
| Mac & Cheese, bowl | 980 | 32 g | 68 g | 64 g |
| Mac & Cheese, cup | 490 | 16 g | 34 g | 32 g |
| Mac & Cheese, bread bowl | 1.140 | 37 g | 170 g | 34 g |
| Hearty Fireside Chili, bowl | 410 | 19 g | 49 g | 15 g |
| Hearty Fireside Chili, bread bowl | 940 | 40 g | 163 g | 14 g |
| Hearty Fireside Chili, cup | 270 | 13 g | 32 g | 10 g |
| Three Cheese Lasagna Soup, bowl | 360 | 19 g | 33 g | 17 g |
| Three Cheese Lasagna Soup, bread bowl | 880 | 33 g | 158 g | 13 g |
| Three Cheese Lasagna Soup, cup | 230 | 12 g | 22 g | 11 g |
| Vegetarian Autumn Squash Soup, bowl | 330 | 8 g | 41 g | 17 g |
| Vegetarian Autumn Squash Soup, cup | 220 | 5 g | 27 g | 11 g |
| Vegetarian Autumn Squash Soup with Pepitas, bread bowl | 860 | 26 g | 163 g | 13 g |
| Rustic Baked Potato Soup, bowl | 430 | 14 g | 38 g | 26 g |
| Rustic Baked Potato Soup, bread bowl | 920 | 29 g | 161 g | 19 g |
| Rustic Baked Potato Soup, cup | 280 | 9 g | 25 g | 16 g |
| Ultimate Mac Stuffer | 930 | 39 g | 78 g | 51 g |
Desayuno
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | 480 | 22 g | 33 g | 29 g |
| Frittata, Broccoli Cheddar | 280 | 15 g | 11 g | 19 g |
| Asiago Bagel Stack, Sausage & Egg | 810 | 33 g | 58 g | 50 g |
| Bacon, Egg & Cheese on Artisan Ciabatta | 470 | 23 g | 51 g | 20 g |
| Bacon Double Take on Black Pepper Focaccia | 550 | 28 g | 43 g | 29 g |
| Chipotle Chicken, Egg & Avo on Artisan Ciabatta | 600 | 26 g | 55 g | 31 g |
| Ham, Egg & Cheese on Ciabatta | 460 | 25 g | 51 g | 17 g |
| Sausage, Egg & Cheese on Artisan Ciabatta | 610 | 28 g | 51 g | 33 g |
| Egg & Cheese on Artisan Ciabatta | 430 | 20 g | 51 g | 16 g |
| Steak & Wake on Ciabatta | 520 | 32 g | 53 g | 20 g |
| Asiago Everything Bagel Stack Sandwich, Wake Up BLT | 570 | 27 g | 59 g | 24 g |
| Breakfast Asiago Bagel Stack, Farmhouse Duo | 730 | 34 g | 58 g | 40 g |
| Frittata, Five Cheese & Bacon | 300 | 17 g | 9 g | 22 g |
| Egg Whites | 30 | 6 g | 1 g | 0 g |
| Souffle, Four Cheese | 470 | 14 g | 36 g | 30 g |
| Ham Croissant Benny | 430 | 21 g | 34 g | 24 g |
| Sausage, Egg & Cheese on Croissant | 620 | 26 g | 33 g | 42 g |
| Scrambled Egg | 90 | 8 g | 1 g | 7 g |
| Egg & Cheese on Croissant | 440 | 19 g | 33 g | 25 g |
| Souffle, Spinach & Bacon | 550 | 19 g | 36 g | 37 g |
| Steel Cut Oatmeal with Strawberries, Pecans and Cinnamon Crunch Topping | 330 | 8 g | 51 g | 13 g |
| Steel Cut Oatmeal with Strawberries and Cinnamon Crunch Topping, without pecans | 230 | 7 g | 49 g | 3 g |
Bagels y untables
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Asiago Cheese Bagel | 350 | 14 g | 55 g | 9 g |
| Asiago Everything Bagel | 370 | 15 g | 55 g | 9 g |
| Blueberry Bagel | 290 | 10 g | 60 g | 1,5 g |
| Chocolate Chip Bagel | 330 | 10 g | 65 g | 4,5 g |
| Cinnamon Crunch Bagel | 430 | 13 g | 78 g | 7 g |
| Cinnamon Swirl Raisin Bagel | 300 | 8 g | 65 g | 1,5 g |
| Everything Bagel | 300 | 8 g | 61 g | 2,5 g |
| Multigrain Bagel Flat | 190 | 6 g | 35 g | 2,5 g |
| Plain Bagel | 280 | 7 g | 59 g | 1 g |
| Sesame Bagel | 310 | 8 g | 61 g | 3,5 g |
| Honey Walnut Cream Cheese Spread, 1.5 oz container | 130 | 4 g | 9 g | 10 g |
| Honey Walnut Cream Cheese Spread, 8 oz tub (2 Tbsp serving) | 90 | 3 g | 6 g | 7 g |
| Plain Cream Cheese Spread, 1.5 oz container | 110 | 3 g | 3 g | 10 g |
| Plain Cream Cheese Spread, 8 oz tub (2 Tbsp serving) | 80 | 2 g | 2 g | 7 g |
Panes y acompañamientos
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Croissant, bread portion | 260 | 6 g | 32 g | 12 g |
| Italian Style Roll, bread portion (half roll) | 230 | 8 g | 42 g | 3 g |
| Sourdough Soup Bowl, empty | 650 | 21 g | 136 g | 2,5 g |
| Whole Grain Lahvash | 170 | 12 g | 25 g | 4 g |
| Apple | 80 | 0 g | 22 g | 0 g |
| Banana | 90 | 1 g | 23 g | 0 g |
| French Baguette, Side Portion | 190 | 6 g | 41 g | 0,5 g |
| Greek Yogurt with Berries | 250 | 15 g | 27 g | 10 g |
| Kettle Cooked Potato Chips | 150 | 2 g | 17 g | 9 g |
| Pickle Spear | 5 | 0 g | 1 g | 0 g |
| Fruit Cup | 60 | 1 g | 14 g | 0 g |
Panadería y dulces
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Asiago Croissant Twists, 2-pack | 210 | 7 g | 16 g | 13 g |
| Blueberry Muffin | 530 | 7 g | 75 g | 22 g |
| Brownie | 520 | 7 g | 70 g | 24 g |
| Candy Cookie | 410 | 4 g | 58 g | 19 g |
| Chocolate Chip Muffie | 340 | 5 g | 51 g | 13 g |
| Chocolate Chipper Cookie | 390 | 4 g | 52 g | 18 g |
| Chocolate Croissant Pastry | 410 | 7 g | 51 g | 20 g |
| Chocolate Coconut Macaroon Cookie | 190 | 3 g | 23 g | 10 g |
| Coconut Macaroon Cookie | 180 | 3 g | 24 g | 9 g |
| Pumpkin Shaped Shortbread Cookie | 460 | 4 g | 51 g | 26 g |
| PB&J Cookie | 390 | 6 g | 52 g | 19 g |
| Caramel Pumpkin Slice | 420 | 7 g | 77 g | 9 g |
| Cranberry Orange Loaf Slice | 370 | 5 g | 53 g | 14 g |
| Dubai Style Chocolate Pistachio Cookie | 220 | 4 g | 25 g | 13 g |
| Cinnamon Roll | 580 | 7 g | 97 g | 18 g |
| Pumpkin Spice Cinnamon Roll | 650 | 8 g | 115 g | 19 g |
| Kitchen Sink Cookie | 810 | 7 g | 100 g | 42 g |
| Orange Mini Scone | 180 | 3 g | 25 g | 7 g |
| Oatmeal Raisin with Berries Cookie | 340 | 4 g | 55 g | 12 g |
| Orange Scone | 540 | 8 g | 77 g | 21 g |
| Almond Pastry | 470 | 10 g | 54 g | 24 g |
| Cherry Pastry | 330 | 6 g | 53 g | 11 g |
| Pecan Braid Pastry | 450 | 7 g | 51 g | 25 g |
| Cinnamon Croissant Bites with Icing, 12 count | 750 | 10 g | 113 g | 29 g |
| Cinnamon Croissant Bites with Icing, 4 count | 360 | 4 g | 65 g | 10 g |
| Petite Chocolate Chipper Cookie | 100 | 1 g | 13 g | 4,5 g |
Niños
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Kids Ham & American Cheese on Classic White Loaf | 640 | 38 g | 69 g | 24 g |
| Kids Turkey & American Cheese on Classic White Loaf | 640 | 40 g | 69 g | 22 g |
| Kids Mac & Cheese, cup | 490 | 16 g | 34 g | 32 g |
Aderezos y salsas
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Apple Cider Vinegar BBQ Sauce, sandwich portion | 20 | 0 g | 5 g | 0 g |
| Asian Sesame Vinaigrette, half portion | 80 | 0 g | 5 g | 7 g |
| Balsamic Glaze, sandwich portion | 20 | 0 g | 5 g | 0 g |
| Caesar Dressing, half portion | 160 | 1 g | 2 g | 16 g |
| Chipotle Aioli, sandwich portion | 100 | 0 g | 1 g | 11 g |
| Creamy Garden Herb Dressing, half portion | 160 | 1 g | 2 g | 17 g |
| Creamy Pesto, sandwich portion | 25 | 1 g | 1 g | 2 g |
| Farmhouse Ranch Dressing, half portion | 170 | 1 g | 3 g | 17 g |
| Farmhouse Ranch Dressing, sandwich portion | 110 | 1 g | 2 g | 11 g |
| Garlic Aioli, sandwich portion | 110 | 0 g | 0 g | 12 g |
| Greek Dressing, half portion | 220 | 0 g | 1 g | 24 g |
| Greek Dressing, sandwich portion | 40 | 0 g | 0 g | 4 g |
| Green Goddess Dressing, half portion | 80 | 2 g | 4 g | 6 g |
| Green Goddess Dressing, sandwich portion | 30 | 1 g | 1 g | 2 g |
| Hummus, sandwich portion | 60 | 2 g | 4 g | 4,5 g |
| Mayonnaise, sandwich portion | 130 | 0 g | 0 g | 14 g |
| Green Chile Salsa Verde, sandwich portion | 60 | 1 g | 2 g | 5 g |
| Cheese Hollandaise, breakfast sandwich portion | 50 | 2 g | 2 g | 4,5 g |
| Creamy Basil Pesto, sandwich portion | 25 | 1 g | 1 g | 2 g |
| Sesame Ginger Dressing, half portion | 170 | 1 g | 6 g | 16 g |
| Signature Sauce, sandwich portion | 90 | 0 g | 4 g | 8 g |
| White Balsamic with Apple Vinaigrette, half portion | 150 | 0 g | 10 g | 12 g |
| Zesty Smoky Lemon Vinaigrette, half portion | 180 | 0 g | 4 g | 18 g |
| Balsamic Vinaigrette Dressing, half portion | 100 | 0 g | 8 g | 7 g |
Café caliente, té y espresso
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Americano, 16 fl oz | 5 | 0 g | 1 g | 0 g |
| Cafe Blend Dark Roast Coffee, 16 fl oz | 5 | 1 g | 0 g | 0 g |
| Cafe Blend Dark Roast Coffee, 20 fl oz | 5 | 1 g | 0 g | 0 g |
| Cafe Blend Light Roast Coffee, 16 fl oz | 5 | 1 g | 0 g | 0 g |
| Cafe Blend Light Roast Coffee, 20 fl oz | 5 | 1 g | 0 g | 0 g |
| Decaf Coffee, 16 fl oz | 0 | 0 g | 0 g | 0 g |
| Decaf Coffee, 20 fl oz | 0 | 1 g | 0 g | 0 g |
| Caffe Latte, 16 fl oz | 130 | 8 g | 12 g | 5 g |
| Caffe Latte, 20 fl oz | 160 | 10 g | 15 g | 6 g |
| Cappuccino, 16 fl oz | 130 | 8 g | 12 g | 5 g |
| Cappuccino, 20 fl oz | 160 | 10 g | 15 g | 6 g |
| Caramel Latte, 16 fl oz | 320 | 9 g | 50 g | 9 g |
| Caramel Latte, 20 fl oz | 400 | 11 g | 64 g | 10 g |
| Chai Tea Latte, 20 fl oz | 280 | 12 g | 42 g | 7 g |
| Chai Tea Latte, 16 fl oz | 230 | 10 g | 33 g | 6 g |
| Espresso, 2 fl oz | 5 | 0 g | 1 g | 0 g |
| Hazelnut Flavored Coffee, 16 fl oz | 5 | 1 g | 0 g | 0 g |
| Hazelnut Flavored Coffee, 20 fl oz | 5 | 1 g | 0 g | 0 g |
| Honey Ginseng Green Tea, 16 fl oz | 0 | 0 g | 0 g | 0 g |
| Signature Hot Chocolate, 16 fl oz | 340 | 10 g | 53 g | 10 g |
| Signature Hot Chocolate, 20 fl oz | 420 | 13 g | 68 g | 11 g |
| Hot Tea, 16 fl oz | 0 | 0 g | 0 g | 0 g |
| British Breakfast Tea, 16 fl oz | 0 | 0 g | 0 g | 0 g |
| Orange Ginger Mint Tea, 16 fl oz | 0 | 0 g | 0 g | 0 g |
| Madagascar Vanilla Latte, 16 fl oz | 250 | 9 g | 32 g | 9 g |
| Madagascar Vanilla Latte, 20 fl oz | 300 | 11 g | 41 g | 10 g |
| Mocha Latte, 16 fl oz | 340 | 10 g | 54 g | 10 g |
| Mocha Latte, 20 fl oz | 430 | 13 g | 69 g | 11 g |
| Pumpkin Spice Latte, 16 fl oz | 340 | 10 g | 55 g | 9 g |
| Pumpkin Spice Latte, 20 fl oz | 420 | 12 g | 69 g | 10 g |
Café helado y frappé
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Cafe Frozen Java, 20 fl oz | 440 | 8 g | 73 g | 13 g |
| Frozen Signature Hot Chocolate, 16 fl oz | 530 | 9 g | 93 g | 14 g |
| Hazelnut Flavored Mocha Frozen Coffee, 20 fl oz | 460 | 8 g | 74 g | 14 g |
| Hazelnut Flavored Mocha Iced Coffee, 20 fl oz | 210 | 1 g | 42 g | 4 g |
| Hazelnut Flavored Mocha Iced Coffee, 30 fl oz | 240 | 1 g | 48 g | 4 g |
| Cafe Blend Iced Coffee, 20 fl oz | 5 | 0 g | 0 g | 0 g |
| Cafe Blend Iced Coffee, 20 fl oz, no ice | 5 | 1 g | 0 g | 0 g |
| Cafe Blend Iced Coffee, 30 fl oz | 5 | 0 g | 0 g | 0 g |
| Cafe Blend Iced Coffee, 30 fl oz, no ice | 10 | 1 g | 0 g | 0 g |
| Iced Caffe Latte, 20 fl oz | 160 | 10 g | 15 g | 6 g |
| Iced Caramel Latte, 20 fl oz | 350 | 11 g | 53 g | 10 g |
| Iced Chai Tea Latte, 20 fl oz | 230 | 10 g | 33 g | 6 g |
| Iced Madagascar Vanilla Latte, 20 fl oz | 280 | 11 g | 35 g | 10 g |
| Iced Mocha Latte, 20 fl oz | 380 | 13 g | 57 g | 11 g |
| Iced Pumpkin Spice Latte, 20 fl oz | 370 | 12 g | 58 g | 10 g |
| Rocky Road Frozen Java, 20 fl oz | 450 | 8 g | 72 g | 14 g |
| Rocky Road Iced Coffee, 20 fl oz | 210 | 1 g | 41 g | 4 g |
| Rocky Road Iced Coffee, 30 fl oz | 230 | 1 g | 46 g | 4 g |
| Snickerdoodle Frozen Java, 20 fl oz | 440 | 8 g | 71 g | 13 g |
| Snickerdoodle Iced Coffee, 20 fl oz | 190 | 1 g | 40 g | 3 g |
| Snickerdoodle Iced Coffee, 30 fl oz | 220 | 1 g | 45 g | 3 g |
| Pumpkin Spice Frozen Java, 20 fl oz | 490 | 9 g | 84 g | 13 g |
| Pumpkin Spice Iced Coffee, 20 fl oz | 240 | 2 g | 52 g | 3 g |
| Pumpkin Spice Iced Coffee, 30 fl oz | 290 | 2 g | 64 g | 3 g |
Limonada, té helado y smoothies
| Producto | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Agave Lemonade, 20 fl oz | 210 | 0 g | 52 g | 0 g |
| Agave Lemonade, 30 fl oz | 320 | 0 g | 78 g | 0 g |
| Cherry Lime Fresca, 20 fl oz with ice | 180 | 0 g | 43 g | 0 g |
| Cherry Lime Fresca, 30 fl oz with ice | 280 | 0 g | 69 g | 0 g |
| Dragonfruit Sunset Energy Refresher, 20 fl oz with ice | 190 | 1 g | 44 g | 0 g |
| Dragonfruit Sunset Energy Refresher, 30 fl oz with ice | 270 | 1 g | 64 g | 0 g |
| Strawberry Basil Lemonade Fresca, 20 fl oz | 150 | 1 g | 36 g | 0 g |
| Strawberry Basil Lemonade Fresca, 30 fl oz | 220 | 1 g | 55 g | 0 g |
| Island Mango Energy Refresher, 20 fl oz with ice | 190 | 0 g | 45 g | 0 g |
| Island Mango Energy Refresher, 30 fl oz with ice | 270 | 0 g | 65 g | 0 g |
| Island Mango Energy Refresher with Pineapple, 20 fl oz | 190 | 0 g | 45 g | 0 g |
| Island Mango Energy Refresher with Pineapple, 30 fl oz | 270 | 0 g | 65 g | 0 g |
| Mango Smoothie with Greek Yogurt, 16 fl oz | 300 | 13 g | 51 g | 5 g |
| Blackberry Hibiscus Herbal Iced Tea, 20 fl oz | 0 | 0 g | 0 g | 0 g |
| Blackberry Hibiscus Herbal Iced Tea, 30 fl oz | 0 | 0 g | 0 g | 0 g |
