Calculadora nutricional de Pret
Elige lo que pediste y cuántos. Esta calculadora suma las calorías, la proteína, los carbohidratos y la grasa con las tablas nutricionales del menú británico de Pret.
Registra este pedido de 777 kcal en NutriScan. Haz una foto de tu pedido y la app suma las calorías, proteína, carbohidratos y grasa a tu día.
Cómo se usa
Elige una sección del menú, elige un artículo y pulsa Añadir al pedido. El artículo pasa a la lista del pedido, donde los botones de más y menos ajustan la cantidad. Si lo bajas a cero, el artículo sale del pedido.
La calculadora se abre con un pedido de ejemplo: un Ham & Cheese Croissant, un Latte y una Chocolate Chunk Cookie, que suman 777 calorías con 27,1 g de proteína, 82,8 g de carbohidratos y 36,5 g de grasa. Quita esas tres líneas y arma el tuyo.
Cada cifra es por ración, tal como Pret la muestra en cada ficha de producto. Los medios sándwiches, las medias baguettes y las side soups son filas aparte del tamaño completo. Las bebidas usan la ración por defecto de la ficha, como el cappuccino de 12 oz con leche semidesnatada, así que otro tamaño u otra leche cambia la cifra.
Calorías de Pret por artículo
Los 219 artículos de la calculadora, según las tablas nutricionales de las fichas de producto británicas de Pret, leídas el 14 de octubre de 2026. Las calorías van en kcal. Los nombres de los artículos son los nombres originales en inglés de Pret.
Desayuno
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Banana Cinnamon Porridge | 283 | 9 g | 39,3 g | 8,8 g |
| Coconut & Quinoa Porridge | 275 | 6,1 g | 34,4 g | 12,2 g |
| Pret's Proper Porridge | 216 | 8,7 g | 23,7 g | 8,7 g |
| Side Porridge | 144 | 5,8 g | 15,8 g | 5,8 g |
| All Butter Croissant | 291 | 6,5 g | 27,5 g | 16,8 g |
| Almond Croissant | 382 | 7,8 g | 38,9 g | 21,1 g |
| Chocolate Croissant | 350 | 5,9 g | 33,4 g | 20,6 g |
| Cinnamon Danish | 413 | 6,7 g | 48,3 g | 20,9 g |
| Ham & Cheese Croissant | 312 | 13,5 g | 19,9 g | 19,4 g |
| Mozzarella & Tomato Croissant | 373 | 12,9 g | 24,1 g | 24,6 g |
| Pain aux Raisins | 358 | 7 g | 49 g | 14,4 g |
| Very Berry Croissant | 299 | 4,4 g | 41,7 g | 12,2 g |
| Bacon & Egg Mayo Breakfast Baguette | 348 | 16,6 g | 38,7 g | 13,7 g |
| Free-Range Egg & Avo Breakfast Baguette | 347 | 12,3 g | 39 g | 15 g |
| Roasted Tomato & Egg Mayo Breakfast Baguette | 361 | 14,1 g | 42,3 g | 14,3 g |
| Smoked Salmon & Egg Mayo Breakfast Baguette | 352 | 17,5 g | 38,7 g | 13,7 g |
| Pret's Veggie Breakfast Ciabatta | 372 | 17,1 g | 40,4 g | 14,9 g |
| Sausage & Bacon Ciabatta | 467 | 23,2 g | 37,1 g | 24,5 g |
| Triple Bacon Ciabatta | 322 | 18,1 g | 35,7 g | 11,3 g |
| Triple Sausage Ciabatta | 469 | 19,8 g | 37,8 g | 25,9 g |
| Ultimate Breakfast Ciabatta | 503 | 25,7 g | 40,9 g | 25,4 g |
| Acai & Almond Butter Bowl | 338 | 8,1 g | 43,7 g | 12,9 g |
| Bircher Muesli | 336 | 14 g | 43,5 g | 11 g |
| Blueberry Balance Bowl | 318 | 12,9 g | 33,8 g | 13,6 g |
| Five Berry Bowl | 334 | 12,9 g | 45,7 g | 9,8 g |
| Mango & Banana Sunshine Bowl | 342 | 6,4 g | 45,9 g | 13,4 g |
| The Big Apple Bowl | 304 | 11,7 g | 43,2 g | 8,4 g |
| British Sausages, Pret's Baked Beans & Egg Pot | 342 | 22,1 g | 12 g | 19,5 g |
| Roasted Mushroom, Pret's Baked Beans & Egg Pot | 191 | 14,1 g | 11,2 g | 6,6 g |
Sándwiches, baguettes y wraps
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chicken Salad | 529 | 21,8 g | 42,7 g | 29,3 g |
| Chicken, Avocado & Basil | 488 | 23,2 g | 43,5 g | 23,3 g |
| Chicken, Avocado & Basil Half Sandwich | 244 | 11,6 g | 21,8 g | 11,6 g |
| Classic Super Club | 528 | 26,8 g | 43,5 g | 26,5 g |
| Classic Super Club Half Sandwich | 264 | 13,4 g | 21,7 g | 13,3 g |
| Coronation Chicken | 486 | 22,3 g | 47,7 g | 21,9 g |
| Egg Florentine | 459 | 23,7 g | 45,5 g | 19,2 g |
| Free-Range Egg Mayo | 379 | 17,3 g | 43,3 g | 14,3 g |
| Ham & Cheese | 531 | 30 g | 42,7 g | 25,8 g |
| Mature Cheddar & Pret Pickle | 508 | 18,2 g | 54,7 g | 23 g |
| New Yorker Club Sandwich | 719 | 34,5 g | 69,5 g | 32 g |
| Scottish Smoked Salmon | 416 | 22,2 g | 40,8 g | 17,4 g |
| Tuna & Cucumber | 379 | 18,5 g | 43,3 g | 13,9 g |
| Avo, Olive & Toms Baguette | 564 | 13 g | 57,1 g | 29,6 g |
| Avo, Olive & Toms Half Baguette | 282 | 6,5 g | 28,6 g | 14,8 g |
| Brie, Tomato & Basil Baguette | 439 | 17,6 g | 56,2 g | 15,2 g |
| Chicken Caesar & Bacon Half Baguette | 298 | 15,1 g | 27,2 g | 13,8 g |
| Chicken Caesar Bacon Baguette | 596 | 30,3 g | 54,3 g | 27,6 g |
| Chicken Salad Baguette | 595 | 24 g | 57 g | 29,5 g |
| Chicken Satay Baguette | 537 | 27,6 g | 64,8 g | 17,6 g |
| Coronation Chicken Baguette | 542 | 25 g | 59,1 g | 21,7 g |
| Coronation Chicken Half Baguette | 271 | 12,5 g | 29,6 g | 10,8 g |
| Italian Prosciutto Baguette | 546 | 24,1 g | 54,3 g | 24,7 g |
| Italian Prosciutto Half Baguette | 274 | 12,1 g | 27,2 g | 12,4 g |
| Pole & Line Caught Tuna Baguette | 515 | 25,2 g | 58,8 g | 19,3 g |
| Pole & Line Caught Tuna Half Baguette | 257 | 12,6 g | 29,4 g | 9,6 g |
| Posh Cheddar & Pickle Baguette | 643 | 21,4 g | 71,9 g | 28,5 g |
| Posh Cheddar & Pickle Half Baguette | 322 | 10,7 g | 36 g | 14,3 g |
| Pret's Chicken Satay Half Baguette | 269 | 13,8 g | 32,4 g | 8,8 g |
| Smoked Salmon, Egg Mayo & Avo Baguette | 552 | 24,6 g | 54,6 g | 24,9 g |
| Smoked Salmon, Soft Cheese & Dill Baguette | 501 | 27 g | 53,4 g | 19 g |
| Soup White Baguette with Butter | 241 | 6,5 g | 36,6 g | 7,3 g |
| Wiltshire Cured Ham & Grevé Baguette | 596 | 31,5 g | 57,4 g | 25,9 g |
| Avo & Herb Wrap | 502 | 12,5 g | 40 g | 31,1 g |
| Chicken Pesto & Rocket Wrap | 516 | 22,1 g | 38,4 g | 29,7 g |
| Chicken Satay Wrap | 460 | 24,4 g | 45 g | 19,2 g |
| Falafel, Avo & Chipotle Flatbread | 499 | 11,9 g | 65,5 g | 19,2 g |
| Falafel, Avo & Chipotle Half Flatbread | 250 | 5,9 g | 32,8 g | 9,6 g |
| Hoisin Duck Wrap | 442 | 21 g | 48,2 g | 17,5 g |
| Humous & Chipotle Wrap | 414 | 12,7 g | 49,2 g | 16 g |
| Mediterranean Style Tuna Flatbread | 502 | 24,3 g | 49,7 g | 22,2 g |
| Mediterranean Style Tuna Half Flatbread | 251 | 12,1 g | 24,9 g | 11,1 g |
| Shawarma Spiced Chicken Flatbread | 453 | 28,5 g | 56,7 g | 10,7 g |
| Shawarma Spiced Chicken Half Flatbread | 226 | 14,2 g | 28,4 g | 5,3 g |
| Falafel & Halloumi Hot Wrap | 623 | 22,3 g | 63,1 g | 29,5 g |
| Italian Style Chicken & Basil Hot Wrap | 555 | 32,4 g | 48,2 g | 24,5 g |
| Swedish Meatball Hot Wrap | 630 | 30,3 g | 44,8 g | 35,5 g |
| Warm Beef Birria & Jalapeño Ciabatta | 496 | 27,9 g | 59,1 g | 15,4 g |
| Warm Chicken Caesar Bacon Ciabatta | 791 | 39,9 g | 54,4 g | 45,2 g |
| Warm Three Cheese & Tomato Ciabatta | 570 | 24,5 g | 59,2 g | 25 g |
Ensaladas, bowls y protein pots
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Chipotle Chicken | 709 | 50,1 g | 48,4 g | 32 g |
| Korean BBQ Tofu | 449 | 21,5 g | 51 g | 15,4 g |
| Miso Salmon | 761 | 36 g | 43,4 g | 47,1 g |
| Shawarma Chicken | 628 | 50,3 g | 31,1 g | 30,3 g |
| Butternut & Humous Mezze Bowl | 395 | 13,2 g | 40,4 g | 17 g |
| Butternut & Humous Side Salad | 149 | 5,5 g | 12,7 g | 7,2 g |
| Chef's Italian Chicken Salad | 526 | 25,3 g | 12 g | 41,2 g |
| Chicken & Greens Protein Plate | 285 | 34,2 g | 14,6 g | 9 g |
| Classic Green Side Salad | 180 | 6,8 g | 6,2 g | 13,9 g |
| Miso Chicken Rice Bowl | 385 | 26,6 g | 34,3 g | 14,5 g |
| Smoked Salmon & Egg Protein Plate | 413 | 32 g | 7,7 g | 27,3 g |
| Tuna Nicoise Salad | 357 | 29,6 g | 8,5 g | 22,4 g |
| Chicken & Edamame Protein Pot | 195 | 26,6 g | 7 g | 6,1 g |
| Egg & Spinach Protein Pot | 103 | 11,4 g | 2,3 g | 5,3 g |
| Smoked Salmon & Egg Protein Pot | 136 | 12,9 g | 1,9 g | 8,4 g |
Sopas, toasties y platos calientes
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Crispy Potato Bites | 185 | 3,6 g | 30 g | 4,8 g |
| Kale & Cauli Macaroni Cheese | 535 | 25,5 g | 45,5 g | 26,7 g |
| Butter Chicken Side Soup | 179 | 8,1 g | 12,4 g | 9,9 g |
| Butter Chicken Soup | 359 | 16,2 g | 24,9 g | 19,8 g |
| Chicken Laksa Side Soup | 148 | 4,3 g | 11,3 g | 9,1 g |
| Chicken Laksa Soup | 296 | 8,7 g | 22,5 g | 18,1 g |
| Creamy Roast Chicken Side Soup | 114 | 5,1 g | 8,9 g | 6,2 g |
| Creamy Roast Chicken Soup | 229 | 10,2 g | 17,8 g | 12,5 g |
| Pret's Lasagne Side Soup | 153 | 6,9 g | 12,2 g | 8 g |
| Pret's Lasagne Soup | 302 | 13,7 g | 24,1 g | 15,8 g |
| Pret's Mushroom Risotto | 222 | 7,1 g | 29,5 g | 7,8 g |
| Pret's Mushroom Risotto Side Soup | 111 | 3,6 g | 14,7 g | 3,9 g |
| Souper Tomato | 141 | 6 g | 15,1 g | 5,2 g |
| Souper Tomato Side Soup | 71 | 3 g | 7,5 g | 2,6 g |
| Classic Cheese Bloomer Toastie | 638 | 27,5 g | 51,4 g | 34,8 g |
| Ham & Cheese Bloomer Toastie | 592 | 32,5 g | 50,8 g | 27,7 g |
| Tuna Melt Bloomer Toastie | 552 | 34,1 g | 50,2 g | 22,8 g |
| Bacon, Cheese & Jalapeño Pastry | 591 | 16,1 g | 48,6 g | 36,4 g |
| Pret's Sausage Roll | 384 | 13,7 g | 22,4 g | 26 g |
| Spinach & Feta Pastry | 551 | 12,6 g | 45 g | 34,5 g |
Snacks y dulces
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Salt & Cider Vinegar Crisps | 206 | 1,9 g | 21,3 g | 12,2 g |
| Mature Cheddar & Red Onion Crisps | 210 | 2,6 g | 20,5 g | 12,7 g |
| Salted Popcorn | 136 | 2,5 g | 14,2 g | 6,9 g |
| Sea Salt Crisps | 213 | 2,4 g | 22 g | 12,4 g |
| Smoky Chipotle Crisps | 208 | 2,2 g | 21 g | 12,4 g |
| Sweet & Salt Popcorn | 157 | 1,7 g | 15,2 g | 9,3 g |
| Pastel De Nata | 157 | 2,9 g | 21,2 g | 6,2 g |
| Choc Bar | 380 | 3,1 g | 37,3 g | 23,5 g |
| Chocolate Brownie Bar | 321 | 4 g | 30 g | 19,9 g |
| Dark Chocolate Corn Cakes | 82 | 1,2 g | 10,4 g | 3,7 g |
| Dark Chocolate with Sea Salt | 172 | 2,7 g | 9,5 g | 12,9 g |
| Love Bar | 348 | 3,8 g | 41,2 g | 18 g |
| Milk Chocolate Bar | 172 | 2,3 g | 13,3 g | 11,8 g |
| Popcorn Bar | 176 | 1,7 g | 21,8 g | 8,9 g |
| Pret Bar | 279 | 4 g | 34,6 g | 13,4 g |
| Cranberries in Coats | 235 | 0,5 g | 36,5 g | 9,5 g |
| Dark Chocolate Salted Almonds | 215 | 5,5 g | 12,4 g | 15,1 g |
| Nuts, Fruit, Chocolate | 196 | 5,7 g | 13,4 g | 12,8 g |
| Pret A Mango | 118 | 0,7 g | 26,9 g | 0,4 g |
| Chocolate Chunk Cookie | 329 | 4,1 g | 48,9 g | 12,5 g |
| Chocolate Hazelnut Praline Cookie | 424 | 5,5 g | 50,4 g | 21,8 g |
| Double Berry Muffin | 441 | 6,6 g | 53,4 g | 21,6 g |
| Loaded Chocolate Chunk Banana Bread | 560 | 7,5 g | 59,3 g | 31,7 g |
| Nutty Pistachio & Almond Loaf Cake | 604 | 12,3 g | 34,7 g | 45,5 g |
| Pret's Gingerbread Biscuit Godfrey | 200 | 2,1 g | 33,2 g | 6,3 g |
| Raspberry & White Chocolate Cookie | 412 | 4,5 g | 55,8 g | 18,6 g |
| Triple Chocolate Cookie | 414 | 5,5 g | 51,8 g | 20 g |
| Zingy Lemon & Almond Loaf Cake | 592 | 9,4 g | 44,7 g | 41,2 g |
Fruta
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Apple | 85 | 0,6 g | 18,9 g | 0,2 g |
| Banana | 76 | 0,9 g | 17,2 g | 0,2 g |
| Fruit Salad | 107 | 1,3 g | 22,7 g | 0,4 g |
| Mango & Lime | 72 | 1 g | 14,1 g | 0,9 g |
| Super Fruit | 88 | 1,4 g | 17 g | 1 g |
Menú infantil
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Kids' Cheese & Tomato Triangles | 369 | 17,9 g | 43,2 g | 12,9 g |
| Kids' Chicken & Cucumber Triangles | 381 | 18,6 g | 41,8 g | 14,7 g |
| Kids' Ham Triangles | 288 | 13,9 g | 40,8 g | 7 g |
| Kids' Humous & Cucumber Bowl | 84 | 3 g | 3 g | 5,9 g |
| Kids' Mango & Banana Yogurt Pot | 101 | 6,1 g | 9,3 g | 4,3 g |
| Kids' Pizza Toastie | 379 | 16,9 g | 44,3 g | 13,9 g |
Bebidas calientes
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Americano | 2 | 0 g | 0 g | 0,2 g |
| Cappuccino | 116 | 8,2 g | 11,6 g | 4,1 g |
| Espresso | 2 | 0 g | 0 g | 0,2 g |
| Filter Coffee | 2 | 0 g | 0 g | 0,2 g |
| Flat White | 98 | 6,8 g | 10 g | 3,4 g |
| Latte | 136 | 9,5 g | 14 g | 4,6 g |
| Macchiato | 7 | 0,4 g | 0,6 g | 0,3 g |
| Mocha | 196 | 10,7 g | 25 g | 5,3 g |
| Pumpkin Spice Latte | 183 | 9,3 g | 25,5 g | 4,7 g |
| Toasted Marshmallow Hot Chocolate | 360 | 11,4 g | 38,7 g | 17 g |
| Toasted Marshmallow Latte | 293 | 9,9 g | 26,1 g | 16,6 g |
| Babyccino | 18 | 1,1 g | 2,1 g | 0,5 g |
| Breakfast Tea | 15 | 1 g | 1,5 g | 0,5 g |
| Chai Latte | 207 | 11,2 g | 28,1 g | 5,5 g |
| Earl Grey Tea | 15 | 1 g | 1,5 g | 0,5 g |
| Hot Chocolate | 247 | 11,5 g | 35,3 g | 5,4 g |
| Matcha Latte | 86 | 1,2 g | 15,3 g | 2,1 g |
| Peppermint Tea | 0 | 0 g | 0 g | 0 g |
| Tropical Green Tea | 0 | 0 g | 0 g | 0 g |
Bebidas frías
| Artículo | Calorías | Proteína | Carbohidratos | Grasa |
|---|---|---|---|---|
| Iced Chai Latte | 162 | 8,2 g | 23,3 g | 4 g |
| Iced Hot Chocolate | 197 | 7,9 g | 30,5 g | 3,7 g |
| Iced Matcha Latte | 63 | 1 g | 11,2 g | 1,5 g |
| Caramel Frappé | 423 | 13,9 g | 43 g | 21,7 g |
| Classic Frappe | 365 | 10,6 g | 26,7 g | 23,9 g |
| Frozen Hot Chocolate | 503 | 16,8 g | 54,8 g | 22,8 g |
| Hazelnut Frappé | 423 | 13,9 g | 42,8 g | 21,7 g |
| Iced Black Americano | 2 | 0 g | 0 g | 0,2 g |
| Iced Latte | 98 | 6,8 g | 10 g | 3,4 g |
| Iced Mocha | 159 | 8 g | 21,4 g | 4 g |
| Mocha Frappé | 440 | 15,3 g | 43 g | 22,3 g |
| Vanilla Frappé | 426 | 13,9 g | 43,7 g | 21,7 g |
| Vanilla Matcha Frappe | 431 | 14,5 g | 44,4 g | 21,6 g |
| Apple Juice | 126 | 0,3 g | 30,7 g | 0,2 g |
| Berries & Banana Smoothie | 200 | 1,7 g | 45,1 g | 0,6 g |
| Easy Greens | 35 | 0 g | 8,8 g | 0 g |
| Ginger Shot | 55 | 0,8 g | 11,4 g | 0,3 g |
| Hot Shot | 27 | 0,4 g | 5,2 g | 0,2 g |
| Mango & Peach Smoothie | 190 | 1,8 g | 43,6 g | 0,4 g |
| Mango Smoothie | 142 | 1,2 g | 31,7 g | 0,7 g |
| Orange Juice | 63 | 1,2 g | 13,5 g | 0,3 g |
| Vitamin Volcano | 115 | 1,2 g | 27,5 g | 0 g |
| Coke Bottle | 212 | 0 g | 53 g | 0 g |
| Coke Can | 140 | 0 g | 35 g | 0 g |
| Coke Zero Bottle | 0 | 0 g | 0 g | 0 g |
| Coke Zero Can | 0 | 0 g | 0 g | 0 g |
| Cranberry, Raspberry & Pomegranate Pret Still | 115 | 0,5 g | 24,5 g | 1,1 g |
| Cucumber & Mint Seltzer | 0 | 0 g | 0 g | 0 g |
| Diet Coke Bottle | 0 | 0 g | 0 g | 0 g |
| Diet Coke Can | 0 | 0 g | 0 g | 0 g |
| Ginger Kombucha | 45 | 0 g | 11,2 g | 0 g |
| Green Tea & Peach Pret Still | 104 | 0,5 g | 21,5 g | 1,2 g |
| Lemon & Ginger Pret Still | 94 | 0,5 g | 19,5 g | 1 g |
| Lime & Raspberry Seltzer | 0 | 0 g | 0 g | 0 g |
| Mango & Passion Fruit Pret Still | 112 | 0,5 g | 23,5 g | 1,2 g |
| Pret Sparkling Water 500ml | 0 | 0 g | 0 g | 0 g |
| Pret Still Water 500ml | 0 | 0 g | 0 g | 0 g |
| Pret Still Water 750ml | 0 | 0 g | 0 g | 0 g |
| Pret's Rhubarb Lemonade | 107 | 0 g | 26,7 g | 0 g |
| Pret's Sparkling Apple Fizz | 104 | 0 g | 26,1 g | 0 g |
| Pret's Sparkling Ginger Beer | 119 | 0 g | 29,7 g | 0 g |
| Pret's Sparkling Grape & Elderflower | 98 | 0 g | 24,4 g | 0 g |
| poppi Lemon Lime | 26 | 0 g | 4,9 g | 0 g |
| poppi Orange | 26 | 0 g | 4,9 g | 0 g |
| poppi Raspberry Rose | 27 | 0 g | 4,9 g | 0 g |
| poppi Strawberry & Lemon | 27 | 0 g | 5,3 g | 0 g |
| poppi Wild Berry | 24 | 0 g | 4,6 g | 0 g |
Son valores del menú del Reino Unido, tomados de la web de Pret. Pret indica que las recetas cambian de vez en cuando. El café molido Pret at Home no está incluido. Los menús de otros países son distintos, así que si pides fuera del Reino Unido, consulta la página nutricional del Pret local.
Qué mueve el total
El desayuno varía mucho. Un Side Porridge tiene 144 calorías y Pret's Proper Porridge 216. La bollería va de 291 calorías en el All Butter Croissant a 413 en el Cinnamon Danish. Las ciabattas de desayuno van de 322 calorías en la Triple Bacon a 503 en la Ultimate Breakfast.
El tamaño cambia el sándwich. El Classic Super Club tiene 528 calorías y su medio sándwich 264. Una baguette Coronation Chicken tiene 542 calorías y la mitad 271. El New Yorker Club Sandwich tiene 719.
En proteína por caloría ganan las plates y los pots. La Chicken & Greens Protein Plate da 34,2 g por 285 calorías, y el Chicken & Edamame Protein Pot 26,6 g por 195. El bowl Shawarma Chicken da 50,3 g por 628 calorías.
La sopa viene en dos tamaños. La Souper Tomato tiene 141 calorías y la side 71. La Chicken Laksa Soup tiene 296 calorías y la side 148.
Las bebidas suman. Un Latte tiene 136 calorías, un Mocha 196 y un Hot Chocolate 247. El café solo queda cerca de cero, con 2 calorías el Americano. Los frappés van de 365 a 440 calorías, y el Frozen Hot Chocolate tiene 503.
Regístralo en NutriScan
La calculadora cubre 219 artículos estándar del menú del Reino Unido. Los pedidos personalizados, los productos de temporada y los menús de otros países quedan fuera. Para eso, haz una foto de la comida en NutriScan. La app identifica el plato en la imagen y devuelve calorías y macros, y después puedes ajustar la ración.
Al registrar el pedido, además, se compara con tus objetivos diarios de calorías y macros, y ves cuánto te queda para el resto del día. El plan gratuito incluye 5 escaneos de fotos por semana.
Preguntas frecuentes
¿Cuántas calorías tiene un croissant de Pret?
Un All Butter Croissant de Pret tiene 291 calorías, con 6,5 g de proteína, 27,5 g de carbohidratos y 16,8 g de grasa, según la tabla nutricional de la ficha de producto británica de Pret. El Almond Croissant tiene 382 calorías, el Chocolate Croissant 350, el Ham & Cheese Croissant 312 y el Mozzarella & Tomato Croissant 373.
¿Cuántas calorías tiene el desayuno de Pret?
Los artículos de desayuno de Pret van de 144 calorías en un Side Porridge a 503 en la Ultimate Breakfast Ciabatta. Pret's Proper Porridge tiene 216 calorías, la Bacon & Egg Mayo Breakfast Baguette 348, la Sausage & Bacon Ciabatta 467 y la Triple Bacon Ciabatta 322. Un Ham & Cheese Croissant tiene 312.
¿Cuánta proteína hay en la comida de Pret?
Los artículos con más proteína son el bowl Shawarma Chicken con 50,3 g (628 calorías) y el bowl Chipotle Chicken con 50,1 g (709 calorías). La Warm Chicken Caesar Bacon Ciabatta tiene 39,9 g por 791 calorías y la Chicken & Greens Protein Plate 34,2 g por 285 calorías. Un Chicken & Edamame Protein Pot tiene 26,6 g por 195 calorías.
¿Cuántas calorías tiene un latte de Pret?
Un Latte de Pret tiene 136 calorías, con 9,5 g de proteína, 14 g de carbohidratos y 4,6 g de grasa, para la ración por defecto de la ficha de producto de Pret. Un Flat White tiene 98 calorías, un Cappuccino 116, un Mocha 196 y un Hot Chocolate 247. Un Americano tiene 2 calorías.
¿Cuál es la comida con menos calorías de Pret?
Entre la comida de esta calculadora, la Souper Tomato Side Soup tiene 71 calorías y el Egg & Spinach Protein Pot 103. Para algo más grande, la Chicken & Greens Protein Plate tiene 285 calorías con 34,2 g de proteína, y un medio sándwich como el Classic Super Club Half Sandwich tiene 264 calorías.
¿De dónde salen las cifras de esta calculadora de calorías de Pret?
Cada valor se lee en la tabla nutricional de la ficha de producto de la web británica de Pret, pret.co.uk, consultada el 14 de octubre de 2026. La guía de alérgenos de Pret (PDF del 8 de septiembre de 2026) solo lista alérgenos, así que las calorías vienen de las fichas de producto. Las bebidas usan la ración por defecto de la ficha. El café molido Pret at Home no está incluido, y los menús de otros países son distintos.
Calculadoras relacionadas
- Calculadora nutricional de Greggs para bakes, sándwiches y café por artículo
- Calculadora nutricional de Subway para subs, wraps y ensaladas por artículo
- Calculadora de calorías para cualquier comida que puedas fotografiar o describir
- Calculadora de macros para objetivos diarios de proteína, carbohidratos y grasa
- Calculadora TDEE para la cifra de mantenimiento en la que tiene que caber un pedido de Pret